Tähän on listattu suurimmat määrät peräkkäisiä kilpailuja, joita on johtanut useampi kuin yksi kuljettaja.
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
2005
|
---|
– | Shanghai | 1 | Fernando Alonso | Renault
|
2006
|
---|
1 | Sakhir | 4 | Michael Schumacher, Fernando Alonso, Juan Pablo Montoya, Jenson Button | Ferrari, Renault, McLaren-Mercedes, Honda
|
2 | Sepang | 3 | Giancarlo Fisichella, Jenson Button, Fernando Alonso | Renault, Honda
|
3 | Melbourne | 4 | Jenson Button, Fernando Alonso, Kimi Räikkönen, Mark Webber | Honda, Renault, McLaren-Mercedes, Williams-Cosworth
|
4 | Imola | 3 | Michael Schumacher, Fernando Alonso, Juan Pablo Montoya | Ferrari, Renault, McLaren-Mercedes
|
5 | Nürburgring | 3 | Fernando Alonso, Michael Schumacher, Kimi Räikkönen | Renault, Ferrari, McLaren-Mercedes
|
6 | Barcelona | 3 | Fernando Alonso, Giancarlo Fisichella, Michael Schumacher | Renault, Ferrari
|
7 | Monaco | 2 | Fernando Alonso, Mark Webber | Renault, Williams-Cosworth
|
8 | Silverstone | 2 | Fernando Alonso, Giancarlo Fisichella | Renault
|
9 | Montreal | 2 | Fernando Alonso, Kimi Räikkönen | Renault, McLaren-Mercedes
|
10 | Indianapolis | 3 | Felipe Massa, Fernando Alonso, Michael Schumacher | Ferrari, Renault
|
11 | Magny-Cours | 4 | Michael Schumacher, Jarno Trulli, Ralf Schumacher, Fernando Alonso | Ferrari, Toyota, Renault
|
12 | Hockenheim | 2 | Kimi Räikkönen, Michael Schumacher | McLaren-Mercedes, Ferrari
|
13 | Hungaroring | 3 | Kimi Räikkönen, Fernando Alonso, Jenson Button | McLaren-Mercedes, Renault, Honda
|
14 | Istanbul | 2 | Felipe Massa, Michael Schumacher | Ferrari
|
15 | Monza | 3 | Kimi Räikkönen, Michael Schumacher, Robert Kubica | McLaren-Mercedes, Ferrari, BMW
|
16 | Shanghai | 3 | Fernando Alonso, Giancarlo Fisichella, Michael Schumacher | Renault, Ferrari
|
17 | Suzuka | 3 | Felipe Massa, Michael Schumacher, Fernando Alonso | Ferrari, Renault
|
18 | Interlagos | 2 | Felipe Massa, Fernando Alonso | Ferrari, Renault
|
2007
|
---|
19 | Melbourne | 3 | Kimi Räikkönen, Lewis Hamilton, Fernando Alonso | Ferrari, McLaren-Mercedes
|
20 | Sepang | 4 | Fernando Alonso, Lewis Hamilton, Nick Heidfeld, Kimi Räikkönen | McLaren-Mercedes, BMW, Ferrari
|
21 | Sakhir | 3 | Felipe Massa, Kimi Räikkönen, Lewis Hamilton | Ferrari, McLaren-Mercedes
|
22 | Barcelona | 3 | Felipe Massa, Lewis Hamilton, Nick Heidfeld | Ferrari, McLaren-Mercedes, BMW
|
23 | Monaco | 2 | Fernando Alonso, Lewis Hamilton | McLaren-Mercedes
|
24 | Montreal | 2 | Lewis Hamilton, Felipe Massa | McLaren-Mercedes, Ferrari
|
25 | Indianapolis | 4 | Lewis Hamilton, Fernando Alonso, Heikki Kovalainen, Felipe Massa | McLaren-Mercedes, Renault, Ferrari
|
26 | Magny-Cours | 2 | Felipe Massa, Kimi Räikkönen | Ferrari
|
27 | Silverstone | 3 | Lewis Hamilton, Kimi Räikkönen, Fernando Alonso | McLaren-Mercedes, Ferrari
|
28 | Nürburgring | 5 | Kimi Räikkönen, Markus Winkelhock, Felipe Massa, David Coulthard, Fernando Alonso | Ferrari, Spyker-Ferrari, Red Bull-Renault, McLaren-Mercedes
|
– | Hungaroring | 1 | Lewis Hamilton | McLaren-Mercedes
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
1985
|
---|
– | Estoril | 1 | Ayrton Senna | Lotus-Renault
|
1 | Imola | 3 | Ayrton Senna, Stefan Johansson, Alain Prost | Lotus-Renault, Ferrari, McLaren-TAG
|
2 | Monaco | 3 | Ayrton Senna, Michele Alboreto, Alain Prost | Lotus-Renault, Ferrari, McLaren-TAG
|
3 | Montreal | 2 | Elio de Angelis, Michele Alboreto | Lotus-Renault, Ferrari
|
4 | Detroit | 2 | Ayrton Senna, Keke Rosberg | Lotus-Renault, Williams-Honda
|
5 | Paul Ricard | 2 | Keke Rosberg, Nelson Piquet | Williams-Honda, Brabham-BMW
|
6 | Silverstone | 2 | Ayrton Senna, Alain Prost | Lotus-Renault, McLaren-TAG
|
7 | Nürburgring | 3 | Keke Rosberg, Ayrton Senna, Michele Alboreto | Williams-Honda, Lotus-Renault, Ferrari
|
8 | Österreichring | 2 | Alain Prost, Niki Lauda | McLaren-TAG
|
9 | Zandvoort | 3 | Keke Rosberg, Alain Prost, Niki Lauda | Williams-Honda, McLaren-TAG
|
10 | Monza | 2 | Keke Rosberg, Alain Prost | Williams-Honda, McLaren-TAG
|
11 | Spa | 2 | Ayrton Senna, Elio de Angelis | Lotus-Renault
|
12 | Brands Hatch | 2 | Ayrton Senna, Nigel Mansell | Lotus-Renault, Williams-Honda
|
13 | Kyalami | 2 | Nigel Mansell, Keke Rosberg | Williams-Honda
|
14 | Adelaide | 3 | Keke Rosberg, Ayrton Senna, Niki Lauda | Williams-Honda, Lotus-Renault, McLaren-TAG
|
1986
|
---|
15 | Rio de Janeiro | 3 | Ayrton Senna, Nelson Piquet, Alain Prost | Lotus-Renault, Williams-Honda, McLaren-TAG
|
16 | Jerez | 2 | Ayrton Senna, Nigel Mansell | Lotus-Renault, Williams-Honda
|
17 | Imola | 3 | Nelson Piquet, Keke Rosberg, Alain Prost | Williams-Honda, McLaren-TAG
|
18 | Monaco | 2 | Alain Prost, Ayrton Senna | McLaren-TAG, Lotus-Renault
|
19 | Spa | 4 | Nelson Piquet, Ayrton Senna, Stefan Johansson, Nigel Mansell | Williams-Honda, Lotus-Renault, Ferrari
|
20 | Montreal | 3 | Nigel Mansell, Keke Rosberg, Alain Prost | Williams-Honda, McLaren-TAG
|
21 | Detroit | 5 | Ayrton Senna, Nigel Mansell, René Arnoux, Jacques Laffite, Nelson Piquet | Lotus-Renault, Williams-Honda, Ligier-Renault
|
22 | Paul Ricard | 2 | Nigel Mansell, Alain Prost | Williams-Honda, McLaren-TAG
|
23 | Brands Hatch | 2 | Nelson Piquet, Nigel Mansell | Williams-Honda
|
24 | Hockenheim | 4 | Ayrton Senna, Keke Rosberg, Nelson Piquet, Alain Prost | Lotus-Renault, McLaren-TAG, Williams-Honda
|
25 | Hungaroring | 2 | Ayrton Senna, Nelson Piquet | Lotus-Renault, Williams-Honda
|
26 | Österreichring | 3 | Gerhard Berger, Nigel Mansell, Alain Prost | Benetton-BMW, Williams-Honda, McLaren-TAG
|
27 | Monza | 3 | Gerhard Berger, Nigel Mansell, Nelson Piquet | Benetton-BMW, Williams-Honda
|
– | Estoril | 1 | Nigel Mansell | Williams-Honda
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
1999
|
---|
– | Spa | 1 | David Coulthard | McLaren-Mercedes
|
1 | Monza | 3 | Mika Häkkinen, Heinz-Harald Frentzen, Mika Salo | McLaren-Mercedes, Jordan-Mugen, Ferrari
|
2 | Nürburgring | 5 | Heinz-Harald Frentzen, David Coulthard, Ralf Schumacher, Giancarlo Fisichella, Johnny Herbert | Jordan-Mugen, McLaren-Mercedes, Williams-Supertec, Benetton-Supertec, Stewart-Ford
|
3 | Sepang | 2 | Michael Schumacher, Eddie Irvine | Ferrari
|
4 | Suzuka | 2 | Mika Häkkinen, Michael Schumacher | McLaren-Mercedes, Ferrari
|
2000
|
---|
5 | Melbourne | 4 | Mika Häkkinen, Michael Schumacher, Heinz-Harald Frentzen, Rubens Barrichello | McLaren-Mercedes, Ferrari, Jordan-Mugen
|
6 | Interlagos | 3 | Mika Häkkinen, Michael Schumacher, Rubens Barrichello | McLaren-Mercedes, Ferrari
|
7 | Imola | 2 | Mika Häkkinen, Michael Schumacher | McLaren-Mercedes, Ferrari
|
8 | Silverstone | 4 | Rubens Barrichello, David Coulthard, Michael Schumacher, Heinz-Harald Frentzen | Ferrari, McLaren-Mercedes, Jordan-Mugen
|
9 | Barcelona | 2 | Michael Schumacher, Mika Häkkinen | Ferrari, McLaren-Mercedes
|
10 | Nürburgring | 3 | Mika Häkkinen, Michael Schumacher, Rubens Barrichello | McLaren-Mercedes, Ferrari
|
11 | Monaco | 2 | Michael Schumacher, David Coulthard | Ferrari, McLaren-Mercedes
|
12 | Montreal | 2 | Michael Schumacher, Rubens Barrichello | Ferrari
|
13 | Magny-Cours | 2 | Michael Schumacher, David Coulthard | Ferrari, McLaren-Mercedes
|
14 | Österreichring | 2 | Mika Häkkinen, David Coulthard | McLaren-Mercedes
|
15 | Hockenheim | 3 | Mika Häkkinen, David Coulthard, Rubens Barrichello | McLaren-Mercedes, Ferrari
|
16 | Hungaroring | 2 | Mika Häkkinen, David Coulthard | McLaren-Mercedes
|
17 | Spa | 2 | Mika Häkkinen, Michael Schumacher | McLaren-Mercedes, Ferrari
|
18 | Monza | 2 | Michael Schumacher, Mika Häkkinen | Ferrari, McLaren-Mercedes
|
19 | Indianapolis | 2 | David Coulthard, Michael Schumacher | McLaren-Mercedes, Ferrari
|
20 | Suzuka | 3 | Mika Häkkinen, Michael Schumacher, David Coulthard | McLaren-Mercedes, Ferrari
|
21 | Sepang | 4 | Mika Häkkinen, David Coulthard, Michael Schumacher, Rubens Barrichello | McLaren-Mercedes, Ferrari
|
2001
|
---|
22 | Melbourne | 2 | Michael Schumacher, David Coulthard | Ferrari, McLaren-Mercedes
|
23 | Sepang | 3 | Michael Schumacher, Jarno Trulli, David Coulthard | Ferrari, Jordan-Honda, McLaren-Mercedes
|
24 | Interlagos | 3 | Michael Schumacher, Juan Pablo Montoya, David Coulthard | Ferrari, Williams-BMW, McLaren-Mercedes
|
– | Imola | 1 | Ralf Schumacher | Williams-BMW
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
2007
|
---|
– | Hungaroring | 1 | Lewis Hamilton | McLaren-Mercedes
|
1 | Istanbul | 4 | Felipe Massa, Lewis Hamilton, Heikki Kovalainen, Fernando Alonso | Ferrari, McLaren-Mercedes, Renault
|
2 | Monza | 2 | Fernando Alonso, Kimi Räikkönen | McLaren-Mercedes, Ferrari
|
3 | Spa | 2 | Kimi Räikkönen, Felipe Massa | Ferrari
|
4 | Fuji | 5 | Lewis Hamilton, Sebastian Vettel, Mark Webber, Heikki Kovalainen, Giancarlo Fisichella | McLaren-Mercedes, Toro Rosso-Ferrari, Red Bull-Renault, Renault
|
5 | Shanghai | 3 | Lewis Hamilton, Kimi Räikkönen, Robert Kubica | McLaren-Mercedes, Ferrari, BMW
|
6 | Interlagos | 3 | Felipe Massa, Kimi Räikkönen, Fernando Alonso | Ferrari, McLaren-Mercedes
|
2008
|
---|
7 | Melbourne | 2 | Lewis Hamilton, Heikki Kovalainen | McLaren-Mercedes
|
8 | Sepang | 3 | Felipe Massa, Kimi Räikkönen, Robert Kubica | Ferrari, BMW
|
9 | Sakhir | 3 | Felipe Massa, Robert Kubica, Nick Heidfeld | Ferrari, BMW
|
10 | Barcelona | 3 | Kimi Räikkönen, Lewis Hamilton, Nick Heidfeld | Ferrari, McLaren-Mercedes, BMW
|
11 | Istanbul | 3 | Felipe Massa, Kimi Räikkönen, Lewis Hamilton | Ferrari, McLaren-Mercedes
|
12 | Monaco | 3 | Felipe Massa, Robert Kubica, Lewis Hamilton | Ferrari, BMW, McLaren-Mercedes
|
13 | Montreal | 7 | Lewis Hamilton, Nick Heidfeld, Rubens Barrichello, David Coulthard, Jarno Trulli, Timo Glock, Robert Kubica | McLaren-Mercedes, BMW, Honda, Red Bull-Renault, Toyota
|
14 | Magny-Cours | 2 | Kimi Räikkönen, Felipe Massa | Ferrari
|
15 | Silverstone | 3 | Heikki Kovalainen, Lewis Hamilton, Nick Heidfeld | McLaren-Mercedes, BMW
|
16 | Hockenheim | 5 | Lewis Hamilton, Felipe Massa, Heikki Kovalainen, Nick Heidfeld, Nelson Piquet | McLaren-Mercedes, Ferrari, BMW, Renault
|
17 | Hungaroring | 3 | Felipe Massa, Lewis Hamilton, Heikki Kovalainen | Ferrari, McLaren-Mercedes
|
18 | Valencia | 4 | Felipe Massa, Lewis Hamilton, Robert Kubica, Heikki Kovalainen | Ferrari, McLaren-Mercedes, BMW
|
19 | Spa | 3 | Lewis Hamilton, Kimi Räikkönen, Felipe Massa | McLaren-Mercedes, Ferrari
|
20 | Monza | 2 | Sebastian Vettel, Heikki Kovalainen | Toro Rosso-Ferrari, McLaren-Mercedes
|
21 | Singapore | 4 | Felipe Massa, Nico Rosberg, Jarno Trulli, Fernando Alonso | Ferrari, Williams-Toyota, Toyota, Renault
|
22 | Fuji | 6 | Robert Kubica, Fernando Alonso, Jarno Trulli, Sébastien Bourdais, Nelson Piquet, Kimi Räikkönen | BMW, Renault, Toyota, Toro Rosso-Ferrari, Ferrari
|
23 | Shanghai | 2 | Lewis Hamilton, Heikki Kovalainen | McLaren-Mercedes
|
24 | Interlagos | 4 | Felipe Massa, Jarno Trulli, Fernando Alonso, Kimi Räikkönen | Ferrari, Toyota, Renault
|
2009
|
---|
– | Melbourne | 1 | Jenson Button | Brawn-Mercedes
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
1966
|
---|
– | Nürburgring | 1 | Jack Brabham | Brabham-Repco
|
1 | Monza | 5 | Lorenzo Bandini, Mike Parkes, John Surtees, Jack Brabham, Ludovico Scarfiotti | Ferrari, Cooper-Maserati, Brabham-Repco
|
2 | Watkins Glen | 3 | Lorenzo Bandini, Jack Brabham, Jim Clark | Ferrari, Brabham-Repco, Lotus-BRM
|
3 | México | 3 | Richie Ginther, Jack Brabham, John Surtees | Honda, Brabham-Repco, Cooper-Maserati
|
1967
|
---|
4 | Kyalami | 3 | Denny Hulme, John Love, Pedro Rodríguez | Brabham-Repco, Cooper-Climax, Cooper-Maserati
|
5 | Monaco | 3 | Lorenzo Bandini, Denny Hulme, Jackie Stewart | Ferrari, Brabham-Repco, BRM
|
6 | Zandvoort | 3 | Graham Hill, Jack Brabham, Jim Clark | Lotus-Ford, Brabham-Repco
|
7 | Spa | 3 | Jim Clark, Jackie Stewart, Dan Gurney | Lotus-Ford, BRM, Eagle-Weslake
|
8 | Le Mans | 3 | Graham Hill, Jack Brabham, Jim Clark | Lotus-Ford, Brabham-Repco
|
9 | Silverstone | 2 | Jim Clark, Graham Hill | Lotus-Ford
|
10 | Nürburgring | 3 | Jim Clark, Dan Gurney, Denny Hulme | Lotus-Ford, Eagle-Weslake, Brabham-Repco
|
11 | Mosport | 3 | Jim Clark, Denny Hulme, Jack Brabham | Lotus-Ford, Brabham-Repco
|
12 | Monza | 6 | Dan Gurney, Jim Clark, Denny Hulme, Jack Brabham, Graham Hill, John Surtees | Eagle-Weslake, Lotus-Ford, Brabham-Repco, Honda
|
13 | Watkins Glen | 2 | Graham Hill, Jim Clark | Lotus-Ford
|
14 | México | 2 | Graham Hill, Jim Clark | Lotus-Ford
|
1968
|
---|
15 | Kyalami | 2 | Jackie Stewart, Jim Clark | Matra-Ford, Lotus-Ford
|
16 | Jarama | 4 | Pedro Rodríguez, Jean-Pierre Beltoise, Chris Amon, Graham Hill | BRM, Matra-Ford, Ferrari, Lotus-Ford
|
17 | Monaco | 2 | Johnny Servoz-Gavin, Graham Hill | Matra-Ford, Lotus-Ford
|
18 | Spa | 5 | Chris Amon, John Surtees, Denny Hulme, Jackie Stewart, Bruce McLaren | Ferrari, Honda, McLaren-Ford, Matra-Ford
|
19 | Zandvoort | 2 | Graham Hill, Jackie Stewart | Lotus-Ford, Matra-Ford
|
20 | Rouen | 2 | Jacky Ickx, Pedro Rodríguez | Ferrari, BRM
|
21 | Brands Hatch | 3 | Jackie Oliver, Graham Hill, Jo Siffert | Lotus-Ford
|
– | Nürburgring | 1 | Jackie Stewart | Matra-Ford
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
1982
|
---|
– | Monza | 1 | René Arnoux | Renault
|
1 | Caesars Palace | 3 | Alain Prost, René Arnoux, Michele Alboreto | Renault, Tyrrell-Ford
|
1983
|
---|
2 | Rio de Janeiro | 2 | Keke Rosberg, Nelson Piquet | Williams-Ford, Brabham-BMW
|
3 | Long Beach | 3 | Patrick Tambay, Jacques Laffite, John Watson | Ferrari, Williams-Ford, McLaren-Ford
|
4 | Paul Ricard | 2 | Alain Prost, Nelson Piquet | Renault, Brabham-BMW
|
5 | Imola | 3 | René Arnoux, Riccardo Patrese, Patrick Tambay | Ferrari, Brabham-BMW
|
6 | Monaco | 2 | Alain Prost, Keke Rosberg | Renault, Williams-Ford
|
7 | Spa | 3 | Andrea de Cesaris, Alain Prost, Nelson Piquet | Alfa Romeo, Renault, Brabham-BMW
|
8 | Detroit | 3 | Nelson Piquet, René Arnoux, Michele Alboreto | Brabham-BMW, Ferrari, Tyrrell-Ford
|
9 | Montreal | 2 | René Arnoux, Riccardo Patrese | Ferrari, Brabham-BMW
|
10 | Silverstone | 3 | Patrick Tambay, Alain Prost, Nelson Piquet | Ferrari, Renault, Brabham-BMW
|
11 | Hockenheim | 3 | Patrick Tambay, René Arnoux, Nelson Piquet | Ferrari, Brabham-BMW
|
12 | Österreichring | 4 | Patrick Tambay, René Arnoux, Nelson Piquet, Alain Prost | Ferrari, Brabham-BMW, Renault
|
13 | Zandvoort | 2 | Nelson Piquet, René Arnoux | Brabham-BMW, Ferrari
|
14 | Monza | 2 | Riccardo Patrese, Nelson Piquet | Brabham-BMW
|
15 | Brands Hatch | 2 | Riccardo Patrese, Nelson Piquet | Brabham-BMW
|
16 | Kyalami | 2 | Nelson Piquet, Riccardo Patrese | Brabham-BMW
|
1984
|
---|
17 | Rio de Janeiro | 4 | Michele Alboreto, Niki Lauda, Alain Prost, Derek Warwick | Ferrari, McLaren-TAG, Renault
|
18 | Kyalami | 3 | Keke Rosberg, Nelson Piquet, Niki Lauda | Williams-Honda, Brabham-BMW, McLaren-TAG
|
– | Zolder | 1 | Michele Alboreto | Ferrari
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
2002
|
---|
– | Nürburgring | 1 | Rubens Barrichello | Ferrari
|
1 | Silverstone | 2 | Juan Pablo Montoya, Michael Schumacher | Williams-BMW, Ferrari
|
2 | Magny-Cours | 4 | Juan Pablo Montoya, Michael Schumacher, Kimi Räikkönen, David Coulthard | Williams-BMW, Ferrari, McLaren-Mercedes
|
3 | Hockenheim | 3 | Michael Schumacher, Ralf Schumacher, Juan Pablo Montoya | Ferrari, Williams-BMW
|
4 | Hungaroring | 2 | Rubens Barrichello, Ralf Schumacher | Ferrari, Williams-BMW
|
5 | Spa | 2 | Michael Schumacher, Rubens Barrichello | Ferrari
|
6 | Monza | 4 | Ralf Schumacher, Juan Pablo Montoya, Rubens Barrichello, Michael Schumacher | Williams-BMW, Ferrari
|
7 | Indianapolis | 2 | Michael Schumacher, Rubens Barrichello | Ferrari
|
8 | Suzuka | 2 | Michael Schumacher, Rubens Barrichello | Ferrari
|
2003
|
---|
9 | Melbourne | 4 | Michael Schumacher, Juan Pablo Montoya, Kimi Räikkönen, David Coulthard | Ferrari, Williams-BMW, McLaren-Mercedes
|
10 | Sepang | 3 | Fernando Alonso, Kimi Räikkönen, Rubens Barrichello | Renault, McLaren-Mercedes, Ferrari
|
11 | Interlagos | 4 | Rubens Barrichello, David Coulthard, Kimi Räikkönen, Giancarlo Fisichella | Ferrari, McLaren-Mercedes, Jordan-Ford
|
12 | Imola | 4 | Ralf Schumacher, Michael Schumacher, Kimi Räikkönen, Rubens Barrichello | Williams-BMW, Ferrari, McLaren-Mercedes
|
13 | Barcelona | 3 | Michael Schumacher, Rubens Barrichello, Fernando Alonso | Ferrari, Renault
|
14 | Österreichring | 4 | Michael Schumacher, Juan Pablo Montoya, Kimi Räikkönen, Rubens Barrichello | Ferrari, Williams-BMW, McLaren-Mercedes
|
15 | Monaco | 5 | Ralf Schumacher, Juan Pablo Montoya, Kimi Räikkönen, Jarno Trulli, Michael Schumacher | Williams-BMW, McLaren-Mercedes, Renault, Ferrari
|
16 | Montreal | 3 | Ralf Schumacher, Michael Schumacher, Fernando Alonso | Williams-BMW, Ferrari, Renault
|
17 | Nürburgring | 2 | Kimi Räikkönen, Ralf Schumacher | McLaren-Mercedes, Williams-BMW
|
– | Magny-Cours | 1 | Ralf Schumacher | Williams-BMW
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
2010
|
---|
– | Singapore | 1 | Fernando Alonso | Ferrari
|
1 | Suzuka | 3 | Sebastian Vettel, Mark Webber, Jenson Button | Red Bull-Renault, McLaren-Mercedes
|
2 | Yeongam | 2 | Sebastian Vettel, Fernando Alonso | Red Bull-Renault, Ferrari
|
3 | Interlagos | 2 | Sebastian Vettel, Mark Webber | Red Bull-Renault
|
4 | Yas | 2 | Sebastian Vettel, Jenson Button | Red Bull-Renault, McLaren-Mercedes
|
2011
|
---|
5 | Melbourne | 2 | Sebastian Vettel, Lewis Hamilton | Red Bull-Renault, McLaren-Mercedes
|
6 | Sepang | 2 | Sebastian Vettel, Fernando Alonso | Red Bull-Renault, Ferrari
|
7 | Shanghai | 6 | Jenson Button, Lewis Hamilton, Fernando Alonso, Nico Rosberg, Sebastian Vettel, Felipe Massa | McLaren-Mercedes, Ferrari, Mercedes, Red Bull-Renault
|
8 | Istanbul | 2 | Sebastian Vettel, Jenson Button | Red Bull-Renault, McLaren-Mercedes
|
9 | Barcelona | 3 | Fernando Alonso, Lewis Hamilton, Sebastian Vettel | Ferrari, McLaren-Mercedes, Red Bull-Renault
|
10 | Monaco | 3 | Sebastian Vettel, Fernando Alonso, Jenson Button | Red Bull-Renault, Ferrari, McLaren-Mercedes
|
11 | Montreal | 3 | Sebastian Vettel, Felipe Massa, Jenson Button | Red Bull-Renault, Ferrari, McLaren-Mercedes
|
12 | Valencia | 2 | Sebastian Vettel, Felipe Massa | Red Bull-Renault, Ferrari
|
13 | Silverstone | 2 | Sebastian Vettel, Fernando Alonso | Red Bull-Renault, Ferrari
|
14 | Nürburgring | 3 | Lewis Hamilton, Mark Webber, Fernando Alonso | McLaren-Mercedes, Red Bull-Renault, Ferrari
|
15 | Hungaroring | 3 | Sebastian Vettel, Lewis Hamilton, Jenson Button | Red Bull-Renault, McLaren-Mercedes
|
16 | Spa | 5 | Nico Rosberg, Sebastian Vettel, Fernando Alonso, Lewis Hamilton, Jenson Button | Mercedes, Red Bull-Renault, Ferrari, McLaren-Mercedes
|
17 | Monza | 2 | Fernando Alonso, Sebastian Vettel | Ferrari, Red Bull-Renault
|
– | Singapore | 1 | Sebastian Vettel | Red Bull-Renault
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
1981
|
---|
– | Caesars Palace | 1 | Alan Jones | Williams-Ford
|
1982
|
---|
1 | Kyalami | 2 | René Arnoux, Alain Prost | Renault
|
2 | Rio de Janeiro | 2 | Gilles Villeneuve, Nelson Piquet | Ferrari, Brabham-Ford
|
3 | Long Beach | 2 | Andrea de Cesaris, Niki Lauda | Alfa Romeo, McLaren-Ford
|
4 | Imola | 3 | René Arnoux, Gilles Villeneuve, Didier Pironi | Renault, Ferrari
|
5 | Zolder | 3 | René Arnoux, Keke Rosberg, John Watson | Renault, Williams-Ford, McLaren-Ford
|
6 | Monaco | 4 | René Arnoux, Alain Prost, Riccardo Patrese, Didier Pironi | Renault, Brabham-Ford, Ferrari
|
7 | Detroit | 3 | Alain Prost, Keke Rosberg, John Watson | Renault, Williams-Ford, McLaren-Ford
|
8 | Montreal | 3 | Didier Pironi, René Arnoux, Nelson Piquet | Ferrari, Renault, Brabham-BMW
|
9 | Zandvoort | 2 | Alain Prost, Didier Pironi | Renault, Ferrari
|
10 | Brands Hatch | 2 | Nelson Piquet, Niki Lauda | Brabham-BMW, McLaren-Ford
|
11 | Paul Ricard | 3 | René Arnoux, Riccardo Patrese, Nelson Piquet | Renault, Brabham-BMW
|
12 | Hockenheim | 3 | René Arnoux, Nelson Piquet, Patrick Tambay | Renault, Brabham-BMW, Ferrari
|
13 | Österreichring | 4 | Nelson Piquet, Riccardo Patrese, Alain Prost, Elio de Angelis | Brabham-BMW, Renault, Lotus-Ford
|
14 | Dijon | 3 | René Arnoux, Alain Prost, Keke Rosberg | Renault, Williams-Ford
|
– | Monza | 1 | René Arnoux | Renault
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
1986
|
---|
– | Estoril | 1 | Nigel Mansell | Williams-Honda
|
1 | México | 3 | Nelson Piquet, Ayrton Senna, Gerhard Berger | Williams-Honda, Lotus-Renault, Benetton-BMW
|
2 | Adelaide | 3 | Nelson Piquet, Keke Rosberg, Alain Prost | Williams-Honda, McLaren-TAG
|
1987
|
---|
3 | Rio de Janeiro | 3 | Nelson Piquet, Ayrton Senna, Alain Prost | Williams-Honda, Lotus-Honda, McLaren-TAG
|
4 | Imola | 3 | Ayrton Senna, Nigel Mansell, Michele Alboreto | Lotus-Honda, Williams-Honda, Ferrari
|
5 | Spa | 2 | Nelson Piquet, Alain Prost | Williams-Honda, McLaren-TAG
|
6 | Monaco | 2 | Nigel Mansell, Ayrton Senna | Williams-Honda, Lotus-Honda
|
7 | Detroit | 2 | Nigel Mansell, Ayrton Senna | Williams-Honda, Lotus-Honda
|
8 | Paul Ricard | 2 | Nigel Mansell, Nelson Piquet | Williams-Honda
|
9 | Silverstone | 2 | Nelson Piquet, Nigel Mansell | Williams-Honda
|
10 | Hockenheim | 4 | Ayrton Senna, Nigel Mansell, Alain Prost, Nelson Piquet | Lotus-Honda, Williams-Honda, McLaren-TAG
|
11 | Hungaroring | 2 | Nigel Mansell, Nelson Piquet | Williams-Honda
|
12 | Österreichring | 2 | Nelson Piquet, Nigel Mansell | Williams-Honda
|
13 | Monza | 2 | Nelson Piquet, Ayrton Senna | Williams-Honda, Lotus-Honda
|
14 | Estoril | 4 | Nigel Mansell, Gerhard Berger, Michele Alboreto, Alain Prost | Williams-Honda, Ferrari, McLaren-TAG
|
– | Jerez | 1 | Nigel Mansell | Williams-Honda
|
Nro | Kilpailu | Joht. | Kuljettajat | Autot
|
---|
2014
|
---|
– | Sotši | 1 | Lewis Hamilton | Mercedes
|
1 | Austin | 2 | Nico Rosberg, Lewis Hamilton | Mercedes
|
2 | Interlagos | 3 | Nico Rosberg, Lewis Hamilton, Nico Hülkenberg | Mercedes, Force India-Mercedes
|
3 | Yas | 3 | Lewis Hamilton, Nico Rosberg, Felipe Massa | Mercedes, Williams-Mercedes
|
2015
|
---|
4 | Melbourne | 2 | Lewis Hamilton, Nico Rosberg | Mercedes
|
5 | Sepang | 2 | Lewis Hamilton, Sebastian Vettel | Mercedes, Ferrari
|
6 | Shanghai | 3 | Lewis Hamilton, Nico Rosberg, Kimi Räikkönen | Mercedes, Ferrari
|
7 | Sakhir | 3 | Lewis Hamilton, Kimi Räikkönen, Nico Rosberg | Mercedes, Ferrari
|
8 | Barcelona | 3 | Nico Rosberg, Kimi Räikkönen, Lewis Hamilton | Mercedes, Ferrari
|
9 | Monaco | 2 | Lewis Hamilton, Nico Rosberg | Mercedes
|
10 | Montreal | 2 | Lewis Hamilton, Nico Rosberg | Mercedes
|
