Portugalin GP 1991
Estoril
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.13,001 |
|
2. | 2 | Gerhard Berger | AUT | McLaren-Honda | G | 1.13,221 | +0,220
|
3. | 1 | Ayrton Senna | BRA | McLaren-Honda | G | 1.13,444 | +0,443
|
4. | 5 | Nigel Mansell | GBR | Williams-Renault | G | 1.13,667 | +0,666
|
5. | 27 | Alain Prost | FRA | Ferrari | G | 1.14,352 | +1,351
|
6. | 28 | Jean Alesi | FRA | Ferrari | G | 1.14,852 | +1,851
|
7. | 15 | Maurício Gugelmin | BRA | Leyton House-Ilmor | G | 1.15,266 | +2,265
|
8. | 23 | Pierluigi Martini | ITA | Minardi-Ferrari | G | 1.15,394 | +2,393
|
9. | 16 | Ivan Capelli | ITA | Leyton House-Ilmor | G | 1.15,481 | +2,480
|
10. | 19 | Michael Schumacher | GER | Benetton-Ford | P | 1.15,578 | +2,577
|
11. | 20 | Nelson Piquet | BRA | Benetton-Ford | P | 1.15,666 | +2,665
|
12. | 4 | Stefano Modena | ITA | Tyrrell-Honda | P | 1.15,707 | +2,706
|
13. | 24 | Gianni Morbidelli | ITA | Minardi-Ferrari | G | 1.15,749 | +2,748
|
14. | 33 | Andrea de Cesaris | ITA | Jordan-Ford | G | 1.15,936 | +2,935
|
15. | 8 | Mark Blundell | GBR | Brabham-Yamaha | P | 1.16,038 | +3,037
|
16. | 32 | Roberto Moreno | BRA | Jordan-Ford | G | 1.16,080 | +3,079
|
17. | 21 | Emanuele Pirro | ITA | Dallara-Judd | P | 1.16,136 | +3,135
|
18. | 22 | Jyrki Järvilehto | FIN | Dallara-Judd | P | 1.16,532 | +3,531
|
19. | 7 | Martin Brundle | GBR | Brabham-Yamaha | P | 1.16,536 | +3,535
|
20. | 25 | Thierry Boutsen | BEL | Ligier-Lamborghini | G | 1.16,757 | +3,756
|
21. | 3 | Satoru Nakajima | JPN | Tyrrell-Honda | P | 1.16,926 | +3,925
|
22. | 12 | Johnny Herbert | GBR | Lotus-Judd | G | 1.17,015 | +4,014
|
23. | 26 | Érik Comas | FRA | Ligier-Lamborghini | G | 1.17,226 | +4,225
|
24. | 9 | Michele Alboreto | ITA | Footwork-Ford | G | 1.17,330 | +4,329
|
25. | 30 | Aguri Suzuki | JPN | Lola-Ford | G | 1.17,434 | +4,433
|
26. | 11 | Mika Häkkinen | FIN | Lotus-Judd | G | 1.17,714 | +4,713
|
Karsiutuneet
|
---|
27. | 29 | Éric Bernard | FRA | Lola-Ford | G | 1.17,825 | +4,824
|
28. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.18,022 | +5,021
|
29. | 34 | Nicola Larini | ITA | Lamborghini | G | 1.18,139 | +5,138
|
30. | 35 | Éric van de Poele | BEL | Lamborghini | G | 1.18,266 | +5,265
|
Esikarsinta
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 7 | Martin Brundle | GBR | Brabham-Yamaha | P | 1.17,739 |
|
2. | 8 | Mark Blundell | GBR | Brabham-Yamaha | P | 1.17,788 | +0,049
|
3. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.18,020 | +0,281
|
4. | 9 | Michele Alboreto | ITA | Footwork-Ford | G | 1.18,371 | +0,632
|
Esikarsiutuneet
|
---|
5. | 18 | Fabrizio Barbazza | ITA | AGS-Ford | G | 1.19,292 | +1,553
|
6. | 14 | Olivier Grouillard | FRA | Fondmetal-Ford | G | 1.19,500 | +1,761
|
7. | 10 | Alex Caffi | ITA | Footwork-Ford | G | 1.19,521 | +1,782
|
8. | 31 | Pedro Chaves | POR | Coloni-Ford | G | 1.23,858 | +6,119
|