Italian GP 1991
Monza
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 1 | Ayrton Senna | BRA | McLaren-Honda | G | 1.21,114 |
|
| 2. | 5 | Nigel Mansell | GBR | Williams-Renault | G | 1.21,247 | +0,133
|
| 3. | 2 | Gerhard Berger | AUT | McLaren-Honda | G | 1.21,346 | +0,232
|
| 4. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.21,372 | +0,258
|
| 5. | 27 | Alain Prost | FRA | Ferrari | G | 1.21,825 | +0,711
|
| 6. | 28 | Jean Alesi | FRA | Ferrari | G | 1.21,890 | +0,776
|
| 7. | 19 | Michael Schumacher | GER | Benetton-Ford | P | 1.22,471 | +1,357
|
| 8. | 20 | Nelson Piquet | BRA | Benetton-Ford | P | 1.22,726 | +1,612
|
| 9. | 32 | Roberto Moreno | BRA | Jordan-Ford | G | 1.23,102 | +1,988
|
| 10. | 23 | Pierluigi Martini | ITA | Minardi-Ferrari | G | 1.23,294 | +2,180
|
| 11. | 8 | Mark Blundell | GBR | Brabham-Yamaha | P | 1.23,400 | +2,286
|
| 12. | 16 | Ivan Capelli | ITA | Leyton House-Ilmor | G | 1.23,674 | +2,560
|
| 13. | 4 | Stefano Modena | ITA | Tyrrell-Honda | P | 1.23,701 | +2,587
|
| 14. | 33 | Andrea de Cesaris | ITA | Jordan-Ford | G | 1.23,921 | +2,807
|
| 15. | 3 | Satoru Nakajima | JPN | Tyrrell-Honda | P | 1.24,265 | +3,151
|
| 16. | 21 | Emanuele Pirro | ITA | Dallara-Judd | P | 1.24,265 | +3,151
|
| 17. | 24 | Gianni Morbidelli | ITA | Minardi-Ferrari | G | 1.24,287 | +3,173
|
| 18. | 15 | Maurício Gugelmin | BRA | Leyton House-Ilmor | G | 1.24,391 | +3,277
|
| 19. | 7 | Martin Brundle | GBR | Brabham-Yamaha | P | 1.24,643 | +3,529
|
| 20. | 22 | Jyrki Järvilehto | FIN | Dallara-Judd | P | 1.24,725 | +3,611
|
| 21. | 25 | Thierry Boutsen | BEL | Ligier-Lamborghini | G | 1.25,117 | +4,003
|
| 22. | 26 | Érik Comas | FRA | Ligier-Lamborghini | G | 1.25,420 | +4,306
|
| 23. | 34 | Nicola Larini | ITA | Lamborghini | G | 1.25,717 | +4,603
|
| 24. | 29 | Éric Bernard | FRA | Lola-Ford | G | 1.25,871 | +4,757
|
| 25. | 11 | Mika Häkkinen | FIN | Lotus-Judd | G | 1.25,941 | +4,827
|
| 26. | 14 | Olivier Grouillard | FRA | Fondmetal-Ford | G | 1.26,416 | +5,302
|
| Karsiutuneet
|
|---|
| 27. | 9 | Michele Alboreto | ITA | Footwork-Ford | G | 1.26,563 | +5,449
|
| 28. | 12 | Michael Bartels | GER | Lotus-Judd | G | 1.26,829 | +5,715
|
| 29. | 35 | Éric van de Poele | BEL | Lamborghini | G | 1.27,110 | +5,996
|
| 30. | 30 | Aguri Suzuki | JPN | Lola-Ford | G | 1.27,257 | +6,143
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 8 | Mark Blundell | GBR | Brabham-Yamaha | P | 1.24,171 |
|
| 2. | 7 | Martin Brundle | GBR | Brabham-Yamaha | P | 1.25,117 | +0,946
|
| 3. | 14 | Olivier Grouillard | FRA | Fondmetal-Ford | G | 1.25,556 | +1,385
|
| 4. | 9 | Michele Alboreto | ITA | Footwork-Ford | G | 1.25,771 | +1,600
|
| Esikarsiutuneet
|
|---|
| 5. | 18 | Fabrizio Barbazza | ITA | AGS-Ford | G | 1.27,392 | +3,221
|
| 6. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.27,401 | +3,230
|
| 7. | 10 | Alex Caffi | ITA | Footwork-Ford | G | 1.27,608 | +3,437
|
| 8. | 31 | Pedro Chaves | POR | Coloni-Ford | G | – | –
|