Belgian GP 1991
Spa
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 1 | Ayrton Senna | BRA | McLaren-Honda | G | 1.47,811 |
|
| 2. | 27 | Alain Prost | FRA | Ferrari | G | 1.48,821 | +1,010
|
| 3. | 5 | Nigel Mansell | GBR | Williams-Renault | G | 1.48,828 | +1,017
|
| 4. | 2 | Gerhard Berger | AUT | McLaren-Honda | G | 1.49,485 | +1,674
|
| 5. | 28 | Jean Alesi | FRA | Ferrari | G | 1.49,974 | +2,163
|
| 6. | 20 | Nelson Piquet | BRA | Benetton-Ford | P | 1.50,540 | +2,729
|
| 7. | 32 | Michael Schumacher | GER | Jordan-Ford | G | 1.51,212 | +3,401
|
| 8. | 19 | Roberto Moreno | BRA | Benetton-Ford | P | 1.51,283 | +3,472
|
| 9. | 23 | Pierluigi Martini | ITA | Minardi-Ferrari | G | 1.51,299 | +3,488
|
| 10. | 4 | Stefano Modena | ITA | Tyrrell-Honda | P | 1.51,307 | +3,496
|
| 11. | 33 | Andrea de Cesaris | ITA | Jordan-Ford | G | 1.51,986 | +4,175
|
| 12. | 16 | Ivan Capelli | ITA | Leyton House-Ilmor | G | 1.52,113 | +4,302
|
| 13. | 8 | Mark Blundell | GBR | Brabham-Yamaha | P | 1.52,377 | +4,566
|
| 14. | 22 | Jyrki Järvilehto | FIN | Dallara-Judd | P | 1.52,417 | +4,606
|
| 15. | 15 | Maurício Gugelmin | BRA | Leyton House-Ilmor | G | 1.52,623 | +4,812
|
| 16. | 7 | Martin Brundle | GBR | Brabham-Yamaha | P | 1.52,626 | +4,815
|
| 17. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.52,646 | +4,835
|
| 18. | 25 | Thierry Boutsen | BEL | Ligier-Lamborghini | G | 1.52,709 | +4,898
|
| 19. | 24 | Gianni Morbidelli | ITA | Minardi-Ferrari | G | 1.52,896 | +5,085
|
| 20. | 29 | Éric Bernard | FRA | Lola-Ford | G | 1.53,309 | +5,498
|
| 21. | 12 | Johnny Herbert | GBR | Lotus-Judd | G | 1.53,361 | +5,550
|
| 22. | 3 | Satoru Nakajima | JPN | Tyrrell-Honda | P | 1.53,494 | +5,683
|
| 23. | 14 | Olivier Grouillard | FRA | Fondmetal-Ford | G | 1.53,628 | +5,817
|
| 24. | 11 | Mika Häkkinen | FIN | Lotus-Judd | G | 1.53,799 | +5,988
|
| 25. | 21 | Emanuele Pirro | ITA | Dallara-Judd | P | 1.53,839 | +6,028
|
| 26. | 26 | Érik Comas | FRA | Ligier-Lamborghini | G | 1.53,847 | +6,036
|
| Karsiutuneet
|
|---|
| 27. | 30 | Aguri Suzuki | JPN | Lola-Ford | G | 1.53,869 | +6,058
|
| 28. | 34 | Nicola Larini | ITA | Lamborghini | G | 1.54,781 | +6,970
|
| 29. | 10 | Alex Caffi | ITA | Footwork-Ford | G | 1.57,338 | +9,527
|
| 30. | 35 | Éric van de Poele | BEL | Lamborghini | G | 1.57,746 | +9,935
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 7 | Martin Brundle | GBR | Brabham-Yamaha | P | 1.54,929 |
|
| 2. | 8 | Mark Blundell | GBR | Brabham-Yamaha | P | 1.56,446 | +1,517
|
| 3. | 14 | Olivier Grouillard | FRA | Fondmetal-Ford | G | 1.58,447 | +3,518
|
| 4. | 10 | Alex Caffi | ITA | Footwork-Ford | G | 1.59,460 | +4,531
|
| Esikarsiutuneet
|
|---|
| 5. | 9 | Michele Alboreto | ITA | Footwork-Ford | G | 1.59,910 | +4,981
|
| 6. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.59,972 | +5,043
|
| 7. | 31 | Pedro Chaves | POR | Coloni-Ford | G | 2.01,921 | +6,992
|
| 8. | 18 | Fabrizio Barbazza | ITA | AGS-Ford | G | 2.03,766 | +8,837
|