Unkarin GP 1991
Hungaroring
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 1 | Ayrton Senna | BRA | McLaren-Honda | G | 1.16,147 |
|
| 2. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.17,379 | +1,232
|
| 3. | 5 | Nigel Mansell | GBR | Williams-Renault | G | 1.17,389 | +1,242
|
| 4. | 27 | Alain Prost | FRA | Ferrari | G | 1.17,690 | +1,543
|
| 5. | 2 | Gerhard Berger | AUT | McLaren-Honda | G | 1.17,705 | +1,558
|
| 6. | 28 | Jean Alesi | FRA | Ferrari | G | 1.18,410 | +2,263
|
| 7. | 21 | Emanuele Pirro | ITA | Dallara-Judd | P | 1.19,334 | +3,187
|
| 8. | 4 | Stefano Modena | ITA | Tyrrell-Honda | P | 1.19,748 | +3,601
|
| 9. | 16 | Ivan Capelli | ITA | Leyton House-Ilmor | G | 1.19,794 | +3,647
|
| 10. | 7 | Martin Brundle | GBR | Brabham-Yamaha | P | 1.19,976 | +3,829
|
| 11. | 20 | Nelson Piquet | BRA | Benetton-Ford | P | 1.19,984 | +3,837
|
| 12. | 22 | Jyrki Järvilehto | FIN | Dallara-Judd | P | 1.20,014 | +3,867
|
| 13. | 15 | Maurício Gugelmin | BRA | Leyton House-Ilmor | G | 1.20,024 | +3,877
|
| 14. | 3 | Satoru Nakajima | JPN | Tyrrell-Honda | P | 1.20,565 | +4,418
|
| 15. | 19 | Roberto Moreno | BRA | Benetton-Ford | P | 1.20,584 | +4,437
|
| 16. | 32 | Bertrand Gachot | BEL | Jordan-Ford | G | 1.20,655 | +4,508
|
| 17. | 33 | Andrea de Cesaris | ITA | Jordan-Ford | G | 1.20,805 | +4,658
|
| 18. | 23 | Pierluigi Martini | ITA | Minardi-Ferrari | G | 1.20,823 | +4,676
|
| 19. | 25 | Thierry Boutsen | BEL | Ligier-Lamborghini | G | 1.20,870 | +4,723
|
| 20. | 8 | Mark Blundell | GBR | Brabham-Yamaha | P | 1.20,954 | +4,807
|
| 21. | 29 | Éric Bernard | FRA | Lola-Ford | G | 1.21,267 | +5,120
|
| 22. | 30 | Aguri Suzuki | JPN | Lola-Ford | G | 1.21,601 | +5,454
|
| 23. | 24 | Gianni Morbidelli | ITA | Minardi-Ferrari | G | 1.21,654 | +5,507
|
| 24. | 34 | Nicola Larini | ITA | Lamborghini | G | 1.21,896 | +5,749
|
| 25. | 26 | Érik Comas | FRA | Ligier-Lamborghini | G | 1.22,258 | +6,111
|
| 26. | 11 | Mika Häkkinen | FIN | Lotus-Judd | G | 1.22,335 | +6,188
|
| Karsiutuneet
|
|---|
| 27. | 14 | Olivier Grouillard | FRA | Fondmetal-Ford | G | 1.22,438 | +6,291
|
| 28. | 9 | Michele Alboreto | ITA | Footwork-Ford | G | 1.22,521 | +6,374
|
| 29. | 35 | Éric van de Poele | BEL | Lamborghini | G | 1.23,162 | +7,015
|
| 30. | 12 | Michael Bartels | GER | Lotus-Judd | G | 1.23,248 | +7,101
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 8 | Mark Blundell | GBR | Brabham-Yamaha | P | 1.22,290 |
|
| 2. | 7 | Martin Brundle | GBR | Brabham-Yamaha | P | 1.23,716 | +1,426
|
| 3. | 14 | Olivier Grouillard | FRA | Fondmetal-Ford | G | 1.24,816 | +2,526
|
| 4. | 9 | Michele Alboreto | ITA | Footwork-Ford | G | 1.25,045 | +2,755
|
| Esikarsiutuneet
|
|---|
| 5. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.25,230 | +2,940
|
| 6. | 10 | Alex Caffi | ITA | Footwork-Ford | G | 1.26,637 | +4,347
|
| 7. | 18 | Fabrizio Barbazza | ITA | AGS-Ford | G | 1.26,704 | +4,414
|
| 8. | 31 | Pedro Chaves | POR | Coloni-Ford | G | 1.26,945 | +4,655
|