Saksan GP 1991
Hockenheim
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 5 | Nigel Mansell | GBR | Williams-Renault | G | 1.37,087 |
|
| 2. | 1 | Ayrton Senna | BRA | McLaren-Honda | G | 1.37,274 | +0,187
|
| 3. | 2 | Gerhard Berger | AUT | McLaren-Honda | G | 1.37,393 | +0,306
|
| 4. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.37,435 | +0,348
|
| 5. | 27 | Alain Prost | FRA | Ferrari | G | 1.39,034 | +1,947
|
| 6. | 28 | Jean Alesi | FRA | Ferrari | G | 1.39,042 | +1,955
|
| 7. | 33 | Andrea de Cesaris | ITA | Jordan-Ford | G | 1.40,239 | +3,152
|
| 8. | 20 | Nelson Piquet | BRA | Benetton-Ford | P | 1.40,560 | +3,473
|
| 9. | 19 | Roberto Moreno | BRA | Benetton-Ford | P | 1.40,957 | +3,870
|
| 10. | 23 | Pierluigi Martini | ITA | Minardi-Ferrari | G | 1.40,998 | +3,911
|
| 11. | 32 | Bertrand Gachot | BEL | Jordan-Ford | G | 1.41,308 | +4,221
|
| 12. | 16 | Ivan Capelli | ITA | Leyton House-Ilmor | G | 1.41,330 | +4,243
|
| 13. | 3 | Satoru Nakajima | JPN | Tyrrell-Honda | P | 1.41,390 | +4,303
|
| 14. | 4 | Stefano Modena | ITA | Tyrrell-Honda | P | 1.41,566 | +4,479
|
| 15. | 7 | Martin Brundle | GBR | Brabham-Yamaha | P | 1.41,615 | +4,528
|
| 16. | 15 | Maurício Gugelmin | BRA | Leyton House-Ilmor | G | 1.41,735 | +4,648
|
| 17. | 25 | Thierry Boutsen | BEL | Ligier-Lamborghini | G | 1.41,823 | +4,736
|
| 18. | 21 | Emanuele Pirro | ITA | Dallara-Judd | P | 1.42,021 | +4,934
|
| 19. | 24 | Gianni Morbidelli | ITA | Minardi-Ferrari | G | 1.42,058 | +4,971
|
| 20. | 22 | Jyrki Järvilehto | FIN | Dallara-Judd | P | 1.42,171 | +5,084
|
| 21. | 8 | Mark Blundell | GBR | Brabham-Yamaha | P | 1.42,216 | +5,129
|
| 22. | 30 | Aguri Suzuki | JPN | Lola-Ford | G | 1.42,474 | +5,387
|
| 23. | 11 | Mika Häkkinen | FIN | Lotus-Judd | G | 1.42,726 | +5,639
|
| 24. | 34 | Nicola Larini | ITA | Lamborghini | G | 1.43,035 | +5,948
|
| 25. | 29 | Éric Bernard | FRA | Lola-Ford | G | 1.43,321 | +6,234
|
| 26. | 26 | Érik Comas | FRA | Ligier-Lamborghini | G | 1.43,364 | +6,277
|
| Karsiutuneet
|
|---|
| 27. | 9 | Michele Alboreto | ITA | Footwork-Ford | G | 1.43,409 | +6,322
|
| 28. | 12 | Michael Bartels | GER | Lotus-Judd | G | 1.43,624 | +6,537
|
| 29. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.43,787 | +6,700
|
| 30. | 35 | Éric van de Poele | BEL | Lamborghini | G | 1.44,207 | +7,120
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 7 | Martin Brundle | GBR | Brabham-Yamaha | P | 1.42,810 |
|
| 2. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.43,939 | +1,129
|
| 3. | 9 | Michele Alboreto | ITA | Footwork-Ford | G | 1.44,034 | +1,224
|
| 4. | 8 | Mark Blundell | GBR | Brabham-Yamaha | P | 1.44,257 | +1,447
|
| Esikarsiutuneet
|
|---|
| 5. | 14 | Olivier Grouillard | FRA | Fondmetal-Ford | G | 1.44,645 | +1,835
|
| 6. | 10 | Alex Caffi | ITA | Footwork-Ford | G | 1.45,282 | +2,472
|
| 7. | 18 | Fabrizio Barbazza | ITA | AGS-Ford | G | 1.46,604 | +3,794
|
| 8. | 31 | Pedro Chaves | POR | Coloni-Ford | G | 1.47,546 | +4,736
|