Italian GP 1990
Monza
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 27 | Ayrton Senna | BRA | McLaren-Honda | G | 1.22,533 |
|
| 2. | 1 | Alain Prost | FRA | Ferrari | G | 1.22,935 | +0,402
|
| 3. | 28 | Gerhard Berger | AUT | McLaren-Honda | G | 1.22,936 | +0,403
|
| 4. | 2 | Nigel Mansell | GBR | Ferrari | G | 1.23,141 | +0,608
|
| 5. | 4 | Jean Alesi | FRA | Tyrrell-Ford | P | 1.23,526 | +0,993
|
| 6. | 5 | Thierry Boutsen | BEL | Williams-Renault | G | 1.23,984 | +1,451
|
| 7. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.24,253 | +1,720
|
| 8. | 19 | Alessandro Nannini | ITA | Benetton-Ford | G | 1.24,583 | +2,050
|
| 9. | 20 | Nelson Piquet | BRA | Benetton-Ford | G | 1.24,699 | +2,166
|
| 10. | 15 | Maurício Gugelmin | BRA | Leyton House-Judd | G | 1.25,556 | +3,023
|
| 11. | 12 | Martin Donnelly | GBR | Lotus-Lamborghini | G | 1.25,629 | +3,096
|
| 12. | 11 | Derek Warwick | GBR | Lotus-Lamborghini | G | 1.25,677 | +3,144
|
| 13. | 29 | Éric Bernard | FRA | Lola-Lamborghini | G | 1.25,927 | +3,394
|
| 14. | 3 | Satoru Nakajima | JPN | Tyrrell-Ford | P | 1.26,081 | +3,548
|
| 15. | 23 | Pierluigi Martini | ITA | Minardi-Ford | P | 1.26,330 | +3,797
|
| 16. | 16 | Ivan Capelli | ITA | Leyton House-Judd | G | 1.26,712 | +4,179
|
| 17. | 8 | Stefano Modena | ITA | Brabham-Judd | P | 1.26,950 | +4,417
|
| 18. | 30 | Aguri Suzuki | JPN | Lola-Lamborghini | G | 1.26,962 | +4,429
|
| 19. | 21 | Emanuele Pirro | ITA | Dallara-Ford | P | 1.26,964 | +4,431
|
| 20. | 26 | Philippe Alliot | FRA | Ligier-Ford | G | 1.27,043 | +4,510
|
| 21. | 10 | Alex Caffi | ITA | Arrows-Ford | G | 1.27,410 | +4,877
|
| 22. | 9 | Michele Alboreto | ITA | Arrows-Ford | G | 1.27,448 | +4,915
|
| 23. | 14 | Olivier Grouillard | FRA | Osella-Ford | P | 1.27,541 | +5,008
|
| 24. | 18 | Yannick Dalmas | FRA | AGS-Ford | G | 1.27,673 | +5,140
|
| 25. | 22 | Andrea de Cesaris | ITA | Dallara-Ford | P | 1.27,749 | +5,216
|
| 26. | 25 | Nicola Larini | ITA | Ligier-Ford | G | 1.27,937 | +5,404
|
| Karsiutuneet
|
|---|
| 27. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.28,107 | +5,574
|
| 28. | 24 | Paolo Barilla | ITA | Minardi-Ford | P | 1.28,258 | +5,725
|
| 29. | 7 | David Brabham | AUS | Brabham-Judd | P | 1.28,382 | +5,849
|
| 30. | 31 | Bertrand Gachot | BEL | Coloni-Ford | G | 1.28,952 | +6,419
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 14 | Olivier Grouillard | FRA | Osella-Ford | P | 1.26,947 |
|
| 2. | 31 | Bertrand Gachot | BEL | Coloni-Ford | G | 1.27,594 | +0,647
|
| 3. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.27,773 | +0,826
|
| 4. | 18 | Yannick Dalmas | FRA | AGS-Ford | G | 1.28,132 | +1,185
|
| Esikarsiutuneet
|
|---|
| 5. | 33 | Roberto Moreno | BRA | Eurobrun-Judd | P | 1.28,703 | +1,756
|
| 6. | 34 | Claudio Langes | ITA | Eurobrun-Judd | P | 1.35,061 | +8,114
|
| 7. | 39 | Bruno Giacomelli | ITA | Life | G | 1.55,244 | +28,297
|