Espanjan GP 1989
Jerez
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 1 | Ayrton Senna | BRA | McLaren-Honda | G | 1.20,291 |
|
| 2. | 28 | Gerhard Berger | AUT | Ferrari | G | 1.20,565 | +0,274
|
| 3. | 2 | Alain Prost | FRA | McLaren-Honda | G | 1.21,368 | +1,077
|
| 4. | 23 | Pierluigi Martini | ITA | Minardi-Ford | P | 1.21,479 | +1,188
|
| 5. | 30 | Philippe Alliot | FRA | Lola-Lamborghini | G | 1.21,708 | +1,417
|
| 6. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.21,777 | +1,486
|
| 7. | 11 | Nelson Piquet | BRA | Lotus-Judd | G | 1.21,922 | +1,631
|
| 8. | 7 | Martin Brundle | GBR | Brabham-Judd | P | 1.22,133 | +1,842
|
| 9. | 4 | Jean Alesi | FRA | Tyrrell-Ford | G | 1.22,363 | +2,072
|
| 10. | 20 | Emanuele Pirro | ITA | Benetton-Ford | G | 1.22,567 | +2,276
|
| 11. | 17 | Nicola Larini | ITA | Osella-Ford | P | 1.22,620 | +2,329
|
| 12. | 8 | Stefano Modena | ITA | Brabham-Judd | P | 1.22,826 | +2,535
|
| 13. | 3 | Jonathan Palmer | GBR | Tyrrell-Ford | G | 1.23,052 | +2,761
|
| 14. | 19 | Alessandro Nannini | ITA | Benetton-Ford | G | 1.23,105 | +2,814
|
| 15. | 22 | Andrea de Cesaris | ITA | Dallara-Ford | P | 1.23,186 | +2,895
|
| 16. | 9 | Derek Warwick | GBR | Arrows-Ford | G | 1.23,222 | +2,931
|
| 17. | 37 | Jyrki Järvilehto | FIN | Onyx-Ford | G | 1.23,243 | +2,952
|
| 18. | 12 | Satoru Nakajima | JPN | Lotus-Judd | G | 1.23,309 | +3,018
|
| 19. | 16 | Ivan Capelli | ITA | March-Judd | G | 1.23,401 | +3,110
|
| 20. | 24 | Luis Pérez-Sala | ESP | Minardi-Ford | P | 1.23,443 | +3,152
|
| 21. | 5 | Thierry Boutsen | BEL | Williams-Renault | G | 1.23,657 | +3,366
|
| 22. | 10 | Eddie Cheever | USA | Arrows-Ford | G | 1.23,729 | +3,438
|
| 23. | 21 | Alex Caffi | ITA | Dallara-Ford | P | 1.23,763 | +3,472
|
| 24. | 26 | Olivier Grouillard | FRA | Ligier-Ford | G | 1.23,931 | +3,640
|
| 25. | 18 | Piercarlo Ghinzani | ITA | Osella-Ford | P | 1.24,003 | +3,712
|
| 26. | 15 | Maurício Gugelmin | BRA | March-Judd | G | 1.24,707 | +4,416
|
| Karsiutuneet
|
|---|
| 27. | 25 | René Arnoux | FRA | Ligier-Ford | G | 1.25,190 | +4,899
|
| 28. | 39 | Pierre-Henri Raphanel | FRA | Rial-Ford | G | 1.25,443 | +5,152
|
| 29. | 38 | Gregor Foitek | SUI | Rial-Ford | G | 1.29,226 | +8,935
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 17 | Nicola Larini | ITA | Osella-Ford | P | 1.23,566 |
|
| 2. | 37 | Jyrki Järvilehto | FIN | Onyx-Ford | G | 1.23,958 | +0,392
|
| 3. | 18 | Piercarlo Ghinzani | ITA | Osella-Ford | P | 1.24,586 | +1,020
|
| 4. | 30 | Philippe Alliot | FRA | Lola-Lamborghini | G | 1.24,610 | +1,044
|
| Esikarsiutuneet
|
|---|
| 5. | 40 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.24,847 | +1,281
|
| 6. | 36 | Stefan Johansson | SWE | Onyx-Ford | G | 1.24,944 | +1,378
|
| 7. | 31 | Roberto Moreno | BRA | Coloni-Ford | P | 1.25,074 | +1,508
|
| 8. | 29 | Michele Alboreto | ITA | Lola-Lamborghini | G | 1.25,646 | +2,080
|
| 9. | 35 | Aguri Suzuki | JPN | Zakspeed-Yamaha | P | 1.25,673 | +2,107
|
| 10. | 41 | Yannick Dalmas | FRA | AGS-Ford | G | 1.26,131 | +2,565
|
| 11. | 34 | Bernd Schneider | GER | Zakspeed-Yamaha | P | 1.26,609 | +3,043
|
| 12. | 33 | Oscar Larrauri | ARG | Eurobrun-Judd | P | 1.26,803 | +3,237
|
| 13. | 32 | Enrico Bertaggia | ITA | Coloni-Ford | P | 1.27,236 | +3,670
|