Japanin GP 1989
Suzuka
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 1 | Ayrton Senna | BRA | McLaren-Honda | G | 1.38,041 |
|
| 2. | 2 | Alain Prost | FRA | McLaren-Honda | G | 1.39,771 | +1,730
|
| 3. | 28 | Gerhard Berger | AUT | Ferrari | G | 1.40,187 | +2,146
|
| 4. | 27 | Nigel Mansell | GBR | Ferrari | G | 1.40,406 | +2,365
|
| 5. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.40,936 | +2,895
|
| 6. | 19 | Alessandro Nannini | ITA | Benetton-Ford | G | 1.41,103 | +3,062
|
| 7. | 5 | Thierry Boutsen | BEL | Williams-Renault | G | 1.41,324 | +3,283
|
| 8. | 30 | Philippe Alliot | FRA | Lola-Lamborghini | G | 1.41,336 | +3,295
|
| 9. | 8 | Stefano Modena | ITA | Brabham-Judd | P | 1.41,458 | +3,417
|
| 10. | 17 | Nicola Larini | ITA | Osella-Ford | P | 1.41,519 | +3,478
|
| 11. | 11 | Nelson Piquet | BRA | Lotus-Judd | G | 1.41,802 | +3,761
|
| 12. | 12 | Satoru Nakajima | JPN | Lotus-Judd | G | 1.41,988 | +3,947
|
| 13. | 7 | Martin Brundle | GBR | Brabham-Judd | P | 1.42,182 | +4,141
|
| 14. | 24 | Luis Pérez-Sala | ESP | Minardi-Ford | P | 1.42,283 | +4,242
|
| 15. | 21 | Alex Caffi | ITA | Dallara-Ford | P | 1.42,488 | +4,447
|
| 16. | 22 | Andrea de Cesaris | ITA | Dallara-Ford | P | 1.42,581 | +4,540
|
| 17. | 16 | Ivan Capelli | ITA | March-Judd | G | 1.42,672 | +4,631
|
| 18. | 4 | Jean Alesi | FRA | Tyrrell-Ford | G | 1.42,709 | +4,668
|
| 19. | 23 | Paolo Barilla | ITA | Minardi-Ford | P | 1.42,780 | +4,739
|
| 20. | 15 | Maurício Gugelmin | BRA | March-Judd | G | 1.42,880 | +4,839
|
| 21. | 34 | Bernd Schneider | GER | Zakspeed-Yamaha | P | 1.42,892 | +4,851
|
| 22. | 20 | Emanuele Pirro | ITA | Benetton-Ford | G | 1.43,063 | +5,022
|
| 23. | 26 | Olivier Grouillard | FRA | Ligier-Ford | G | 1.43,379 | +5,338
|
| 24. | 10 | Eddie Cheever | USA | Arrows-Ford | G | 1.43,511 | +5,470
|
| 25. | 9 | Derek Warwick | GBR | Arrows-Ford | G | 1.43,599 | +5,558
|
| 26. | 3 | Jonathan Palmer | GBR | Tyrrell-Ford | G | 1.43,757 | +5,716
|
| Karsiutuneet
|
|---|
| 27. | 25 | René Arnoux | FRA | Ligier-Ford | G | 1.44,030 | +5,989
|
| 28. | 29 | Michele Alboreto | ITA | Lola-Lamborghini | G | 1.44,063 | +6,022
|
| 29. | 38 | Pierre-Henri Raphanel | FRA | Rial-Ford | G | 1.47,160 | +9,119
|
| 30. | 39 | Bertrand Gachot | BEL | Rial-Ford | G | 1.47,295 | +9,254
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 17 | Nicola Larini | ITA | Osella-Ford | P | 1.43,035 |
|
| 2. | 30 | Philippe Alliot | FRA | Lola-Lamborghini | G | 1.43,089 | +0,054
|
| 3. | 34 | Bernd Schneider | GER | Zakspeed-Yamaha | P | 1.44,053 | +1,018
|
| 4. | 29 | Michele Alboreto | ITA | Lola-Lamborghini | G | 1.44,075 | +1,040
|
| Esikarsiutuneet
|
|---|
| 5. | 18 | Piercarlo Ghinzani | ITA | Osella-Ford | P | 1.44,313 | +1,278
|
| 6. | 31 | Roberto Moreno | BRA | Coloni-Ford | P | 1.44,498 | +1,463
|
| 7. | 36 | Stefan Johansson | SWE | Onyx-Ford | G | 1.44,582 | +1,547
|
| 8. | 35 | Aguri Suzuki | JPN | Zakspeed-Yamaha | P | 1.44,780 | +1,745
|
| 9. | 33 | Oscar Larrauri | ARG | Eurobrun-Judd | P | 1.45,446 | +2,411
|
| 10. | 37 | Jyrki Järvilehto | FIN | Onyx-Ford | G | 1.45,787 | +2,752
|
| 11. | 40 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.46,705 | +3,670
|
| 12. | 41 | Yannick Dalmas | FRA | AGS-Ford | G | 1.48,306 | +5,271
|
| 13. | 32 | Enrico Bertaggia | ITA | Coloni-Ford | P | – | –
|