Australian GP 1989
Adelaide
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 1 | Ayrton Senna | BRA | McLaren-Honda | G | 1.16,665 |
|
| 2. | 2 | Alain Prost | FRA | McLaren-Honda | G | 1.17,403 | +0,738
|
| 3. | 23 | Pierluigi Martini | ITA | Minardi-Ford | P | 1.17,623 | +0,958
|
| 4. | 19 | Alessandro Nannini | ITA | Benetton-Ford | G | 1.17,762 | +1,097
|
| 5. | 5 | Thierry Boutsen | BEL | Williams-Renault | G | 1.17,791 | +1,126
|
| 6. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.17,827 | +1,162
|
| 7. | 27 | Nigel Mansell | GBR | Ferrari | G | 1.18,313 | +1,648
|
| 8. | 8 | Stefano Modena | ITA | Brabham-Judd | P | 1.18,750 | +2,085
|
| 9. | 22 | Andrea de Cesaris | ITA | Dallara-Ford | P | 1.18,828 | +2,163
|
| 10. | 21 | Alex Caffi | ITA | Dallara-Ford | P | 1.18,857 | +2,192
|
| 11. | 17 | Nicola Larini | ITA | Osella-Ford | P | 1.19,110 | +2,445
|
| 12. | 7 | Martin Brundle | GBR | Brabham-Judd | P | 1.19,136 | +2,471
|
| 13. | 20 | Emanuele Pirro | ITA | Benetton-Ford | G | 1.19,217 | +2,552
|
| 14. | 28 | Gerhard Berger | AUT | Ferrari | G | 1.19,238 | +2,573
|
| 15. | 4 | Jean Alesi | FRA | Tyrrell-Ford | G | 1.19,259 | +2,594
|
| 16. | 16 | Ivan Capelli | ITA | March-Judd | G | 1.19,269 | +2,604
|
| 17. | 37 | Jyrki Järvilehto | FIN | Onyx-Ford | G | 1.19,309 | +2,644
|
| 18. | 11 | Nelson Piquet | BRA | Lotus-Judd | G | 1.19,392 | +2,727
|
| 19. | 30 | Philippe Alliot | FRA | Lola-Lamborghini | G | 1.19,568 | +2,903
|
| 20. | 9 | Derek Warwick | GBR | Arrows-Ford | G | 1.19,599 | +2,934
|
| 21. | 18 | Piercarlo Ghinzani | ITA | Osella-Ford | P | 1.19,691 | +3,026
|
| 22. | 10 | Eddie Cheever | USA | Arrows-Ford | G | 1.19,922 | +3,257
|
| 23. | 12 | Satoru Nakajima | JPN | Lotus-Judd | G | 1.20,066 | +3,401
|
| 24. | 26 | Olivier Grouillard | FRA | Ligier-Ford | G | 1.20,073 | +3,408
|
| 25. | 15 | Maurício Gugelmin | BRA | March-Judd | G | 1.20,191 | +3,526
|
| 26. | 25 | René Arnoux | FRA | Ligier-Ford | G | 1.20,391 | +3,726
|
| Karsiutuneet
|
|---|
| 27. | 3 | Jonathan Palmer | GBR | Tyrrell-Ford | G | 1.20,428 | +3,763
|
| 28. | 24 | Luis Pérez-Sala | ESP | Minardi-Ford | P | 1.20,633 | +3,968
|
| 29. | 39 | Bertrand Gachot | BEL | Rial-Ford | G | 1.22,267 | +5,602
|
| 30. | 38 | Pierre-Henri Raphanel | FRA | Rial-Ford | G | 1.22,305 | +5,640
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 17 | Nicola Larini | ITA | Osella-Ford | P | 1.18,379 |
|
| 2. | 30 | Philippe Alliot | FRA | Lola-Lamborghini | G | 1.18,523 | +0,144
|
| 3. | 18 | Piercarlo Ghinzani | ITA | Osella-Ford | P | 1.19,153 | +0,774
|
| 4. | 37 | Jyrki Järvilehto | FIN | Onyx-Ford | G | 1.19,442 | +1,063
|
| Esikarsiutuneet
|
|---|
| 5. | 36 | Stefan Johansson | SWE | Onyx-Ford | G | 1.19,539 | +1,160
|
| 6. | 29 | Michele Alboreto | ITA | Lola-Lamborghini | G | 1.20,129 | +1,750
|
| 7. | 34 | Bernd Schneider | GER | Zakspeed-Yamaha | P | 1.20,179 | +1,800
|
| 8. | 31 | Roberto Moreno | BRA | Coloni-Ford | P | 1.20,183 | +1,804
|
| 9. | 33 | Oscar Larrauri | ARG | Eurobrun-Judd | P | 1.20,750 | +2,371
|
| 10. | 35 | Aguri Suzuki | JPN | Zakspeed-Yamaha | P | 1.21,012 | +2,633
|
| 11. | 41 | Yannick Dalmas | FRA | AGS-Ford | G | 1.21,022 | +2,643
|
| 12. | 40 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.21,600 | +3,221
|
| 13. | 32 | Enrico Bertaggia | ITA | Coloni-Ford | P | 1.24,081 | +5,702
|