Eniten kilpailua johtaneita
Kuljettajat
Kuljettaja | Kans. | Auto
|
---|
1961 Ranskan GP, Reims (6)
|
---|
Phil Hill | USA | Ferrari
|
Wolfgang von Trips | GER | Ferrari
|
Richie Ginther | USA | Ferrari
|
Giancarlo Baghetti | ITA | Ferrari
|
Joakim Bonnier | SWE | Porsche
|
Dan Gurney | USA | Porsche
|
1967 Italian GP, Monza (6)
|
---|
Dan Gurney | USA | Eagle-Weslake
|
Jim Clark | GBR | Lotus-Ford
|
Denny Hulme | NZL | Brabham-Repco
|
Jack Brabham | AUS | Brabham-Repco
|
Graham Hill | GBR | Lotus-Ford
|
John Surtees | GBR | Honda
|
1970 Italian GP, Monza (6)
|
---|
Jacky Ickx | BEL | Ferrari
|
Pedro Rodríguez | MEX | BRM
|
Jackie Stewart | GBR | March-Ford
|
Clay Regazzoni | SUI | Ferrari
|
Jackie Oliver | GBR | BRM
|
Denny Hulme | NZL | McLaren-Ford
|
1971 Italian GP, Monza (8)
|
---|
Clay Regazzoni | SUI | Ferrari
|
Ronnie Peterson | SWE | March-Ford
|
Jackie Stewart | GBR | Tyrrell-Ford
|
François Cevert | FRA | Tyrrell-Ford
|
Mike Hailwood | GBR | Surtees-Ford
|
Jo Siffert | SUI | BRM
|
Chris Amon | NZL | Matra
|
Peter Gethin | GBR | BRM
|
1973 Kanadan GP, Mosport (7)
|
---|
Ronnie Peterson | SWE | Lotus-Ford
|
Niki Lauda | AUT | BRM
|
Emerson Fittipaldi | BRA | Lotus-Ford
|
Jackie Stewart | GBR | Tyrrell-Ford
|
Jean-Pierre Beltoise | FRA | BRM
|
Jackie Oliver | GBR | Shadow-Ford
|
Peter Revson | USA | McLaren-Ford
|
1975 Espanjan GP, Montjuich (6)
|
---|
James Hunt | GBR | Hesketh-Ford
|
Mario Andretti | USA | Parnelli-Ford
|
Rolf Stommelen | GER | Hill-Ford
|
Carlos Pace | BRA | Brabham-Ford
|
Jochen Mass | GER | McLaren-Ford
|
Jacky Ickx | BEL | Lotus-Ford
|
1975 Britannian GP, Silverstone (7)
|
---|
Carlos Pace | BRA | Brabham-Ford
|
Clay Regazzoni | SUI | Ferrari
|
Tom Pryce | GBR | Shadow-Ford
|
Jody Scheckter | RSA | Tyrrell-Ford
|
Jean-Pierre Jarier | FRA | Shadow-Ford
|
James Hunt | GBR | Hesketh-Ford
|
Emerson Fittipaldi | BRA | McLaren-Ford
|
1990 Ranskan GP, Paul Ricard (6)
|
---|
Gerhard Berger | AUT | McLaren-Honda
|
Ayrton Senna | BRA | McLaren-Honda
|
Nigel Mansell | GBR | Ferrari
|
Riccardo Patrese | ITA | Williams-Renault
|
Ivan Capelli | ITA | Leyton House-Judd
|
Alain Prost | FRA | Ferrari
|
1995 Italian GP, Monza (6)
|
---|
David Coulthard | GBR | Williams-Renault
|
Gerhard Berger | AUT | Ferrari
|
Jean Alesi | FRA | Ferrari
|
Rubens Barrichello | BRA | Jordan-Peugeot
|
Mika Häkkinen | FIN | McLaren-Mercedes
|
Johnny Herbert | GBR | Benetton-Renault
|
2003 Yhdysvaltain GP, Indianapolis (6)
|
---|
Kimi Räikkönen | FIN | McLaren-Mercedes
|
Michael Schumacher | GER | Ferrari
|
Mark Webber | AUS | Jaguar-Ford
|
David Coulthard | GBR | McLaren-Mercedes
|
Jenson Button | GBR | BAR-Honda
|
Heinz-Harald Frentzen | GER | Sauber-Ferrari
|
2004 Belgian GP, Spa (6)
|
---|
Jarno Trulli | ITA | Renault
|
Fernando Alonso | ESP | Renault
|
Kimi Räikkönen | FIN | McLaren-Mercedes
|
Juan Pablo Montoya | COL | Williams-BMW
|
Michael Schumacher | GER | Ferrari
|
Antônio Pizzonia | BRA | Williams-BMW
|
2005 Japanin GP, Suzuka (6)
|
---|
Ralf Schumacher | GER | Toyota
|
Giancarlo Fisichella | ITA | Renault
|
Jenson Button | GBR | BAR-Honda
|
David Coulthard | GBR | Red Bull-Cosworth
|
Michael Schumacher | GER | Ferrari
|
Kimi Räikkönen | FIN | McLaren-Mercedes
|
2008 Kanadan GP, Montreal (7)
|
---|
Lewis Hamilton | GBR | McLaren-Mercedes
|
Nick Heidfeld | GER | BMW
|
Rubens Barrichello | BRA | Honda
|
David Coulthard | GBR | Red Bull-Renault
|
Jarno Trulli | ITA | Toyota
|
Timo Glock | GER | Toyota
|
Robert Kubica | POL | BMW
|
2008 Japanin GP, Fuji (6)
|
---|
Robert Kubica | POL | BMW
|
Fernando Alonso | ESP | Renault
|
Jarno Trulli | ITA | Toyota
|
Sébastien Bourdais | FRA | Toro Rosso-Ferrari
|
Nelson Piquet | BRA | Renault
|
Kimi Räikkönen | FIN | Ferrari
|
2011 Kiinan GP, Shanghai (6)
|
---|
Jenson Button | GBR | McLaren-Mercedes
|
Lewis Hamilton | GBR | McLaren-Mercedes
|
Fernando Alonso | ESP | Ferrari
|
Nico Rosberg | GER | Mercedes
|
Sebastian Vettel | GER | Red Bull-Renault
|
Felipe Massa | BRA | Ferrari
|
2013 Australian GP, Melbourne (7)
|
---|
Sebastian Vettel | GER | Red Bull-Renault
|
Felipe Massa | BRA | Ferrari
|
Fernando Alonso | ESP | Ferrari
|
Lewis Hamilton | GBR | Mercedes
|
Nico Rosberg | GER | Mercedes
|
Adrian Sutil | GER | Force India-Mercedes
|
Kimi Räikkönen | FIN | Lotus-Renault
|
2013 Kiinan GP, Shanghai (6)
|
---|
Lewis Hamilton | GBR | Mercedes
|
Fernando Alonso | ESP | Ferrari
|
Felipe Massa | BRA | Ferrari
|
Nico Hülkenberg | GER | Sauber-Ferrari
|
Jenson Button | GBR | McLaren-Mercedes
|
Sebastian Vettel | GER | Red Bull-Renault
|
Valmistajat
Kuljettaja | Kans. | Auto
|
---|
1971 Italian GP, Monza (6)
|
---|
Clay Regazzoni | SUI | Ferrari
|
Ronnie Peterson | SWE | March-Ford
|
Jackie Stewart | GBR | Tyrrell-Ford
|
François Cevert | FRA | Tyrrell-Ford
|
Mike Hailwood | GBR | Surtees-Ford
|
Jo Siffert | SUI | BRM
|
Chris Amon | NZL | Matra
|
Peter Gethin | GBR | BRM
|
1973 Kanadan GP, Mosport (5)
|
---|
Ronnie Peterson | SWE | Lotus-Ford
|
Niki Lauda | AUT | BRM
|
Emerson Fittipaldi | BRA | Lotus-Ford
|
Jackie Stewart | GBR | Tyrrell-Ford
|
Jean-Pierre Beltoise | FRA | BRM
|
Jackie Oliver | GBR | Shadow-Ford
|
Peter Revson | USA | McLaren-Ford
|
1975 Espanjan GP, Montjuich (6)
|
---|
James Hunt | GBR | Hesketh-Ford
|
Mario Andretti | USA | Parnelli-Ford
|
Rolf Stommelen | GER | Hill-Ford
|
Carlos Pace | BRA | Brabham-Ford
|
Jochen Mass | GER | McLaren-Ford
|
Jacky Ickx | BEL | Lotus-Ford
|
1975 Britannian GP, Silverstone (6)
|
---|
Carlos Pace | BRA | Brabham-Ford
|
Clay Regazzoni | SUI | Ferrari
|
Tom Pryce | GBR | Shadow-Ford
|
Jody Scheckter | RSA | Tyrrell-Ford
|
Jean-Pierre Jarier | FRA | Shadow-Ford
|
James Hunt | GBR | Hesketh-Ford
|
Emerson Fittipaldi | BRA | McLaren-Ford
|
1977 Belgian GP, Zolder (5)
|
---|
Jody Scheckter | RSA | Wolf-Ford
|
Jochen Mass | GER | McLaren-Ford
|
Vittorio Brambilla | ITA | Surtees-Ford
|
Niki Lauda | AUT | Ferrari
|
Gunnar Nilsson | SWE | Lotus-Ford
|
1995 Italian GP, Monza (5)
|
---|
David Coulthard | GBR | Williams-Renault
|
Gerhard Berger | AUT | Ferrari
|
Jean Alesi | FRA | Ferrari
|
Rubens Barrichello | BRA | Jordan-Peugeot
|
Mika Häkkinen | FIN | McLaren-Mercedes
|
Johnny Herbert | GBR | Benetton-Renault
|
1999 Euroopan GP, Nürburgring (5)
|
---|
Heinz-Harald Frentzen | GER | Jordan-Mugen
|
David Coulthard | GBR | McLaren-Mercedes
|
Ralf Schumacher | GER | Williams-Supertec
|
Giancarlo Fisichella | ITA | Benetton-Supertec
|
Johnny Herbert | GBR | Stewart-Ford
|
2003 Yhdysvaltain GP, Indianapolis (5)
|
---|
Kimi Räikkönen | FIN | McLaren-Mercedes
|
Michael Schumacher | GER | Ferrari
|
Mark Webber | AUS | Jaguar-Ford
|
David Coulthard | GBR | McLaren-Mercedes
|
Jenson Button | GBR | BAR-Honda
|
Heinz-Harald Frentzen | GER | Sauber-Ferrari
|
2004 Brasilian GP, Interlagos (5)
|
---|
Kimi Räikkönen | FIN | McLaren-Mercedes
|
Rubens Barrichello | BRA | Ferrari
|
Felipe Massa | BRA | Sauber-Ferrari
|
Fernando Alonso | ESP | Renault
|
Juan Pablo Montoya | COL | Williams-BMW
|
2005 Japanin GP, Suzuka (6)
|
---|
Ralf Schumacher | GER | Toyota
|
Giancarlo Fisichella | ITA | Renault
|
Jenson Button | GBR | BAR-Honda
|
David Coulthard | GBR | Red Bull-Cosworth
|
Michael Schumacher | GER | Ferrari
|
Kimi Räikkönen | FIN | McLaren-Mercedes
|
2008 Kanadan GP, Montreal (5)
|
---|
Lewis Hamilton | GBR | McLaren-Mercedes
|
Nick Heidfeld | GER | BMW
|
Rubens Barrichello | BRA | Honda
|
David Coulthard | GBR | Red Bull-Renault
|
Jarno Trulli | ITA | Toyota
|
Timo Glock | GER | Toyota
|
Robert Kubica | POL | BMW
|
2008 Japanin GP, Fuji (5)
|
---|
Robert Kubica | POL | BMW
|
Fernando Alonso | ESP | Renault
|
Jarno Trulli | ITA | Toyota
|
Sébastien Bourdais | FRA | Toro Rosso-Ferrari
|
Nelson Piquet | BRA | Renault
|
Kimi Räikkönen | FIN | Ferrari
|
2013 Australian GP, Melbourne (5)
|
---|
Sebastian Vettel | GER | Red Bull-Renault
|
Felipe Massa | BRA | Ferrari
|
Fernando Alonso | ESP | Ferrari
|
Lewis Hamilton | GBR | Mercedes
|
Nico Rosberg | GER | Mercedes
|
Adrian Sutil | GER | Force India-Mercedes
|
Kimi Räikkönen | FIN | Lotus-Renault
|
2013 Kiinan GP, Shanghai (5)
|
---|
Lewis Hamilton | GBR | Mercedes
|
Fernando Alonso | ESP | Ferrari
|
Felipe Massa | BRA | Ferrari
|
Nico Hülkenberg | GER | Sauber-Ferrari
|
Jenson Button | GBR | McLaren-Mercedes
|
Sebastian Vettel | GER | Red Bull-Renault
|
2013 Espanjan GP, Barcelona (5)
|
---|
Nico Rosberg | GER | Mercedes
|
Esteban Gutiérrez | MEX | Sauber-Ferrari
|
Fernando Alonso | ESP | Ferrari
|
Sebastian Vettel | GER | Red Bull-Renault
|
Kimi Räikkönen | FIN | Lotus-Renault
|