San Marinon GP 1991
Imola
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 1 | Ayrton Senna | BRA | McLaren-Honda | G | 1.21,877 |
|
| 2. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.21,957 | +0,080
|
| 3. | 27 | Alain Prost | FRA | Ferrari | G | 1.22,195 | +0,318
|
| 4. | 5 | Nigel Mansell | GBR | Williams-Renault | G | 1.22,366 | +0,489
|
| 5. | 2 | Gerhard Berger | AUT | McLaren-Honda | G | 1.22,567 | +0,690
|
| 6. | 4 | Stefano Modena | ITA | Tyrrell-Honda | P | 1.23,511 | +1,634
|
| 7. | 28 | Jean Alesi | FRA | Ferrari | G | 1.23,945 | +2,068
|
| 8. | 24 | Gianni Morbidelli | ITA | Minardi-Ferrari | G | 1.24,762 | +2,885
|
| 9. | 23 | Pierluigi Martini | ITA | Minardi-Ferrari | G | 1.24,807 | +2,930
|
| 10. | 3 | Satoru Nakajima | JPN | Tyrrell-Honda | P | 1.25,345 | +3,468
|
| 11. | 33 | Andrea de Cesaris | ITA | Jordan-Ford | G | 1.25,491 | +3,614
|
| 12. | 32 | Bertrand Gachot | BEL | Jordan-Ford | G | 1.25,531 | +3,654
|
| 13. | 19 | Roberto Moreno | BRA | Benetton-Ford | P | 1.25,655 | +3,778
|
| 14. | 20 | Nelson Piquet | BRA | Benetton-Ford | P | 1.25,809 | +3,932
|
| 15. | 15 | Maurício Gugelmin | BRA | Leyton House-Ilmor | G | 1.25,841 | +3,964
|
| 16. | 22 | Jyrki Järvilehto | FIN | Dallara-Judd | P | 1.25,974 | +4,097
|
| 17. | 29 | Éric Bernard | FRA | Lola-Ford | G | 1.25,983 | +4,106
|
| 18. | 7 | Martin Brundle | GBR | Brabham-Yamaha | P | 1.26,055 | +4,178
|
| 19. | 26 | Érik Comas | FRA | Ligier-Lamborghini | G | 1.26,207 | +4,330
|
| 20. | 30 | Aguri Suzuki | JPN | Lola-Ford | G | 1.26,356 | +4,479
|
| 21. | 35 | Éric van de Poele | BEL | Lamborghini | G | 1.26,550 | +4,673
|
| 22. | 16 | Ivan Capelli | ITA | Leyton House-Ilmor | G | 1.26,602 | +4,725
|
| 23. | 8 | Mark Blundell | GBR | Brabham-Yamaha | P | 1.26,778 | +4,901
|
| 24. | 25 | Thierry Boutsen | BEL | Ligier-Lamborghini | G | 1.26,998 | +5,121
|
| 25. | 11 | Mika Häkkinen | FIN | Lotus-Judd | G | 1.27,324 | +5,447
|
| 26. | 12 | Julian Bailey | GBR | Lotus-Judd | G | 1.27,976 | +6,099
|
| Karsiutuneet
|
|---|
| 27. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.28,275 | +6,398
|
| 28. | 18 | Fabrizio Barbazza | ITA | AGS-Ford | G | 1.29,665 | +7,788
|
| 29. | 10 | Alex Caffi | ITA | Footwork-Porsche | G | 1.30,280 | +8,403
|
| 30. | 9 | Michele Alboreto | ITA | Footwork-Porsche | G | 1.30,762 | +8,885
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 33 | Andrea de Cesaris | ITA | Jordan-Ford | G | 1.25,535 |
|
| 2. | 22 | Jyrki Järvilehto | FIN | Dallara-Judd | P | 1.25,923 | +0,388
|
| 3. | 32 | Bertrand Gachot | BEL | Jordan-Ford | G | 1.25,980 | +0,445
|
| 4. | 35 | Éric van de Poele | BEL | Lamborghini | G | 1.26,117 | +0,582
|
| Esikarsiutuneet
|
|---|
| 5. | 21 | Emanuele Pirro | ITA | Dallara-Judd | P | 1.26,305 | +0,770
|
| 6. | 14 | Olivier Grouillard | FRA | Fondmetal-Ford | G | 1.26,789 | +1,254
|
| 7. | 34 | Nicola Larini | ITA | Lamborghini | G | 1.26,886 | +1,351
|
| 8. | 31 | Pedro Chaves | POR | Coloni-Ford | G | 1.31,239 | +5,704
|