Kanadan GP 1992
Montreal
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
|---|
| 1. | 1 | Ayrton Senna | BRA | McLaren-Honda | 1.19,775 |
|
| 2. | 6 | Riccardo Patrese | ITA | Williams-Renault | 1.19,872 | +0,097
|
| 3. | 5 | Nigel Mansell | GBR | Williams-Renault | 1.19,948 | +0,173
|
| 4. | 2 | Gerhard Berger | AUT | McLaren-Honda | 1.20,145 | +0,370
|
| 5. | 19 | Michael Schumacher | GER | Benetton-Ford | 1.20,456 | +0,681
|
| 6. | 12 | Johnny Herbert | GBR | Lotus-Ford | 1.21,645 | +1,870
|
| 7. | 20 | Martin Brundle | GBR | Benetton-Ford | 1.21,738 | +1,963
|
| 8. | 27 | Jean Alesi | FRA | Ferrari | 1.21,777 | +2,002
|
| 9. | 28 | Ivan Capelli | ITA | Ferrari | 1.22,297 | +2,522
|
| 10. | 11 | Mika Häkkinen | FIN | Lotus-Ford | 1.22,360 | +2,585
|
| 11. | 30 | Ukyo Katayama | JPN | Venturi-Lamborghini | 1.22,510 | +2,735
|
| 12. | 16 | Karl Wendlinger | AUT | March-Ilmor | 1.22,566 | +2,791
|
| 13. | 24 | Gianni Morbidelli | ITA | Minardi-Lamborghini | 1.22,594 | +2,819
|
| 14. | 4 | Andrea de Cesaris | ITA | Tyrrell-Ilmor | 1.22,635 | +2,860
|
| 15. | 22 | Pierluigi Martini | ITA | Dallara-Ferrari | 1.22,850 | +3,075
|
| 16. | 9 | Michele Alboreto | ITA | Footwork-Mugen | 1.22,878 | +3,103
|
| 17. | 32 | Stefano Modena | ITA | Jordan-Yamaha | 1.23,023 | +3,248
|
| 18. | 15 | Gabriele Tarquini | ITA | Fondmetal-Ford | 1.23,063 | +3,288
|
| 19. | 29 | Bertrand Gachot | BEL | Venturi-Lamborghini | 1.23,138 | +3,363
|
| 20. | 17 | Paul Belmondo | FRA | March-Ilmor | 1.23,189 | +3,414
|
| 21. | 25 | Thierry Boutsen | BEL | Ligier-Renault | 1.23,203 | +3,428
|
| 22. | 26 | Érik Comas | FRA | Ligier-Renault | 1.23,212 | +3,437
|
| 23. | 21 | Jyrki Järvilehto | FIN | Dallara-Ferrari | 1.23,249 | +3,474
|
| 24. | 33 | Maurício Gugelmin | BRA | Jordan-Yamaha | 1.23,431 | +3,656
|
| 25. | 23 | Christian Fittipaldi | BRA | Minardi-Lamborghini | 1.23,433 | +3,658
|
| 26. | 3 | Olivier Grouillard | FRA | Tyrrell-Ilmor | 1.23,469 | +3,694
|
| Karsiutuneet
|
|---|
| 27. | 10 | Aguri Suzuki | JPN | Footwork-Mugen | 1.23,721 | +3,946
|
| 28. | 7 | Éric van de Poele | BEL | Brabham-Judd | 1.24,499 | +4,724
|
| 29. | 14 | Andrea Chiesa | SUI | Fondmetal-Ford | 1.25,044 | +5,269
|
| 30. | 8 | Damon Hill | GBR | Brabham-Judd | 1.25,812 | +6,037
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
|---|
| 1. | 9 | Michele Alboreto | ITA | Footwork-Mugen | 1.25,068 |
|
| 2. | 29 | Bertrand Gachot | BEL | Venturi-Lamborghini | 1.25,356 | +0,288
|
| 3. | 30 | Ukyo Katayama | JPN | Venturi-Lamborghini | 1.27,309 | +2,241
|
| 4. | 14 | Andrea Chiesa | SUI | Fondmetal-Ford | 1.29,562 | +4,494
|
| Esikarsiutuneet
|
|---|
| 5. | 34 | Roberto Moreno | BRA | Andrea Moda-Judd | 1.43,557 | +18,489
|