Meksikon GP 1990
México
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 28 | Gerhard Berger | AUT | McLaren-Honda | G | 1.17,227 |
|
| 2. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.17,498 | +0,271
|
| 3. | 27 | Ayrton Senna | BRA | McLaren-Honda | G | 1.17,670 | +0,443
|
| 4. | 2 | Nigel Mansell | GBR | Ferrari | G | 1.17,732 | +0,505
|
| 5. | 5 | Thierry Boutsen | BEL | Williams-Renault | G | 1.17,883 | +0,656
|
| 6. | 4 | Jean Alesi | FRA | Tyrrell-Ford | P | 1.18,282 | +1,055
|
| 7. | 23 | Pierluigi Martini | ITA | Minardi-Ford | P | 1.18,526 | +1,299
|
| 8. | 20 | Nelson Piquet | BRA | Benetton-Ford | G | 1.18,561 | +1,334
|
| 9. | 3 | Satoru Nakajima | JPN | Tyrrell-Ford | P | 1.18,575 | +1,348
|
| 10. | 8 | Stefano Modena | ITA | Brabham-Judd | P | 1.18,592 | +1,365
|
| 11. | 11 | Derek Warwick | GBR | Lotus-Lamborghini | G | 1.18,951 | +1,724
|
| 12. | 12 | Martin Donnelly | GBR | Lotus-Lamborghini | G | 1.18,994 | +1,767
|
| 13. | 1 | Alain Prost | FRA | Ferrari | G | 1.19,026 | +1,799
|
| 14. | 19 | Alessandro Nannini | ITA | Benetton-Ford | G | 1.19,227 | +2,000
|
| 15. | 22 | Andrea de Cesaris | ITA | Dallara-Ford | P | 1.19,865 | +2,638
|
| 16. | 24 | Paolo Barilla | ITA | Minardi-Ford | P | 1.19,897 | +2,670
|
| 17. | 9 | Michele Alboreto | ITA | Arrows-Ford | G | 1.19,941 | +2,714
|
| 18. | 21 | Emanuele Pirro | ITA | Dallara-Ford | P | 1.20,044 | +2,817
|
| 19. | 30 | Aguri Suzuki | JPN | Lola-Lamborghini | G | 1.20,268 | +3,041
|
| 20. | 14 | Olivier Grouillard | FRA | Osella-Ford | P | 1.20,274 | +3,047
|
| 21. | 7 | David Brabham | AUS | Brabham-Judd | P | 1.20,447 | +3,220
|
| 22. | 26 | Philippe Alliot | FRA | Ligier-Ford | G | 1.20,657 | +3,430
|
| 23. | 35 | Gregor Foitek | SUI | Onyx-Ford | G | 1.21,012 | +3,785
|
| 24. | 25 | Nicola Larini | ITA | Ligier-Ford | G | 1.21,116 | +3,889
|
| 25. | 29 | Éric Bernard | FRA | Lola-Lamborghini | G | 1.21,273 | +4,046
|
| 26. | 36 | Jyrki Järvilehto | FIN | Onyx-Ford | G | 1.21,519 | +4,292
|
| Karsiutuneet
|
|---|
| 27. | 33 | Roberto Moreno | BRA | Eurobrun-Judd | P | 1.21,542 | +4,315
|
| 28. | 16 | Ivan Capelli | ITA | Leyton House-Judd | G | 1.21,544 | +4,317
|
| 29. | 15 | Maurício Gugelmin | BRA | Leyton House-Judd | G | 1.21,665 | +4,438
|
| 30. | 10 | Alex Caffi | ITA | Arrows-Ford | G | 1.22,154 | +4,927
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 14 | Olivier Grouillard | FRA | Osella-Ford | P | 1.25,281 |
|
| 2. | 29 | Éric Bernard | FRA | Lola-Lamborghini | G | 1.25,456 | +0,175
|
| 3. | 33 | Roberto Moreno | BRA | Eurobrun-Judd | P | 1.26,724 | +1,443
|
| 4. | 30 | Aguri Suzuki | JPN | Lola-Lamborghini | G | 1.27,511 | +2,230
|
| Esikarsiutuneet
|
|---|
| 5. | 18 | Yannick Dalmas | FRA | AGS-Ford | G | 1.27,830 | +2,549
|
| 6. | 17 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.28,499 | +3,218
|
| 7. | 31 | Bertrand Gachot | BEL | Coloni-Subaru | G | 1.28,805 | +3,524
|
| 8. | 34 | Claudio Langes | ITA | Eurobrun-Judd | P | 1.40,414 | +15,133
|
| 9. | 39 | Bruno Giacomelli | ITA | Life | G | 4.04,475 | +2.39,194
|