Etelä-Afrikan GP 1982
Kyalami
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 16 | René Arnoux | FRA | Renault | M | 1.06,351 |
|
| 2. | 1 | Nelson Piquet | BRA | Brabham-BMW | G | 1.06,625 | +0,274
|
| 3. | 27 | Gilles Villeneuve | CAN | Ferrari | G | 1.07,106 | +0,755
|
| 4. | 2 | Riccardo Patrese | ITA | Brabham-BMW | G | 1.07,398 | +1,047
|
| 5. | 15 | Alain Prost | FRA | Renault | M | 1.08,133 | +1,782
|
| 6. | 28 | Didier Pironi | FRA | Ferrari | G | 1.08,360 | +2,009
|
| 7. | 6 | Keke Rosberg | FIN | Williams-Ford | G | 1.08,892 | +2,541
|
| 8. | 5 | Carlos Reutemann | ARG | Williams-Ford | G | 1.09,306 | +2,955
|
| 9. | 7 | John Watson | GBR | McLaren-Ford | M | 1.09,736 | +3,385
|
| 10. | 3 | Michele Alboreto | ITA | Tyrrell-Ford | G | 1.10,037 | +3,686
|
| 11. | 26 | Jacques Laffite | FRA | Ligier-Matra | M | 1.10,241 | +3,890
|
| 12. | 10 | Eliseo Salazar | CHI | ATS-Ford | A | 1.10,624 | +4,273
|
| 13. | 8 | Niki Lauda | AUT | McLaren-Ford | M | 1.10,681 | +4,330
|
| 14. | 35 | Derek Warwick | GBR | Toleman-Hart | P | 1.10,685 | +4,334
|
| 15. | 11 | Elio de Angelis | ITA | Lotus-Ford | G | 1.10,685 | +4,334
|
| 16. | 22 | Andrea de Cesaris | ITA | Alfa Romeo | M | 1.10,952 | +4,601
|
| 17. | 25 | Eddie Cheever | USA | Ligier-Matra | M | 1.11,005 | +4,654
|
| 18. | 12 | Nigel Mansell | GBR | Lotus-Ford | G | 1.11,227 | +4,876
|
| 19. | 23 | Bruno Giacomelli | ITA | Alfa Romeo | M | 1.11,285 | +4,934
|
| 20. | 9 | Manfred Winkelhock | GER | ATS-Ford | A | 1.11,808 | +5,457
|
| 21. | 18 | Raul Boesel | BRA | March-Ford | P | 1.12,077 | +5,726
|
| 22. | 17 | Jochen Mass | GER | March-Ford | P | 1.12,100 | +5,749
|
| 23. | 4 | Slim Borgudd | SWE | Tyrrell-Ford | G | 1.12,366 | +6,015
|
| 24. | 33 | Derek Daly | IRL | Theodore-Ford | A | 1.13,418 | +7,067
|
| 25. | 20 | Chico Serra | BRA | Fittipaldi-Ford | P | 1.13,467 | +7,116
|
| 26. | 31 | Jean-Pierre Jarier | FRA | Osella-Ford | P | 1.13,834 | +7,483
|
| Karsiutuneet
|
|---|
| 27. | 30 | Mauro Baldi | ITA | Arrows-Ford | P | 1.13,976 | +7,625
|
| 28. | 32 | Riccardo Paletti | ITA | Osella-Ford | P | 1.15,504 | +9,153
|
| 29. | 29 | Brian Henton | GBR | Arrows-Ford | P | 1.16,653 | +10,302
|
| 30. | 14 | Roberto Guerrero | COL | Ensign-Ford | A | – | –
|
| 31. | 36 | Teo Fabi | ITA | Toleman-Hart | P | – | –
|