Brasilian GP 1982
Rio de Janeiro
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 15 | Alain Prost | FRA | Renault | M | 1.28,888 |
|
| 2. | 27 | Gilles Villeneuve | CAN | Ferrari | G | 1.29,173 | +0,285
|
| 3. | 6 | Keke Rosberg | FIN | Williams-Ford | G | 1.29,358 | +0,470
|
| 4. | 16 | René Arnoux | FRA | Renault | M | 1.30,121 | +1,233
|
| 5. | 8 | Niki Lauda | AUT | McLaren-Ford | M | 1.30,152 | +1,264
|
| 6. | 5 | Carlos Reutemann | ARG | Williams-Ford | G | 1.30,183 | +1,295
|
| 7. | 1 | Nelson Piquet | BRA | Brabham-Ford | G | 1.30,281 | +1,393
|
| 8. | 28 | Didier Pironi | FRA | Ferrari | G | 1.30,655 | +1,767
|
| 9. | 2 | Riccardo Patrese | ITA | Brabham-Ford | G | 1.30,967 | +2,079
|
| 10. | 22 | Andrea de Cesaris | ITA | Alfa Romeo | M | 1.31,229 | +2,341
|
| 11. | 11 | Elio de Angelis | ITA | Lotus-Ford | G | 1.31,798 | +2,910
|
| 12. | 7 | John Watson | GBR | McLaren-Ford | M | 1.31,986 | +3,098
|
| 13. | 3 | Michele Alboreto | ITA | Tyrrell-Ford | G | 1.31,991 | +3,103
|
| 14. | 12 | Nigel Mansell | GBR | Lotus-Ford | G | 1.32,228 | +3,340
|
| 15. | 9 | Manfred Winkelhock | GER | ATS-Ford | A | 1.32,524 | +3,636
|
| 16. | 23 | Bruno Giacomelli | ITA | Alfa Romeo | M | 1.32,769 | +3,881
|
| 17. | 18 | Raul Boesel | BRA | March-Ford | P | 1.34,050 | +5,162
|
| 18. | 10 | Eliseo Salazar | CHI | ATS-Ford | A | 1.34,262 | +5,374
|
| 19. | 30 | Mauro Baldi | ITA | Arrows-Ford | P | 1.34,388 | +5,500
|
| 20. | 33 | Derek Daly | IRL | Theodore-Ford | A | 1.34,413 | +5,525
|
| 21. | 4 | Slim Borgudd | SWE | Tyrrell-Ford | G | 1.35,020 | +6,132
|
| 22. | 17 | Jochen Mass | GER | March-Ford | P | 1.35,039 | +6,151
|
| 23. | 31 | Jean-Pierre Jarier | FRA | Osella-Ford | P | 1.35,081 | +6,193
|
| 24. | 26 | Jacques Laffite | FRA | Ligier-Matra | M | 1.35,084 | +6,196
|
| 25. | 20 | Chico Serra | BRA | Fittipaldi-Ford | P | 1.35,246 | +6,358
|
| 26. | 25 | Eddie Cheever | USA | Ligier-Matra | M | 1.35,288 | +6,400
|
| Karsiutuneet
|
|---|
| 27. | 36 | Teo Fabi | ITA | Toleman-Hart | P | 1.35,326 | +6,438
|
| 28. | 35 | Derek Warwick | GBR | Toleman-Hart | P | 1.36,022 | +7,134
|
| 29. | 14 | Roberto Guerrero | COL | Ensign-Ford | A | 1.36,730 | +7,842
|
| 30. | 29 | Brian Henton | GBR | Arrows-Ford | P | 1.36,748 | +7,860
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| ? | 18 | Raul Boesel | BRA | March-Ford | P | – | –
|
| ? | 36 | Teo Fabi | ITA | Toleman-Hart | P | – | –
|
| ? | 31 | Jean-Pierre Jarier | FRA | Osella-Ford | P | – | –
|
| ? | 35 | Derek Warwick | GBR | Toleman-Hart | P | – | –
|
| Esikarsiutuneet
|
|---|
| 5. | 32 | Riccardo Paletti | ITA | Osella-Ford | P | 1.36,172 | –
|