Länsi-Yhdysvaltain GP 1981
Long Beach
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 29 | Riccardo Patrese | ITA | Arrows-Ford | M | 1.19,399 |
|
| 2. | 1 | Alan Jones | AUS | Williams-Ford | M | 1.19,408 | +0,009
|
| 3. | 2 | Carlos Reutemann | ARG | Williams-Ford | M | 1.20,149 | +0,750
|
| 4. | 5 | Nelson Piquet | BRA | Brabham-Ford | M | 1.20,289 | +0,890
|
| 5. | 27 | Gilles Villeneuve | CAN | Ferrari | M | 1.20,462 | +1,063
|
| 6. | 22 | Mario Andretti | USA | Alfa Romeo | M | 1.20,476 | +1,077
|
| 7. | 12 | Nigel Mansell | GBR | Lotus-Ford | M | 1.20,573 | +1,174
|
| 8. | 3 | Eddie Cheever | USA | Tyrrell-Ford | M | 1.20,643 | +1,244
|
| 9. | 23 | Bruno Giacomelli | ITA | Alfa Romeo | M | 1.20,664 | +1,265
|
| 10. | 25 | Jean-Pierre Jarier | FRA | Ligier-Matra | M | 1.20,787 | +1,388
|
| 11. | 28 | Didier Pironi | FRA | Ferrari | M | 1.20,909 | +1,510
|
| 12. | 26 | Jacques Laffite | FRA | Ligier-Matra | M | 1.20,925 | +1,526
|
| 13. | 11 | Elio de Angelis | ITA | Lotus-Ford | M | 1.20,928 | +1,529
|
| 14. | 15 | Alain Prost | FRA | Renault | M | 1.20,980 | +1,581
|
| 15. | 6 | Héctor Rebaque | MEX | Brabham-Ford | M | 1.21,000 | +1,601
|
| 16. | 20 | Keke Rosberg | FIN | Fittipaldi-Ford | M | 1.21,001 | +1,602
|
| 17. | 33 | Patrick Tambay | FRA | Theodore-Ford | M | 1.21,298 | +1,899
|
| 18. | 21 | Chico Serra | BRA | Fittipaldi-Ford | M | 1.21,409 | +2,010
|
| 19. | 14 | Marc Surer | SUI | Ensign-Ford | M | 1.21,522 | +2,123
|
| 20. | 16 | René Arnoux | FRA | Renault | M | 1.21,540 | +2,141
|
| 21. | 9 | Jan Lammers | NED | ATS-Ford | M | 1.21,758 | +2,359
|
| 22. | 8 | Andrea de Cesaris | ITA | McLaren-Ford | M | 1.22,028 | +2,629
|
| 23. | 7 | John Watson | GBR | McLaren-Ford | M | 1.22,183 | +2,784
|
| 24. | 32 | Beppe Gabbiani | ITA | Osella-Ford | M | 1.22,213 | +2,814
|
| Karsiutuneet
|
|---|
| 25. | 4 | Kevin Cogan | USA | Tyrrell-Ford | M | 1.22,284 | +2,885
|
| 26. | 17 | Derek Daly | IRL | March-Ford | M | 1.22,356 | +2,957
|
| 27. | 31 | Miguel Ángel Guerra | ARG | Osella-Ford | M | 1.22,673 | +3,274
|
| 28. | 30 | Siegfried Stohr | ITA | Arrows-Ford | M | 1.23,504 | +4,105
|
| 29. | 18 | Eliseo Salazar | CHI | March-Ford | M | 1.24,383 | +4,984
|