Italian GP 1981
Monza
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 16 | René Arnoux | FRA | Renault | M | 1.33,457 |
|
| 2. | 2 | Carlos Reutemann | ARG | Williams-Ford | G | 1.34,140 | +0,683
|
| 3. | 15 | Alain Prost | FRA | Renault | M | 1.34,374 | +0,917
|
| 4. | 26 | Jacques Laffite | FRA | Ligier-Matra | M | 1.35,062 | +1,605
|
| 5. | 1 | Alan Jones | AUS | Williams-Ford | G | 1.35,359 | +1,902
|
| 6. | 5 | Nelson Piquet | BRA | Brabham-Ford | G | 1.35,443 | +1,986
|
| 7. | 7 | John Watson | GBR | McLaren-Ford | M | 1.35,557 | +2,100
|
| 8. | 28 | Didier Pironi | FRA | Ferrari | M | 1.35,596 | +2,139
|
| 9. | 27 | Gilles Villeneuve | CAN | Ferrari | M | 1.35,627 | +2,170
|
| 10. | 23 | Bruno Giacomelli | ITA | Alfa Romeo | M | 1.35,946 | +2,489
|
| 11. | 11 | Elio de Angelis | ITA | Lotus-Ford | G | 1.36,158 | +2,701
|
| 12. | 12 | Nigel Mansell | GBR | Lotus-Ford | G | 1.36,210 | +2,753
|
| 13. | 22 | Mario Andretti | USA | Alfa Romeo | M | 1.36,296 | +2,839
|
| 14. | 6 | Héctor Rebaque | MEX | Brabham-Ford | G | 1.36,472 | +3,015
|
| 15. | 25 | Patrick Tambay | FRA | Ligier-Matra | M | 1.36,515 | +3,058
|
| 16. | 8 | Andrea de Cesaris | ITA | McLaren-Ford | M | 1.37,019 | +3,562
|
| 17. | 3 | Eddie Cheever | USA | Tyrrell-Ford | G | 1.37,160 | +3,703
|
| 18. | 32 | Jean-Pierre Jarier | FRA | Osella-Ford | M | 1.37,264 | +3,807
|
| 19. | 17 | Derek Daly | IRL | March-Ford | A | 1.37,309 | +3,852
|
| 20. | 29 | Riccardo Patrese | ITA | Arrows-Ford | P | 1.37,355 | +3,898
|
| 21. | 9 | Slim Borgudd | SWE | ATS-Ford | A | 1.37,807 | +4,350
|
| 22. | 4 | Michele Alboreto | ITA | Tyrrell-Ford | G | 1.37,912 | +4,455
|
| 23. | 35 | Brian Henton | GBR | Toleman-Hart | P | 1.38,012 | +4,555
|
| 24. | 14 | Eliseo Salazar | CHI | Ensign-Ford | A | 1.38,053 | +4,596
|
| Karsiutuneet
|
|---|
| 25. | 33 | Marc Surer | SUI | Theodore-Ford | A | 1.38,114 | +4,657
|
| 26. | 31 | Beppe Gabbiani | ITA | Osella-Ford | M | 1.38,474 | +5,017
|
| 27. | 36 | Derek Warwick | GBR | Toleman-Hart | P | 1.39,279 | +5,822
|
| 28. | 30 | Siegfried Stohr | ITA | Arrows-Ford | P | 1.39,713 | +6,256
|
| 29. | 20 | Keke Rosberg | FIN | Fittipaldi-Ford | P | 1.40,345 | +6,888
|
| 30. | 21 | Chico Serra | BRA | Fittipaldi-Ford | P | 1.40,437 | +6,980
|