Monacon GP 1978
Monaco
Aika-ajot
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 11 | Carlos Reutemann | ARG | Ferrari | M | 1.28,34 |
|
2. | 2 | John Watson | GBR | Brabham-Alfa Romeo | G | 1.28,83 | +0,49
|
3. | 1 | Niki Lauda | AUT | Brabham-Alfa Romeo | G | 1.28,84 | +0,50
|
4. | 5 | Mario Andretti | USA | Lotus-Ford | G | 1.29,10 | +0,76
|
5. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.29,14 | +0,80
|
6. | 7 | James Hunt | GBR | McLaren-Ford | G | 1.29,22 | +0,88
|
7. | 6 | Ronnie Peterson | SWE | Lotus-Ford | G | 1.29,23 | +0,89
|
8. | 12 | Gilles Villeneuve | CAN | Ferrari | M | 1.29,40 | +1,06
|
9. | 20 | Jody Scheckter | RSA | Wolf-Ford | G | 1.29,50 | +1,16
|
10. | 27 | Alan Jones | AUS | Williams-Ford | G | 1.29,51 | +1,17
|
11. | 8 | Patrick Tambay | FRA | McLaren-Ford | G | 1.30,08 | +1,74
|
12. | 15 | Jean-Pierre Jabouille | FRA | Renault | M | 1.30,18 | +1,84
|
13. | 3 | Didier Pironi | FRA | Tyrrell-Ford | G | 1.30,55 | +2,21
|
14. | 35 | Riccardo Patrese | ITA | Arrows-Ford | G | 1.30,59 | +2,25
|
15. | 26 | Jacques Laffite | FRA | Ligier-Matra | G | 1.30,60 | +2,26
|
16. | 22 | Jacky Ickx | BEL | Ensign-Ford | G | 1.30,72 | +2,38
|
17. | 16 | Hans-Joachim Stuck | GER | Shadow-Ford | G | 1.31,30 | +2,96
|
18. | 18 | Rupert Keegan | GBR | Surtees-Ford | G | 1.31,31 | +2,97
|
19. | 36 | Rolf Stommelen | GER | Arrows-Ford | G | 1.31,31 | +2,97
|
20. | 14 | Emerson Fittipaldi | BRA | Fittipaldi-Ford | G | 1.31,36 | +3,02
|
Karsiutuneet
|
---|
21. | 9 | Jochen Mass | GER | ATS-Ford | G | 1.31,40 | +3,06
|
22. | 17 | Clay Regazzoni | SUI | Shadow-Ford | G | 1.31,61 | +3,27
|
23. | 10 | Jean-Pierre Jarier | FRA | ATS-Ford | G | 1.32,11 | +3,77
|
24. | 19 | Vittorio Brambilla | ITA | Surtees-Ford | G | 1.32,46 | +4,12
|
Esikarsinta
Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
---|
1. | 35 | Riccardo Patrese | ITA | Arrows-Ford | G | 1.31,31 |
|
2. | 36 | Rolf Stommelen | GER | Arrows-Ford | G | 1.31,88 | +0,57
|
Esikarsiutuneet
|
---|
3. | 32 | Keke Rosberg | FIN | Theodore-Ford | G | 1.33,07 | +1,76
|
4. | 24 | Derek Daly | IRL | Hesketh-Ford | G | 1.33,55 | +2,24
|
5. | 31 | René Arnoux | FRA | Martini-Ford | G | 1.33,72 | +2,41
|
6. | 25 | Héctor Rebaque | MEX | Lotus-Ford | G | 1.34,59 | +3,28
|
7. | 30 | Brett Lunger | USA | McLaren-Ford | G | 1.34,86 | +3,55
|
8. | 37 | Arturo Merzario | ITA | Merzario-Ford | G | 1.49,43 | +18,12
|