Espanjan GP 1978
Jarama
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 5 | Mario Andretti | USA | Lotus-Ford | G | 1.16,39 |
|
| 2. | 6 | Ronnie Peterson | SWE | Lotus-Ford | G | 1.16,68 | +0,29
|
| 3. | 11 | Carlos Reutemann | ARG | Ferrari | M | 1.17,40 | +1,01
|
| 4. | 7 | James Hunt | GBR | McLaren-Ford | G | 1.17,66 | +1,27
|
| 5. | 12 | Gilles Villeneuve | CAN | Ferrari | M | 1.17,76 | +1,37
|
| 6. | 1 | Niki Lauda | AUT | Brabham-Alfa Romeo | G | 1.17,94 | +1,55
|
| 7. | 2 | John Watson | GBR | Brabham-Alfa Romeo | G | 1.17,98 | +1,59
|
| 8. | 35 | Riccardo Patrese | ITA | Arrows-Ford | G | 1.18,14 | +1,75
|
| 9. | 20 | Jody Scheckter | RSA | Wolf-Ford | G | 1.18,24 | +1,85
|
| 10. | 26 | Jacques Laffite | FRA | Ligier-Matra | G | 1.18,42 | +2,03
|
| 11. | 15 | Jean-Pierre Jabouille | FRA | Renault | M | 1.18,99 | +2,60
|
| 12. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.19,06 | +2,67
|
| 13. | 3 | Didier Pironi | FRA | Tyrrell-Ford | G | 1.19,11 | +2,72
|
| 14. | 8 | Patrick Tambay | FRA | McLaren-Ford | G | 1.19,28 | +2,89
|
| 15. | 14 | Emerson Fittipaldi | BRA | Fittipaldi-Ford | G | 1.19,33 | +2,94
|
| 16. | 19 | Vittorio Brambilla | ITA | Surtees-Ford | G | 1.19,71 | +3,32
|
| 17. | 9 | Jochen Mass | GER | ATS-Ford | G | 1.19,98 | +3,59
|
| 18. | 27 | Alan Jones | AUS | Williams-Ford | G | 1.19,99 | +3,60
|
| 19. | 36 | Rolf Stommelen | GER | Arrows-Ford | G | 1.20,03 | +3,64
|
| 20. | 25 | Héctor Rebaque | MEX | Lotus-Ford | G | 1.20,21 | +3,82
|
| 21. | 22 | Jacky Ickx | BEL | Ensign-Ford | G | 1.20,36 | +3,97
|
| 22. | 17 | Clay Regazzoni | SUI | Shadow-Ford | G | 1.20,67 | +4,28
|
| 23. | 18 | Rupert Keegan | GBR | Surtees-Ford | G | 1.20,77 | +4,38
|
| 24. | 16 | Hans-Joachim Stuck | GER | Shadow-Ford | G | 1.20,87 | +4,48
|
| Karsiutuneet
|
|---|
| 25. | 37 | Arturo Merzario | ITA | Merzario-Ford | G | 1.20,91 | +4,52
|
| 26. | 30 | Brett Lunger | USA | McLaren-Ford | G | 1.21,17 | +4,78
|
| 27. | 28 | Emilio de Villota | ESP | McLaren-Ford | G | 1.21,55 | +5,16
|
| 28. | 10 | Alberto Colombo | ITA | ATS-Ford | G | 1.21,59 | +5,20
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 25 | Héctor Rebaque | MEX | Lotus-Ford | G | 1.19,84 |
|
| 2. | 36 | Rolf Stommelen | GER | Arrows-Ford | G | 1.19,97 | +0,13
|
| 3. | 37 | Arturo Merzario | ITA | Merzario-Ford | G | 1.20,03 | +0,19
|
| 4. | 30 | Brett Lunger | USA | McLaren-Ford | G | 1.20,19 | +0,35
|
| Esikarsiutuneet
|
|---|
| 5. | 32 | Keke Rosberg | FIN | Theodore-Ford | G | 1.21,25 | +1,41
|