Italian GP 1974
Monza
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 12 | Niki Lauda | AUT | Ferrari | G | 1.33,16 |
|
| 2. | 7 | Carlos Reutemann | ARG | Brabham-Ford | G | 1.33,27 | +0,11
|
| 3. | 8 | Carlos Pace | BRA | Brabham-Ford | G | 1.33,53 | +0,37
|
| 4. | 28 | John Watson | GBR | Brabham-Ford | G | 1.33,63 | +0,47
|
| 5. | 11 | Clay Regazzoni | SUI | Ferrari | G | 1.33,73 | +0,57
|
| 6. | 5 | Emerson Fittipaldi | BRA | McLaren-Ford | G | 1.33,95 | +0,79
|
| 7. | 1 | Ronnie Peterson | SWE | Lotus-Ford | G | 1.34,24 | +1,08
|
| 8. | 24 | James Hunt | GBR | Hesketh-Ford | F | 1.34,34 | +1,18
|
| 9. | 17 | Jean-Pierre Jarier | FRA | Shadow-Ford | G | 1.34,560 | +1,400
|
| 10. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.34,561 | +1,401
|
| 11. | 14 | Jean-Pierre Beltoise | FRA | BRM | F | 1.34,62 | +1,46
|
| 12. | 3 | Jody Scheckter | RSA | Tyrrell-Ford | G | 1.34,70 | +1,54
|
| 13. | 10 | Vittorio Brambilla | ITA | March-Ford | G | 1.34,76 | +1,60
|
| 14. | 27 | Rolf Stommelen | GER | Lola-Ford | F | 1.34,84 | +1,68
|
| 15. | 20 | Arturo Merzario | ITA | Williams-Ford | F | 1.35,02 | +1,86
|
| 16. | 2 | Jacky Ickx | BEL | Lotus-Ford | G | 1.35,19 | +2,03
|
| 17. | 21 | Jacques Laffite | FRA | Williams-Ford | F | 1.35,22 | +2,06
|
| 18. | 9 | Hans-Joachim Stuck | GER | March-Ford | G | 1.35,23 | +2,07
|
| 19. | 6 | Denny Hulme | NZL | McLaren-Ford | G | 1.35,63 | +2,47
|
| 20. | 29 | Tim Schenken | AUS | Trojan-Ford | F | 1.35,72 | +2,56
|
| 21. | 26 | Graham Hill | GBR | Lola-Ford | F | 1.35,82 | +2,66
|
| 22. | 16 | Tom Pryce | GBR | Shadow-Ford | G | 1.36,27 | +3,11
|
| 23. | 33 | David Hobbs | GBR | McLaren-Ford | G | 1.36,31 | +3,15
|
| 24. | 37 | François Migault | FRA | BRM | F | 1.36,36 | +3,20
|
| 25. | 15 | Henri Pescarolo | FRA | BRM | F | 1.36,64 | +3,48
|
| Karsiutuneet
|
|---|
| 26. | 19 | José Dolhem | FRA | Surtees-Ford | F | 1.36,84 | +3,68
|
| 27. | 31 | Carlo Facetti | ITA | Brabham-Ford | F | 1.37,30 | +4,14
|
| 28. | 18 | Derek Bell | GBR | Surtees-Ford | F | 1.37,32 | +4,16
|
| 29. | 25 | Mike Wilds | GBR | Ensign-Ford | F | 1.37,38 | +4,22
|
| 30. | 22 | Chris Amon | NZL | Amon-Ford | F | 1.38,21 | +5,05
|
| 31. | 23 | Leo Kinnunen | FIN | Surtees-Ford | F | 1.40,32 | +7,16
|