Itävallan GP 1974
Österreichring
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 12 | Niki Lauda | AUT | Ferrari | G | 1.35,40 |
|
| 2. | 7 | Carlos Reutemann | ARG | Brabham-Ford | G | 1.35,56 | +0,16
|
| 3. | 5 | Emerson Fittipaldi | BRA | McLaren-Ford | G | 1.35,76 | +0,36
|
| 4. | 8 | Carlos Pace | BRA | Brabham-Ford | G | 1.35,91 | +0,51
|
| 5. | 3 | Jody Scheckter | RSA | Tyrrell-Ford | G | 1.35,94 | +0,54
|
| 6. | 1 | Ronnie Peterson | SWE | Lotus-Ford | G | 1.36,00 | +0,60
|
| 7. | 24 | James Hunt | GBR | Hesketh-Ford | F | 1.36,11 | +0,71
|
| 8. | 11 | Clay Regazzoni | SUI | Ferrari | G | 1.36,31 | +0,91
|
| 9. | 20 | Arturo Merzario | ITA | Williams-Ford | F | 1.36,35 | +0,95
|
| 10. | 6 | Denny Hulme | NZL | McLaren-Ford | G | 1.36,39 | +0,99
|
| 11. | 28 | John Watson | GBR | Brabham-Ford | F | 1.36,52 | +1,12
|
| 12. | 21 | Jacques Laffite | FRA | Williams-Ford | F | 1.36,86 | +1,46
|
| 13. | 27 | Rolf Stommelen | GER | Lola-Ford | F | 1.37,18 | +1,78
|
| 14. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.37,25 | +1,85
|
| 15. | 9 | Hans-Joachim Stuck | GER | March-Ford | G | 1.37,37 | +1,97
|
| 16. | 16 | Tom Pryce | GBR | Shadow-Ford | G | 1.37,39 | +1,99
|
| 17. | 33 | David Hobbs | GBR | McLaren-Ford | G | 1.37,41 | +2,01
|
| 18. | 14 | Jean-Pierre Beltoise | FRA | BRM | F | 1.37,43 | +2,03
|
| 19. | 23 | Tim Schenken | AUS | Trojan-Ford | F | 1.37,43 | +2,03
|
| 20. | 10 | Vittorio Brambilla | ITA | March-Ford | G | 1.37,47 | +2,07
|
| 21. | 26 | Graham Hill | GBR | Lola-Ford | F | 1.37,54 | +2,14
|
| 22. | 2 | Jacky Ickx | BEL | Lotus-Ford | G | 1.38,09 | +2,69
|
| 23. | 17 | Jean-Pierre Jarier | FRA | Shadow-Ford | G | 1.38,17 | +2,77
|
| 24. | 35 | Ian Ashley | GBR | Token-Ford | F | 1.38,67 | +3,27
|
| 25. | 30 | Dieter Quester | AUT | Surtees-Ford | F | 1.38,88 | +3,48
|
| Karsiutuneet
|
|---|
| 26. | 31 | Ian Scheckter | RSA | Hesketh-Ford | F | 1.39,17 | +3,77
|
| 27. | 43 | Leo Kinnunen | FIN | Surtees-Ford | F | 1.39,47 | +4,07
|
| 28. | 18 | Derek Bell | GBR | Surtees-Ford | F | 1.39,53 | +4,13
|
| 29. | 22 | Mike Wilds | GBR | Ensign-Ford | F | 1.39,96 | +4,56
|
| 30. | 19 | Jean-Pierre Jabouille | FRA | Surtees-Ford | F | 1.40,10 | +4,70
|
| 31. | 32 | Helmut Koinigg | AUT | Brabham-Ford | F | 1.40,60 | +5,20
|