Saksan GP 1974
Nürburgring
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 12 | Niki Lauda | AUT | Ferrari | G | 7.00,8 |
|
| 2. | 11 | Clay Regazzoni | SUI | Ferrari | G | 7.01,1 | +0,3
|
| 3. | 5 | Emerson Fittipaldi | BRA | McLaren-Ford | G | 7.02,3 | +1,5
|
| 4. | 3 | Jody Scheckter | RSA | Tyrrell-Ford | G | 7.03,4 | +2,6
|
| 5. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 7.06,2 | +5,4
|
| 6. | 7 | Carlos Reutemann | ARG | Brabham-Ford | G | 7.07,2 | +6,4
|
| 7. | 6 | Denny Hulme | NZL | McLaren-Ford | G | 7.08,8 | +8,0
|
| 8. | 1 | Ronnie Peterson | SWE | Lotus-Ford | G | 7.09,0 | +8,2
|
| 9. | 2 | Jacky Ickx | BEL | Lotus-Ford | G | 7.09,1 | +8,3
|
| 10. | 19 | Jochen Mass | GER | Surtees-Ford | F | 7.09,8 | +9,0
|
| 11. | 16 | Tom Pryce | GBR | Shadow-Ford | G | 7.09,9 | +9,1
|
| 12. | 33 | Mike Hailwood | GBR | McLaren-Ford | G | 7.10,1 | +9,3
|
| 13. | 24 | James Hunt | GBR | Hesketh-Ford | F | 7.10,4 | +9,6
|
| 14. | 28 | John Watson | GBR | Brabham-Ford | F | 7.10,51 | +9,71
|
| 15. | 14 | Jean-Pierre Beltoise | FRA | BRM | F | 7.10,53 | +9,73
|
| 16. | 20 | Arturo Merzario | ITA | Williams-Ford | F | 7.11,2 | +10,4
|
| 17. | 8 | Carlos Pace | BRA | Brabham-Ford | G | 7.12,7 | +11,9
|
| 18. | 17 | Jean-Pierre Jarier | FRA | Shadow-Ford | G | 7.14,9 | +14,1
|
| 19. | 9 | Hans-Joachim Stuck | GER | March-Ford | G | 7.16,0 | +15,2
|
| 20. | 26 | Graham Hill | GBR | Lola-Ford | F | 7.16,4 | +15,6
|
| 21. | 21 | Jacques Laffite | FRA | Williams-Ford | F | 7.17,6 | +16,8
|
| 22. | 22 | Vern Schuppan | AUS | Ensign-Ford | F | 7.20,7 | +19,9
|
| 23. | 10 | Vittorio Brambilla | ITA | March-Ford | G | 7.20,8 | +20,0
|
| 24. | 15 | Henri Pescarolo | FRA | BRM | F | 7.20,9 | +20,1
|
| 25. | 18 | Derek Bell | GBR | Surtees-Ford | F | 7.22,0 | +21,2
|
| 26. | 32 | Ian Ashley | GBR | Token-Ford | F | 7.24,6 | +23,8
|
| Karsiutuneet
|
|---|
| 27. | 37 | François Migault | FRA | BRM | F | 7.26,3 | +25,5
|
| 28. | 23 | Tim Schenken | AUS | Trojan-Ford | F | 7.29,1 | +28,3
|
| 29. | 27 | Guy Edwards | GBR | Lola-Ford | F | 7.31,5 | +30,7
|
| 30. | 30 | Larry Perkins | AUS | Amon-Ford | F | 7.46,2 | +45,4
|
| 31. | 30 | Chris Amon | NZL | Amon-Ford | F | 8.26,2 | +1.25,4
|
| 32. | 25 | Howden Ganley | NZL | Maki-Ford | F | – | –
|