Kanadan GP 1974
Mosport
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 5 | Emerson Fittipaldi | BRA | McLaren-Ford | G | 1.13,188 |
|
| 2. | 12 | Niki Lauda | AUT | Ferrari | G | 1.13,230 | +0,042
|
| 3. | 3 | Jody Scheckter | RSA | Tyrrell-Ford | G | 1.13,302 | +0,114
|
| 4. | 7 | Carlos Reutemann | ARG | Brabham-Ford | G | 1.13,482 | +0,294
|
| 5. | 17 | Jean-Pierre Jarier | FRA | Shadow-Ford | G | 1.13,538 | +0,350
|
| 6. | 11 | Clay Regazzoni | SUI | Ferrari | G | 1.13,553 | +0,365
|
| 7. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.13,634 | +0,446
|
| 8. | 24 | James Hunt | GBR | Hesketh-Ford | F | 1.13,736 | +0,548
|
| 9. | 8 | Carlos Pace | BRA | Brabham-Ford | G | 1.14,100 | +0,912
|
| 10. | 1 | Ronnie Peterson | SWE | Lotus-Ford | G | 1.14,340 | +1,152
|
| 11. | 27 | Rolf Stommelen | GER | Lola-Ford | F | 1.14,449 | +1,261
|
| 12. | 33 | Jochen Mass | GER | McLaren-Ford | G | 1.14,486 | +1,298
|
| 13. | 16 | Tom Pryce | GBR | Shadow-Ford | G | 1.14,631 | +1,443
|
| 14. | 6 | Denny Hulme | NZL | McLaren-Ford | G | 1.14,754 | +1,566
|
| 15. | 28 | John Watson | GBR | Brabham-Ford | F | 1.14,757 | +1,569
|
| 16. | 55 | Mario Andretti | USA | Parnelli-Ford | F | 1.14,923 | +1,735
|
| 17. | 14 | Jean-Pierre Beltoise | FRA | BRM | F | 1.15,021 | +1,833
|
| 18. | 21 | Jacques Laffite | FRA | Williams-Ford | F | 1.15,218 | +2,030
|
| 19. | 20 | Arturo Merzario | ITA | Williams-Ford | F | 1.15,337 | +2,149
|
| 20. | 26 | Graham Hill | GBR | Lola-Ford | F | 1.15,538 | +2,350
|
| 21. | 2 | Jacky Ickx | BEL | Lotus-Ford | G | 1.15,661 | +2,473
|
| 22. | 19 | Helmut Koinigg | AUT | Surtees-Ford | F | 1.15,668 | +2,480
|
| 23. | 9 | Hans-Joachim Stuck | GER | March-Ford | G | 1.15,709 | +2,521
|
| 24. | 66 | Mark Donohue | USA | Penske-Ford | G | 1.15,731 | +2,543
|
| 25. | 15 | Chris Amon | NZL | BRM | F | 1.15,815 | +2,627
|
| 26. | 50 | Eppie Wietzes | CAN | Brabham-Ford | G | 1.16,311 | +3,123
|
| Karsiutuneet
|
|---|
| 27. | 18 | Derek Bell | GBR | Surtees-Ford | F | 1.16,600 | +3,412
|
| 28. | 22 | Mike Wilds | GBR | Ensign-Ford | F | 1.16,822 | +3,634
|
| 29. | 10 | Vittorio Brambilla | ITA | March-Ford | G | 1.17,216 | +4,028
|
| 30. | 42 | Ian Ashley | GBR | Brabham-Ford | G | 1.17,305 | +4,117
|