Saksan GP 1962
Nürburgring
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
|---|
| 1. | 7 | Dan Gurney | USA | Porsche | 8.47,2 |
|
| 2. | 11 | Graham Hill | GBR | BRM | 8.50,2 | +3,0
|
| 3. | 5 | Jim Clark | GBR | Lotus-Climax | 8.51,2 | +4,0
|
| 4. | 14 | John Surtees | GBR | Lola-Climax | 8.57,5 | +10,3
|
| 5. | 9 | Bruce McLaren | NZL | Cooper-Climax | 9.00,7 | +13,5
|
| 6. | 8 | Joakim Bonnier | SWE | Porsche | 9.04,0 | +16,8
|
| 7. | 12 | Richie Ginther | USA | BRM | 9.05,9 | +18,7
|
| 8. | 18 | Carel Godin de Beaufort | NED | Porsche | 9.12,9 | +25,7
|
| 9. | 15 | Roy Salvadori | GBR | Lola-Climax | 9.14,1 | +26,9
|
| 10. | 3 | Ricardo Rodríguez | MEX | Ferrari | 9.14,2 | +27,0
|
| 11. | 17 | Maurice Trintignant | FRA | Lotus-Climax | 9.19,0 | +31,8
|
| 12. | 1 | Phil Hill | USA | Ferrari | 9.24,7 | +37,5
|
| 13. | 2 | Giancarlo Baghetti | ITA | Ferrari | 9.28,1 | +40,9
|
| 14. | 32 | Heini Walter | SUI | Porsche | 9.30,0 | +42,8
|
| 15. | 26 | Nino Vaccarella | ITA | Porsche | 9.33,8 | +46,6
|
| 16. | 25 | Ian Burgess | GBR | Cooper-Climax | 9.39,2 | +52,0
|
| 17. | 19 | Jo Siffert | SUI | Lotus-Climax | 9.39,3 | +52,1
|
| 18. | 4 | Lorenzo Bandini | ITA | Ferrari | 9.39,7 | +52,5
|
| 19. | 27 | Keith Greene | GBR | Gilby-BRM | 9.47,1 | +59,9
|
| 20. | 28 | Heinz Schiller | SUI | Lotus-BRM | 9.51,9 | +1.04,7
|
| 21. | 20 | Jackie Lewis | GBR | Cooper-Climax | 9.58,0 | +1.10,8
|
| 22. | 31 | Bernard Collomb | FRA | Cooper-Climax | 10.09,7 | +1.22,5
|
| 23. | 10 | Tony Maggs | RSA | Cooper-Climax | 10.21,2 | +1.34,0
|
| 24. | 16 | Jack Brabham | AUS | Brabham-Climax | 10.21,6 | +1.34,4
|
| 25. | 21 | Lucien Bianchi | BEL | ENB-Maserati | 10.40,7 | +1.53,5
|
| 26. | 6 | Trevor Taylor | GBR | Lotus-Climax | 9.57,0 | +1.09,8
|
| Karsiutuneet
|
|---|
| 27. | 29 | Tony Shelly | NZL | Lotus-Climax | 10.18,6 | +1.31,4
|
| 28. | 34 | Wolfgang Seidel | GER | Lotus-BRM | 10.38,2 | +1.51,0
|
| 29. | 30 | Jay Chamberlain | USA | Lotus-Climax | 11.12,9 | +2.25,7
|
| 30. | 34 | Günther Seiffert | GER | Lotus-BRM | 11.38,9 | +2.51,7
|