Saksan GP 1963
Nürburgring
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
|---|
| 1. | 3 | Jim Clark | GBR | Lotus-Climax | 8.45,8 |
|
| 2. | 7 | John Surtees | GBR | Ferrari | 8.46,7 | +0,9
|
| 3. | 15 | Lorenzo Bandini | ITA | BRM | 8.54,3 | +8,5
|
| 4. | 1 | Graham Hill | GBR | BRM | 8.57,2 | +11,4
|
| 5. | 5 | Bruce McLaren | NZL | Cooper-Climax | 8.57,3 | +11,5
|
| 6. | 2 | Richie Ginther | USA | BRM | 9.02,8 | +17,0
|
| 7. | 8 | Willy Mairesse | BEL | Ferrari | 9.03,5 | +17,7
|
| 8. | 9 | Jack Brabham | AUS | Brabham-Climax | 9.04,2 | +18,4
|
| 9. | 18 | Jo Siffert | SUI | Lotus-BRM | 9.11,1 | +25,3
|
| 10. | 6 | Tony Maggs | RSA | Cooper-Climax | 9.11,6 | +25,8
|
| 11. | 14 | Innes Ireland | GBR | Lotus-BRM | 9.14,6 | +28,8
|
| 12. | 16 | Joakim Bonnier | SWE | Cooper-Climax | 9.16,0 | +30,2
|
| 13. | 10 | Dan Gurney | USA | Brabham-Climax | 9.17,2 | +31,4
|
| 14. | 21 | Chris Amon | NZL | Lola-Climax | 9.20,1 | +34,3
|
| 15. | 26 | Gerhard Mitter | GER | Porsche | 9.20,9 | +35,1
|
| 16. | 20 | Jim Hall | USA | Lotus-BRM | 9.22,7 | +36,9
|
| 17. | 17 | Carel Godin de Beaufort | NED | Porsche | 9.25,1 | +39,3
|
| 18. | 4 | Trevor Taylor | GBR | Lotus-Climax | 9.33,8 | +48,0
|
| 19. | 24 | Ian Burgess | GBR | Scirocco-BRM | 9.52,2 | +1.06,4
|
| 20. | 22 | Mário de Araújo Cabral | POR | Cooper-Climax | 9.53,1 | +1.07,3
|
| 21. | 28 | Bernard Collomb | FRA | Lotus-Climax | 10.01,0 | +1.15,2
|
| 22. | 23 | Tony Settember | USA | Scirocco-BRM | 10.02,0 | +1.16,2
|
| Karsiutuneet
|
|---|
| 23. | 29 | André Pilette | BEL | Lotus-Climax | 10.20,0 | +1.34,2
|
| 24. | 25 | Ian Raby | GBR | Gilby-BRM | 10.44,7 | +1.58,9
|
| 25. | 30 | Tim Parnell | GBR | Lotus-Climax | 11.07,2 | +2.21,4
|
| 26. | 27 | Kurt Kuhnke | GER | Lotus-Borgward | 11.23,5 | +2.37,7
|