Italian GP 1962
Monza
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
|---|
| 1. | 20 | Jim Clark | GBR | Lotus-Climax | 1.40,35 |
|
| 2. | 14 | Graham Hill | GBR | BRM | 1.40,38 | +0,03
|
| 3. | 12 | Richie Ginther | USA | BRM | 1.41,1 | +0,7
|
| 4. | 28 | Bruce McLaren | NZL | Cooper-Climax | 1.41,8 | +1,4
|
| 5. | 40 | Innes Ireland | GBR | Lotus-Climax | 1.41,8 | +1,4
|
| 6. | 38 | Masten Gregory | USA | Lotus-BRM | 1.41,9 | +1,5
|
| 7. | 16 | Dan Gurney | USA | Porsche | 1.41,9 | +1,5
|
| 8. | 46 | John Surtees | GBR | Lola-Climax | 1.42,4 | +2,0
|
| 9. | 18 | Joakim Bonnier | SWE | Porsche | 1.42,6 | +2,2
|
| 10. | 8 | Willy Mairesse | BEL | Ferrari | 1.42,8 | +2,4
|
| 11. | 4 | Ricardo Rodríguez | MEX | Ferrari | 1.43,1 | +2,7
|
| 12. | 30 | Tony Maggs | RSA | Cooper-Climax | 1.43,2 | +2,8
|
| 13. | 44 | Roy Salvadori | GBR | Lola-Climax | 1.43,3 | +2,9
|
| 14. | 24 | Nino Vaccarella | ITA | Lotus-Climax | 1.43,4 | +3,0
|
| 15. | 10 | Phil Hill | USA | Ferrari | 1.43,4 | +3,0
|
| 16. | 22 | Trevor Taylor | GBR | Lotus-Climax | 1.44,2 | +3,8
|
| 17. | 6 | Lorenzo Bandini | ITA | Ferrari | 1.44,3 | +3,9
|
| 18. | 2 | Giancarlo Baghetti | ITA | Ferrari | 1.44,4 | +4,0
|
| 19. | 36 | Maurice Trintignant | FRA | Lotus-Climax | 1.44,4 | +4,0
|
| 20. | 32 | Carel Godin de Beaufort | NED | Porsche | 1.46,8 | +6,4
|
| 21. | 48 | Tony Settember | USA | Emeryson-Climax | 1.49,1 | +8,7
|
| Karsiutuneet
|
|---|
| 22. | 60 | Tony Shelly | NZL | Lotus-BRM | 1.51,6 | +11,2
|
| 23. | 56 | Keith Greene | GBR | Gilby-BRM | 1.52,0 | +11,6
|
| 24. | 52 | Gerry Ashmore | GBR | Lotus-Climax | 1.52,9 | +12,5
|
| 25. | 62 | Ian Burgess | GBR | Cooper-Climax | 1.53,1 | +12,7
|
| 26. | 42 | Jo Siffert | SUI | Lotus-BRM | 1.55,8 | +15,4
|
| 27. | 54 | Ernesto Prinoth | ITA | Lotus-Climax | 1.57,7 | +17,3
|
| 28. | 50 | Roberto Lippi | ITA | De Tomaso-Osca | 1.58,6 | +18,2
|
| 29. | 26 | Jay Chamberlain | USA | Lotus-Climax | 1.59,7 | +19,3
|
| 30. | 34 | Nasif Estéfano | ARG | De Tomaso | 6.18,4 | +4.38,0
|