Australian GP 2010
Melbourne
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | 1. aika | 2. aika | 3. aika
|
|---|
| 1. | 5 | Sebastian Vettel | GER | Red Bull-Renault | 1.24,774 | 1.24,096 | 1.23,919
|
| 2. | 6 | Mark Webber | AUS | Red Bull-Renault | 1.25,286 | 1.24,276 | 1.24,035
|
| 3. | 8 | Fernando Alonso | ESP | Ferrari | 1.25,082 | 1.24,335 | 1.24,111
|
| 4. | 1 | Jenson Button | GBR | McLaren-Mercedes | 1.24,897 | 1.24,531 | 1.24,675
|
| 5. | 7 | Felipe Massa | BRA | Ferrari | 1.25,548 | 1.25,010 | 1.24,837
|
| 6. | 4 | Nico Rosberg | GER | Mercedes | 1.24,788 | 1.24,788 | 1.24,884
|
| 7. | 3 | Michael Schumacher | GER | Mercedes | 1.25,351 | 1.24,871 | 1.24,927
|
| 8. | 9 | Rubens Barrichello | BRA | Williams-Cosworth | 1.25,702 | 1.25,085 | 1.25,217
|
| 9. | 11 | Robert Kubica | POL | Renault | 1.25,588 | 1.25,122 | 1.25,372
|
| 10. | 14 | Adrian Sutil | GER | Force India-Mercedes | 1.25,504 | 1.25,046 | 1.26,036
|
| 11. | 2 | Lewis Hamilton | GBR | McLaren-Mercedes | 1.25,046 | 1.25,184 | –
|
| 12. | 16 | Sébastien Buemi | SUI | Toro Rosso-Ferrari | 1.26,061 | 1.25,638 | –
|
| 13. | 15 | Vitantonio Liuzzi | ITA | Force India-Mercedes | 1.26,170 | 1.25,743 | –
|
| 14. | 22 | Pedro de la Rosa | ESP | Sauber-Ferrari | 1.26,089 | 1.25,747 | –
|
| 15. | 10 | Nico Hülkenberg | GER | Williams-Cosworth | 1.25,866 | 1.25,748 | –
|
| 16. | 23 | Kamui Kobayashi | JPN | Sauber-Ferrari | 1.26,251 | 1.25,777 | –
|
| 17. | 17 | Jaime Alguersuari | ESP | Toro Rosso-Ferrari | 1.26,095 | 1.26,089 | –
|
| 18. | 12 | Vitali Petrov | RUS | Renault | 1.26,471 | – | –
|
| 19. | 19 | Heikki Kovalainen | FIN | Lotus-Cosworth | 1.28,797 | – | –
|
| 20. | 18 | Jarno Trulli | ITA | Lotus-Cosworth | 1.29,111 | – | –
|
| 21. | 21 | Bruno Senna | BRA | Hispania-Cosworth | 1.30,526 | – | –
|
| 22. | 20 | Karun Chandhok | IND | Hispania-Cosworth | 1.30,613 | – | –
|
| 23. | 24 | Timo Glock | GER | Virgin-Cosworth | 1.29,592 | – | –
|
| 24. | 25 | Lucas di Grassi | BRA | Virgin-Cosworth | 1.30,185 | – | –
|
Huomioita
- Jarno Trulli vetäytyi kilpailusta hydrauliikkavian takia.
- Timo Glock ja Lucas di Grassi lähtivät kilpailuun varikolta polttoainejärjestelmän muutosten takia.