Japanin GP 1994
Suzuka
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
|---|
| 1. | 5 | Michael Schumacher | GER | Benetton-Ford | 1.37,209 |
|
| 2. | 0 | Damon Hill | GBR | Williams-Renault | 1.37,696 | +0,487
|
| 3. | 30 | Heinz-Harald Frentzen | GER | Sauber-Mercedes | 1.37,742 | +0,533
|
| 4. | 2 | Nigel Mansell | GBR | Williams-Renault | 1.37,768 | +0,559
|
| 5. | 6 | Johnny Herbert | GBR | Benetton-Ford | 1.37,828 | +0,619
|
| 6. | 15 | Eddie Irvine | GBR | Jordan-Hart | 1.37,880 | +0,671
|
| 7. | 27 | Jean Alesi | FRA | Ferrari | 1.37,907 | +0,698
|
| 8. | 7 | Mika Häkkinen | FIN | McLaren-Peugeot | 1.37,998 | +0,789
|
| 9. | 8 | Martin Brundle | GBR | McLaren-Peugeot | 1.38,076 | +0,867
|
| 10. | 14 | Rubens Barrichello | BRA | Jordan-Hart | 1.38,533 | +1,324
|
| 11. | 28 | Gerhard Berger | AUT | Ferrari | 1.38,570 | +1,361
|
| 12. | 10 | Gianni Morbidelli | ITA | Footwork-Ford | 1.39,030 | +1,821
|
| 13. | 4 | Mark Blundell | GBR | Tyrrell-Yamaha | 1.39,266 | +2,057
|
| 14. | 3 | Ukyo Katayama | JPN | Tyrrell-Yamaha | 1.39,462 | +2,253
|
| 15. | 29 | Jyrki Järvilehto | FIN | Sauber-Mercedes | 1.39,483 | +2,274
|
| 16. | 23 | Pierluigi Martini | ITA | Minardi-Ford | 1.39,548 | +2,339
|
| 17. | 12 | Alessandro Zanardi | ITA | Lotus-Mugen | 1.39,721 | +2,512
|
| 18. | 9 | Christian Fittipaldi | BRA | Footwork-Ford | 1.39,868 | +2,659
|
| 19. | 26 | Olivier Panis | FRA | Ligier-Renault | 1.40,042 | +2,833
|
| 20. | 25 | Franck Lagorce | FRA | Ligier-Renault | 1.40,577 | +3,368
|
| 21. | 24 | Michele Alboreto | ITA | Minardi-Ford | 1.40,652 | +3,443
|
| 22. | 20 | Érik Comas | FRA | Larrousse-Ford | 1.40,978 | +3,769
|
| 23. | 19 | Hideki Noda | JPN | Larrousse-Ford | 1.40,990 | +3,781
|
| 24. | 31 | David Brabham | AUS | Simtek-Ford | 1.41,659 | +4,450
|
| 25. | 11 | Mika Salo | FIN | Lotus-Mugen | 1.41,805 | +4,596
|
| 26. | 32 | Taki Inoue | JPN | Simtek-Ford | 1.45,004 | +7,795
|
| Karsiutuneet
|
|---|
| 27. | 34 | Bertrand Gachot | BEL | Pacific-Ilmor | 1.46,374 | +9,165
|
| 28. | 33 | Paul Belmondo | FRA | Pacific-Ilmor | 1.46,629 | +9,420
|