Saksan GP 1989
Hockenheim
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 1 | Ayrton Senna | BRA | McLaren-Honda | G | 1.42,300 |
|
| 2. | 2 | Alain Prost | FRA | McLaren-Honda | G | 1.43,306 | +1,006
|
| 3. | 27 | Nigel Mansell | GBR | Ferrari | G | 1.44,020 | +1,720
|
| 4. | 28 | Gerhard Berger | AUT | Ferrari | G | 1.44,467 | +2,167
|
| 5. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.44,511 | +2,211
|
| 6. | 5 | Thierry Boutsen | BEL | Williams-Renault | G | 1.44,702 | +2,402
|
| 7. | 19 | Alessandro Nannini | ITA | Benetton-Ford | G | 1.45,033 | +2,733
|
| 8. | 11 | Nelson Piquet | BRA | Lotus-Judd | G | 1.45,475 | +3,175
|
| 9. | 20 | Emanuele Pirro | ITA | Benetton-Ford | G | 1.45,845 | +3,545
|
| 10. | 4 | Jean Alesi | FRA | Tyrrell-Ford | G | 1.46,888 | +4,588
|
| 11. | 26 | Olivier Grouillard | FRA | Ligier-Ford | G | 1.46,893 | +4,593
|
| 12. | 7 | Martin Brundle | GBR | Brabham-Judd | P | 1.47,216 | +4,916
|
| 13. | 23 | Pierluigi Martini | ITA | Minardi-Ford | P | 1.47,380 | +5,080
|
| 14. | 15 | Maurício Gugelmin | BRA | March-Judd | G | 1.47,387 | +5,087
|
| 15. | 30 | Philippe Alliot | FRA | Lola-Lamborghini | G | 1.47,486 | +5,186
|
| 16. | 8 | Stefano Modena | ITA | Brabham-Judd | P | 1.47,511 | +5,211
|
| 17. | 9 | Derek Warwick | GBR | Arrows-Ford | G | 1.47,533 | +5,233
|
| 18. | 12 | Satoru Nakajima | JPN | Lotus-Judd | G | 1.47,663 | +5,363
|
| 19. | 3 | Jonathan Palmer | GBR | Tyrrell-Ford | G | 1.47,676 | +5,376
|
| 20. | 21 | Alex Caffi | ITA | Dallara-Ford | P | 1.47,679 | +5,379
|
| 21. | 22 | Andrea de Cesaris | ITA | Dallara-Ford | P | 1.47,879 | +5,579
|
| 22. | 16 | Ivan Capelli | ITA | March-Judd | G | 1.48,078 | +5,778
|
| 23. | 25 | René Arnoux | FRA | Ligier-Ford | G | 1.48,266 | +5,966
|
| 24. | 36 | Stefan Johansson | SWE | Onyx-Ford | G | 1.48,348 | +6,048
|
| 25. | 10 | Eddie Cheever | USA | Arrows-Ford | G | 1.48,396 | +6,096
|
| 26. | 29 | Michele Alboreto | ITA | Lola-Lamborghini | G | 1.48,670 | +6,370
|
| Karsiutuneet
|
|---|
| 27. | 24 | Luis Pérez-Sala | ESP | Minardi-Ford | P | 1.48,686 | +6,386
|
| 28. | 37 | Bertrand Gachot | BEL | Onyx-Ford | G | 1.49,004 | +6,704
|
| 29. | 38 | Christian Danner | GER | Rial-Ford | G | 1.49,767 | +7,467
|
| 30. | 39 | Volker Weidler | GER | Rial-Ford | G | 1.49,770 | +7,470
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 37 | Bertrand Gachot | BEL | Onyx-Ford | G | 1.47,283 |
|
| 2. | 36 | Stefan Johansson | SWE | Onyx-Ford | G | 1.47,700 | +0,417
|
| 3. | 30 | Philippe Alliot | FRA | Lola-Lamborghini | G | 1.47,746 | +0,463
|
| 4. | 29 | Michele Alboreto | ITA | Lola-Lamborghini | G | 1.47,919 | +0,636
|
| Esikarsiutuneet
|
|---|
| 5. | 41 | Yannick Dalmas | FRA | AGS-Ford | G | 1.47,920 | +0,637
|
| 6. | 17 | Nicola Larini | ITA | Osella-Ford | P | 1.48,301 | +1,018
|
| 7. | 40 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.48,558 | +1,275
|
| 8. | 18 | Piercarlo Ghinzani | ITA | Osella-Ford | P | 1.48,564 | +1,281
|
| 9. | 31 | Roberto Moreno | BRA | Coloni-Ford | P | 1.48,567 | +1,284
|
| 10. | 32 | Pierre-Henri Raphanel | FRA | Coloni-Ford | P | 1.48,780 | +1,497
|
| 11. | 33 | Gregor Foitek | SUI | Eurobrun-Judd | P | 1.49,458 | +2,175
|
| 12. | 35 | Aguri Suzuki | JPN | Zakspeed-Yamaha | P | 1.49,527 | +2,244
|
| 13. | 34 | Bernd Schneider | GER | Zakspeed-Yamaha | P | 1.50,455 | +3,172
|