Kanadan GP 1989
Montreal
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 2 | Alain Prost | FRA | McLaren-Honda | G | 1.20,973 |
|
| 2. | 1 | Ayrton Senna | BRA | McLaren-Honda | G | 1.21,049 | +0,076
|
| 3. | 6 | Riccardo Patrese | ITA | Williams-Renault | G | 1.21,783 | +0,810
|
| 4. | 28 | Gerhard Berger | AUT | Ferrari | G | 1.21,946 | +0,973
|
| 5. | 27 | Nigel Mansell | GBR | Ferrari | G | 1.22,165 | +1,192
|
| 6. | 5 | Thierry Boutsen | BEL | Williams-Renault | G | 1.22,311 | +1,338
|
| 7. | 8 | Stefano Modena | ITA | Brabham-Judd | P | 1.22,612 | +1,639
|
| 8. | 21 | Alex Caffi | ITA | Dallara-Ford | P | 1.22,901 | +1,928
|
| 9. | 22 | Andrea de Cesaris | ITA | Dallara-Ford | P | 1.23,050 | +2,077
|
| 10. | 30 | Philippe Alliot | FRA | Lola-Lamborghini | G | 1.23,059 | +2,086
|
| 11. | 23 | Pierluigi Martini | ITA | Minardi-Ford | P | 1.23,252 | +2,279
|
| 12. | 9 | Derek Warwick | GBR | Arrows-Ford | G | 1.23,348 | +2,375
|
| 13. | 19 | Alessandro Nannini | ITA | Benetton-Ford | G | 1.23,542 | +2,569
|
| 14. | 3 | Jonathan Palmer | GBR | Tyrrell-Ford | G | 1.23,665 | +2,692
|
| 15. | 17 | Nicola Larini | ITA | Osella-Ford | P | 1.23,799 | +2,826
|
| 16. | 10 | Eddie Cheever | USA | Arrows-Ford | G | 1.23,828 | +2,855
|
| 17. | 15 | Maurício Gugelmin | BRA | March-Judd | G | 1.23,863 | +2,890
|
| 18. | 36 | Stefan Johansson | SWE | Onyx-Ford | G | 1.23,979 | +3,006
|
| 19. | 11 | Nelson Piquet | BRA | Lotus-Judd | G | 1.24,029 | +3,056
|
| 20. | 4 | Michele Alboreto | ITA | Tyrrell-Ford | G | 1.24,296 | +3,323
|
| 21. | 16 | Ivan Capelli | ITA | March-Judd | G | 1.24,406 | +3,433
|
| 22. | 25 | René Arnoux | FRA | Ligier-Ford | G | 1.24,558 | +3,585
|
| 23. | 38 | Christian Danner | GER | Rial-Ford | G | 1.24,727 | +3,754
|
| 24. | 24 | Luis Pérez-Sala | ESP | Minardi-Ford | P | 1.24,786 | +3,813
|
| 25. | 40 | Gabriele Tarquini | ITA | AGS-Ford | G | 1.24,793 | +3,820
|
| 26. | 31 | Roberto Moreno | BRA | Coloni-Ford | P | 1.25,037 | +4,064
|
| Karsiutuneet
|
|---|
| 27. | 12 | Satoru Nakajima | JPN | Lotus-Judd | G | 1.25,051 | +4,078
|
| 28. | 29 | Yannick Dalmas | FRA | Lola-Lamborghini | G | 1.25,161 | +4,188
|
| 29. | 20 | Johnny Herbert | GBR | Benetton-Ford | G | 1.25,282 | +4,309
|
| 30. | 26 | Olivier Grouillard | FRA | Ligier-Ford | G | 1.25,289 | +4,316
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 8 | Stefano Modena | ITA | Brabham-Judd | P | 1.23,398 |
|
| 2. | 17 | Nicola Larini | ITA | Osella-Ford | P | 1.24,550 | +1,152
|
| 3. | 36 | Stefan Johansson | SWE | Onyx-Ford | G | 1.24,764 | +1,366
|
| 4. | 21 | Alex Caffi | ITA | Dallara-Ford | P | 1.24,778 | +1,380
|
| Esikarsiutuneet
|
|---|
| 5. | 7 | Martin Brundle | GBR | Brabham-Judd | P | 1.25,275 | +1,877
|
| 6. | 37 | Bertrand Gachot | BEL | Onyx-Ford | G | 1.25,952 | +2,554
|
| 7. | 33 | Gregor Foitek | SUI | Eurobrun-Judd | P | 1.26,365 | +2,967
|
| 8. | 18 | Piercarlo Ghinzani | ITA | Osella-Ford | P | 1.26,807 | +3,409
|
| 9. | 34 | Bernd Schneider | GER | Zakspeed-Yamaha | P | 1.27,073 | +3,675
|
| 10. | 41 | Joachim Winkelhock | GER | AGS-Ford | G | 1.28,545 | +5,147
|
| 11. | 39 | Volker Weidler | GER | Rial-Ford | G | 1.31,445 | +8,047
|
| 12. | 35 | Aguri Suzuki | JPN | Zakspeed-Yamaha | P | 1.53,327 | +29,929
|
| 13. | 32 | Pierre-Henri Raphanel | FRA | Coloni-Ford | P | 1.59,693 | +36,295
|