Portugalin GP 1987
Estoril
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
|---|
| 1. | 28 | Gerhard Berger | AUT | Ferrari | 1.17,620 |
|
| 2. | 5 | Nigel Mansell | GBR | Williams-Honda | 1.17,951 | +0,331
|
| 3. | 1 | Alain Prost | FRA | McLaren-TAG | 1.17,994 | +0,374
|
| 4. | 6 | Nelson Piquet | BRA | Williams-Honda | 1.18,164 | +0,544
|
| 5. | 12 | Ayrton Senna | BRA | Lotus-Honda | 1.18,354 | +0,734
|
| 6. | 27 | Michele Alboreto | ITA | Ferrari | 1.18,540 | +0,920
|
| 7. | 7 | Riccardo Patrese | ITA | Brabham-BMW | 1.19,965 | +2,345
|
| 8. | 2 | Stefan Johansson | SWE | McLaren-TAG | 1.20,134 | +2,514
|
| 9. | 20 | Thierry Boutsen | BEL | Benetton-Ford | 1.20,305 | +2,685
|
| 10. | 19 | Teo Fabi | ITA | Benetton-Ford | 1.20,483 | +2,863
|
| 11. | 18 | Eddie Cheever | USA | Arrows-Megatron | 1.21,207 | +3,587
|
| 12. | 17 | Derek Warwick | GBR | Arrows-Megatron | 1.21,397 | +3,777
|
| 13. | 8 | Andrea de Cesaris | ITA | Brabham-BMW | 1.21,725 | +4,105
|
| 14. | 24 | Alessandro Nannini | ITA | Minardi-Motori Moderni | 1.21,784 | +4,164
|
| 15. | 11 | Satoru Nakajima | JPN | Lotus-Honda | 1.22,222 | +4,602
|
| 16. | 10 | Christian Danner | GER | Zakspeed | 1.22,358 | +4,738
|
| 17. | 9 | Martin Brundle | GBR | Zakspeed | 1.22,400 | +4,780
|
| 18. | 25 | René Arnoux | FRA | Ligier-Megatron | 1.23,237 | +5,617
|
| 19. | 30 | Philippe Alliot | FRA | Lola-Ford | 1.23,580 | +5,960
|
| 20. | 23 | Adrián Campos | ESP | Minardi-Motori Moderni | 1.23,591 | +5,971
|
| 21. | 4 | Philippe Streiff | FRA | Tyrrell-Ford | 1.23,810 | +6,190
|
| 22. | 16 | Ivan Capelli | ITA | March-Ford | 1.23,905 | +6,285
|
| 23. | 26 | Piercarlo Ghinzani | ITA | Ligier-Megatron | 1.24,105 | +6,485
|
| 24. | 3 | Jonathan Palmer | GBR | Tyrrell-Ford | 1.24,217 | +6,597
|
| 25. | 21 | Alex Caffi | ITA | Osella-Alfa Romeo | 1.24,792 | +7,172
|
| 26. | 22 | Franco Forini | SUI | Osella-Alfa Romeo | 1.26,635 | +9,015
|
| Karsiutuneet
|
|---|
| 27. | 14 | Pascal Fabre | FRA | AGS-Ford | 1.26,946 | +9,326
|