Saksan GP 1983
Hockenheim
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 27 | Patrick Tambay | FRA | Ferrari | G | 1.49,328 |
|
| 2. | 28 | René Arnoux | FRA | Ferrari | G | 1.49,435 | +0,107
|
| 3. | 22 | Andrea de Cesaris | ITA | Alfa Romeo | M | 1.50,845 | +1,517
|
| 4. | 5 | Nelson Piquet | BRA | Brabham-BMW | M | 1.51,082 | +1,754
|
| 5. | 15 | Alain Prost | FRA | Renault | M | 1.51,228 | +1,900
|
| 6. | 16 | Eddie Cheever | USA | Renault | M | 1.51,540 | +2,212
|
| 7. | 23 | Mauro Baldi | ITA | Alfa Romeo | M | 1.51,867 | +2,539
|
| 8. | 6 | Riccardo Patrese | ITA | Brabham-BMW | M | 1.52,105 | +2,777
|
| 9. | 35 | Derek Warwick | GBR | Toleman-Hart | P | 1.54,199 | +4,871
|
| 10. | 36 | Bruno Giacomelli | ITA | Toleman-Hart | P | 1.54,648 | +5,320
|
| 11. | 11 | Elio de Angelis | ITA | Lotus-Renault | P | 1.54,831 | +5,503
|
| 12. | 1 | Keke Rosberg | FIN | Williams-Ford | G | 1.55,289 | +5,961
|
| 13. | 40 | Stefan Johansson | SWE | Spirit-Honda | G | 1.55,870 | +6,542
|
| 14. | 30 | Thierry Boutsen | BEL | Arrows-Ford | G | 1.56,015 | +6,687
|
| 15. | 2 | Jacques Laffite | FRA | Williams-Ford | G | 1.56,318 | +6,990
|
| 16. | 3 | Michele Alboreto | ITA | Tyrrell-Ford | G | 1.56,398 | +7,070
|
| 17. | 12 | Nigel Mansell | GBR | Lotus-Renault | P | 1.56,490 | +7,162
|
| 18. | 8 | Niki Lauda | AUT | McLaren-Ford | M | 1.56,730 | +7,402
|
| 19. | 25 | Jean-Pierre Jarier | FRA | Ligier-Ford | M | 1.57,018 | +7,690
|
| 20. | 29 | Marc Surer | SUI | Arrows-Ford | G | 1.57,072 | +7,744
|
| 21. | 4 | Danny Sullivan | USA | Tyrrell-Ford | G | 1.57,426 | +8,098
|
| 22. | 34 | Johnny Cecotto | VEN | Theodore-Ford | G | 1.57,744 | +8,416
|
| 23. | 7 | John Watson | GBR | McLaren-Ford | M | 1.57,776 | +8,448
|
| 24. | 33 | Roberto Guerrero | COL | Theodore-Ford | G | 1.57,790 | +8,462
|
| 25. | 26 | Raul Boesel | BRA | Ligier-Ford | M | 1.58,413 | +9,085
|
| 26. | 32 | Piercarlo Ghinzani | ITA | Osella-Alfa Romeo | M | 1.58,473 | +9,145
|
| Karsiutuneet
|
|---|
| 27. | 17 | Kenny Acheson | GBR | RAM-Ford | P | 1.59,003 | +9,675
|
| 28. | 31 | Corrado Fabi | ITA | Osella-Alfa Romeo | M | 2.01,113 | +11,785
|
| 29. | 9 | Manfred Winkelhock | GER | ATS-BMW | G | – | –
|