Itävallan GP 1983
Österreichring
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 27 | Patrick Tambay | FRA | Ferrari | G | 1.29,871 |
|
| 2. | 28 | René Arnoux | FRA | Ferrari | G | 1.29,935 | +0,064
|
| 3. | 12 | Nigel Mansell | GBR | Lotus-Renault | P | 1.30,457 | +0,586
|
| 4. | 5 | Nelson Piquet | BRA | Brabham-BMW | M | 1.30,566 | +0,695
|
| 5. | 15 | Alain Prost | FRA | Renault | M | 1.30,841 | +0,970
|
| 6. | 6 | Riccardo Patrese | ITA | Brabham-BMW | M | 1.31,440 | +1,569
|
| 7. | 36 | Bruno Giacomelli | ITA | Toleman-Hart | P | 1.31,693 | +1,822
|
| 8. | 16 | Eddie Cheever | USA | Renault | M | 1.31,695 | +1,824
|
| 9. | 23 | Mauro Baldi | ITA | Alfa Romeo | M | 1.31,769 | +1,898
|
| 10. | 35 | Derek Warwick | GBR | Toleman-Hart | P | 1.31,962 | +2,091
|
| 11. | 22 | Andrea de Cesaris | ITA | Alfa Romeo | M | 1.32,359 | +2,488
|
| 12. | 11 | Elio de Angelis | ITA | Lotus-Renault | P | 1.32,451 | +2,580
|
| 13. | 9 | Manfred Winkelhock | GER | ATS-BMW | G | 1.33,211 | +3,340
|
| 14. | 8 | Niki Lauda | AUT | McLaren-Ford | M | 1.34,518 | +4,647
|
| 15. | 1 | Keke Rosberg | FIN | Williams-Ford | G | 1.35,380 | +5,509
|
| 16. | 40 | Stefan Johansson | SWE | Spirit-Honda | G | 1.35,892 | +6,021
|
| 17. | 7 | John Watson | GBR | McLaren-Ford | M | 1.36,059 | +6,188
|
| 18. | 3 | Michele Alboreto | ITA | Tyrrell-Ford | G | 1.36,079 | +6,208
|
| 19. | 30 | Thierry Boutsen | BEL | Arrows-Ford | G | 1.36,357 | +6,486
|
| 20. | 25 | Jean-Pierre Jarier | FRA | Ligier-Ford | M | 1.36,435 | +6,564
|
| 21. | 33 | Roberto Guerrero | COL | Theodore-Ford | G | 1.36,532 | +6,661
|
| 22. | 29 | Marc Surer | SUI | Arrows-Ford | G | 1.36,619 | +6,748
|
| 23. | 4 | Danny Sullivan | USA | Tyrrell-Ford | G | 1.36,772 | +6,901
|
| 24. | 2 | Jacques Laffite | FRA | Williams-Ford | G | 1.37,017 | +7,146
|
| 25. | 32 | Piercarlo Ghinzani | ITA | Osella-Alfa Romeo | M | 1.37,117 | +7,246
|
| 26. | 31 | Corrado Fabi | ITA | Osella-Alfa Romeo | M | 1.37,217 | +7,346
|
| Karsiutuneet
|
|---|
| 27. | 26 | Raul Boesel | BRA | Ligier-Ford | M | 1.37,400 | +7,529
|
| 28. | 34 | Johnny Cecotto | VEN | Theodore-Ford | G | 1.37,497 | +7,626
|
| 29. | 17 | Kenny Acheson | GBR | RAM-Ford | P | 1.38,974 | +9,103
|