Britannian GP 1978
Brands Hatch
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 6 | Ronnie Peterson | SWE | Lotus-Ford | G | 1.16,80 |
|
| 2. | 5 | Mario Andretti | USA | Lotus-Ford | G | 1.17,06 | +0,26
|
| 3. | 20 | Jody Scheckter | RSA | Wolf-Ford | G | 1.17,37 | +0,57
|
| 4. | 1 | Niki Lauda | AUT | Brabham-Alfa Romeo | G | 1.17,42 | +0,62
|
| 5. | 35 | Riccardo Patrese | ITA | Arrows-Ford | G | 1.18,28 | +1,48
|
| 6. | 27 | Alan Jones | AUS | Williams-Ford | G | 1.18,36 | +1,56
|
| 7. | 26 | Jacques Laffite | FRA | Ligier-Matra | G | 1.18,44 | +1,64
|
| 8. | 11 | Carlos Reutemann | ARG | Ferrari | M | 1.18,45 | +1,65
|
| 9. | 2 | John Watson | GBR | Brabham-Alfa Romeo | G | 1.18,57 | +1,77
|
| 10. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.18,73 | +1,93
|
| 11. | 14 | Emerson Fittipaldi | BRA | Fittipaldi-Ford | G | 1.18,78 | +1,98
|
| 12. | 15 | Jean-Pierre Jabouille | FRA | Renault | M | 1.18,88 | +2,08
|
| 13. | 12 | Gilles Villeneuve | CAN | Ferrari | M | 1.18,99 | +2,19
|
| 14. | 7 | James Hunt | GBR | McLaren-Ford | G | 1.19,05 | +2,25
|
| 15. | 22 | Derek Daly | IRL | Ensign-Ford | G | 1.19,13 | +2,33
|
| 16. | 33 | Bruno Giacomelli | ITA | McLaren-Ford | G | 1.19,79 | +2,99
|
| 17. | 17 | Clay Regazzoni | SUI | Shadow-Ford | G | 1.19,83 | +3,03
|
| 18. | 16 | Hans-Joachim Stuck | GER | Shadow-Ford | G | 1.19,98 | +3,18
|
| 19. | 3 | Didier Pironi | FRA | Tyrrell-Ford | G | 1.19,99 | +3,19
|
| 20. | 8 | Patrick Tambay | FRA | McLaren-Ford | G | 1.20,14 | +3,34
|
| 21. | 25 | Héctor Rebaque | MEX | Lotus-Ford | G | 1.20,24 | +3,44
|
| 22. | 10 | Keke Rosberg | FIN | ATS-Ford | G | 1.20,27 | +3,47
|
| 23. | 37 | Arturo Merzario | ITA | Merzario-Ford | G | 1.20,35 | +3,55
|
| 24. | 30 | Brett Lunger | USA | McLaren-Ford | G | 1.20,39 | +3,59
|
| 25. | 19 | Vittorio Brambilla | ITA | Surtees-Ford | G | 1.20,70 | +3,90
|
| 26. | 9 | Jochen Mass | GER | ATS-Ford | G | 1.20,71 | +3,91
|
| Karsiutuneet
|
|---|
| 27. | 18 | Rupert Keegan | GBR | Surtees-Ford | G | 1.28,282 | +11,482
|
| 28. | 36 | Rolf Stommelen | GER | Arrows-Ford | G | 1.20,73 | +3,93
|
| 29. | 23 | Geoff Lees | GBR | Ensign-Ford | G | 1.21,05 | +4,25
|
| 30. | 40 | Tony Trimmer | GBR | McLaren-Ford | G | 1.21,41 | +4,61
|