Britannian GP 1977
Silverstone
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 1 | James Hunt | GBR | McLaren-Ford | G | 1.18,49 |
|
| 2. | 7 | John Watson | GBR | Brabham-Alfa Romeo | G | 1.18,77 | +0,28
|
| 3. | 11 | Niki Lauda | AUT | Ferrari | G | 1.18,84 | +0,35
|
| 4. | 20 | Jody Scheckter | RSA | Wolf-Ford | G | 1.18,85 | +0,36
|
| 5. | 6 | Gunnar Nilsson | SWE | Lotus-Ford | G | 1.18,95 | +0,46
|
| 6. | 5 | Mario Andretti | USA | Lotus-Ford | G | 1.19,11 | +0,62
|
| 7. | 8 | Hans-Joachim Stuck | GER | Brabham-Alfa Romeo | G | 1.19,16 | +0,67
|
| 8. | 19 | Vittorio Brambilla | ITA | Surtees-Ford | G | 1.19,20 | +0,71
|
| 9. | 40 | Gilles Villeneuve | CAN | McLaren-Ford | G | 1.19,32 | +0,83
|
| 10. | 3 | Ronnie Peterson | SWE | Tyrrell-Ford | G | 1.19,42 | +0,93
|
| 11. | 2 | Jochen Mass | GER | McLaren-Ford | G | 1.19,55 | +1,06
|
| 12. | 17 | Alan Jones | AUS | Shadow-Ford | G | 1.19,60 | +1,11
|
| 13. | 24 | Rupert Keegan | GBR | Hesketh-Ford | G | 1.19,64 | +1,15
|
| 14. | 12 | Carlos Reutemann | ARG | Ferrari | G | 1.19,64 | +1,15
|
| 15. | 26 | Jacques Laffite | FRA | Ligier-Matra | G | 1.19,75 | +1,26
|
| 16. | 23 | Patrick Tambay | FRA | Ensign-Ford | G | 1.19,81 | +1,32
|
| 17. | 37 | Arturo Merzario | ITA | March-Ford | G | 1.19,88 | +1,39
|
| 18. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.19,90 | +1,41
|
| 19. | 30 | Brett Lunger | USA | McLaren-Ford | G | 1.20,06 | +1,57
|
| 20. | 34 | Jean-Pierre Jarier | FRA | Penske-Ford | G | 1.20,10 | +1,61
|
| 21. | 15 | Jean-Pierre Jabouille | FRA | Renault | M | 1.20,11 | +1,62
|
| 22. | 28 | Emerson Fittipaldi | BRA | Fittipaldi-Ford | G | 1.20,20 | +1,71
|
| 23. | 18 | Vern Schuppan | AUS | Surtees-Ford | G | 1.20,24 | +1,75
|
| 24. | 10 | Ian Scheckter | RSA | March-Ford | G | 1.20,31 | +1,82
|
| 25. | 16 | Riccardo Patrese | ITA | Shadow-Ford | G | 1.20,35 | +1,86
|
| 26. | 27 | Patrick Nève | BEL | March-Ford | G | 1.20,36 | +1,87
|
| Karsiutuneet
|
|---|
| 27. | 9 | Alex Ribeiro | BRA | March-Ford | G | 1.20,46 | +1,97
|
| 28. | 22 | Clay Regazzoni | SUI | Ensign-Ford | G | 1.20,79 | +2,30
|
| 29. | 38 | Brian Henton | GBR | March-Ford | G | 1.20,79 | +2,30
|
| 30. | 36 | Emilio de Villota | ESP | McLaren-Ford | G | 1.21,53 | +3,04
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 40 | Gilles Villeneuve | CAN | McLaren-Ford | G | 1.19,48 |
|
| 2. | 23 | Patrick Tambay | FRA | Ensign-Ford | G | 1.19,55 | +0,07
|
| 3. | 34 | Jean-Pierre Jarier | FRA | Penske-Ford | G | 1.19,63 | +0,15
|
| 4. | 30 | Brett Lunger | USA | McLaren-Ford | G | 1.19,72 | +0,24
|
| 5. | 38 | Brian Henton | GBR | March-Ford | G | 1.19,82 | +0,34
|
| 6. | 37 | Arturo Merzario | ITA | March-Ford | G | 1.19,86 | +0,38
|
| 7. | 27 | Patrick Nève | BEL | March-Ford | G | 1.19,97 | +0,49
|
| 8. | 36 | Emilio de Villota | ESP | McLaren-Ford | G | 1.20,38 | +0,90
|
| Esikarsiutuneet
|
|---|
| 9. | 31 | David Purley | GBR | Lec-Ford | G | 1.20,63 | +1,15
|
| 10. | 33 | Andy Sutcliffe | GBR | March-Ford | G | 1.21,93 | +2,45
|
| 11. | 35 | Guy Edwards | GBR | BRM | G | 1.22,62 | +3,14
|
| 12. | 44 | Tony Trimmer | GBR | Surtees-Ford | G | 1.22,80 | +3,32
|
| 13. | 45 | Brian McGuire | AUS | McGuire-Ford | G | 1.23,76 | +4,28
|
| 14. | 32 | Mikko Kozarowitzky | FIN | March-Ford | G | 1.25,16 | +5,68
|