Kanadan GP 1977
Mosport
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 5 | Mario Andretti | USA | Lotus-Ford | G | 1.11,385 |
|
| 2. | 1 | James Hunt | GBR | McLaren-Ford | G | 1.11,942 | +0,557
|
| 3. | 3 | Ronnie Peterson | SWE | Tyrrell-Ford | G | 1.12,752 | +1,367
|
| 4. | 6 | Gunnar Nilsson | SWE | Lotus-Ford | G | 1.12,975 | +1,590
|
| 5. | 2 | Jochen Mass | GER | McLaren-Ford | G | 1.13,116 | +1,731
|
| 6. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.13,207 | +1,822
|
| 7. | 17 | Alan Jones | AUS | Shadow-Ford | G | 1.13,347 | +1,962
|
| 8. | 16 | Riccardo Patrese | ITA | Shadow-Ford | G | 1.13,435 | +2,050
|
| 9. | 20 | Jody Scheckter | RSA | Wolf-Ford | G | 1.13,497 | +2,112
|
| 10. | 7 | John Watson | GBR | Brabham-Alfa Romeo | G | 1.13,500 | +2,115
|
| 11. | 26 | Jacques Laffite | FRA | Ligier-Matra | G | 1.13,739 | +2,354
|
| 12. | 12 | Carlos Reutemann | ARG | Ferrari | G | 1.13,890 | +2,505
|
| 13. | 8 | Hans-Joachim Stuck | GER | Brabham-Alfa Romeo | G | 1.13,953 | +2,568
|
| 14. | 22 | Clay Regazzoni | SUI | Ensign-Ford | G | 1.13,999 | +2,614
|
| 15. | 19 | Vittorio Brambilla | ITA | Surtees-Ford | G | 1.14,229 | +2,844
|
| 16. | 23 | Patrick Tambay | FRA | Ensign-Ford | G | 1.14,464 | +3,079
|
| 17. | 21 | Gilles Villeneuve | CAN | Ferrari | G | 1.14,465 | +3,080
|
| 18. | 10 | Ian Scheckter | RSA | March-Ford | G | 1.14,855 | +3,470
|
| 19. | 28 | Emerson Fittipaldi | BRA | Fittipaldi-Ford | G | 1.14,857 | +3,472
|
| 20. | 30 | Brett Lunger | USA | McLaren-Ford | G | 1.14,930 | +3,545
|
| 21. | 27 | Patrick Nève | BEL | March-Ford | G | 1.15,510 | +4,125
|
| 22. | 14 | Danny Ongais | USA | Penske-Ford | G | 1.15,599 | +4,214
|
| 23. | 9 | Alex Ribeiro | BRA | March-Ford | G | 1.15,770 | +4,385
|
| 24. | 18 | Hans Binder | AUT | Surtees-Ford | G | 1.16,568 | +5,183
|
| 25. | 24 | Rupert Keegan | GBR | Hesketh-Ford | G | 1.17,000 | +5,615
|
| Karsiutuneet
|
|---|
| 26. | 15 | Jean-Pierre Jabouille | FRA | Renault | M | 1.18,999 | +7,614
|