Hollannin GP 1974
Zandvoort
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 12 | Niki Lauda | AUT | Ferrari | G | 1.18,31 |
|
| 2. | 11 | Clay Regazzoni | SUI | Ferrari | G | 1.18,91 | +0,60
|
| 3. | 5 | Emerson Fittipaldi | BRA | McLaren-Ford | G | 1.19,56 | +1,25
|
| 4. | 33 | Mike Hailwood | GBR | McLaren-Ford | G | 1.19,68 | +1,37
|
| 5. | 3 | Jody Scheckter | RSA | Tyrrell-Ford | G | 1.19,91 | +1,60
|
| 6. | 24 | James Hunt | GBR | Hesketh-Ford | F | 1.19,95 | +1,64
|
| 7. | 17 | Jean-Pierre Jarier | FRA | Shadow-Ford | G | 1.20,07 | +1,76
|
| 8. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.20,14 | +1,83
|
| 9. | 6 | Denny Hulme | NZL | McLaren-Ford | G | 1.20,15 | +1,84
|
| 10. | 1 | Ronnie Peterson | SWE | Lotus-Ford | G | 1.20,22 | +1,91
|
| 11. | 16 | Tom Pryce | GBR | Shadow-Ford | G | 1.20,44 | +2,13
|
| 12. | 7 | Carlos Reutemann | ARG | Brabham-Ford | G | 1.20,45 | +2,14
|
| 13. | 28 | John Watson | GBR | Brabham-Ford | F | 1.20,78 | +2,47
|
| 14. | 27 | Guy Edwards | GBR | Lola-Ford | F | 1.21,00 | +2,69
|
| 15. | 10 | Vittorio Brambilla | ITA | March-Ford | G | 1.21,01 | +2,70
|
| 16. | 14 | Jean-Pierre Beltoise | FRA | BRM | F | 1.21,04 | +2,73
|
| 17. | 22 | Vern Schuppan | AUS | Ensign-Ford | F | 1.21,14 | +2,83
|
| 18. | 2 | Jacky Ickx | BEL | Lotus-Ford | G | 1.21,21 | +2,90
|
| 19. | 26 | Graham Hill | GBR | Lola-Ford | F | 1.21,22 | +2,91
|
| 20. | 19 | Jochen Mass | GER | Surtees-Ford | F | 1.21,27 | +2,96
|
| 21. | 20 | Arturo Merzario | ITA | Williams-Ford | F | 1.21,52 | +3,21
|
| 22. | 9 | Hans-Joachim Stuck | GER | March-Ford | G | 1.21,53 | +3,22
|
| 23. | 8 | Rikki von Opel | LIE | Brabham-Ford | G | 1.21,56 | +3,25
|
| 24. | 15 | Henri Pescarolo | FRA | BRM | F | 1.21,84 | +3,53
|
| 25. | 37 | François Migault | FRA | BRM | F | 1.22,34 | +4,03
|
| Karsiutuneet
|
|---|
| 26. | 23 | Tim Schenken | AUS | Trojan-Ford | F | 1.22,65 | +4,34
|
| 27. | 21 | Gijs van Lennep | NED | Williams-Ford | F | 1.22,68 | +4,37
|