Ranskan GP 1974
Dijon
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 12 | Niki Lauda | AUT | Ferrari | G | 58,79 |
|
| 2. | 1 | Ronnie Peterson | SWE | Lotus-Ford | G | 59,08 | +0,29
|
| 3. | 16 | Tom Pryce | GBR | Shadow-Ford | G | 59,11 | +0,32
|
| 4. | 11 | Clay Regazzoni | SUI | Ferrari | G | 59,13 | +0,34
|
| 5. | 5 | Emerson Fittipaldi | BRA | McLaren-Ford | G | 59,20 | +0,41
|
| 6. | 33 | Mike Hailwood | GBR | McLaren-Ford | G | 59,22 | +0,43
|
| 7. | 3 | Jody Scheckter | RSA | Tyrrell-Ford | G | 59,32 | +0,53
|
| 8. | 7 | Carlos Reutemann | ARG | Brabham-Ford | G | 59,36 | +0,57
|
| 9. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 59,43 | +0,64
|
| 10. | 24 | James Hunt | GBR | Hesketh-Ford | F | 59,51 | +0,72
|
| 11. | 6 | Denny Hulme | NZL | McLaren-Ford | G | 59,54 | +0,75
|
| 12. | 17 | Jean-Pierre Jarier | FRA | Shadow-Ford | G | 59,59 | +0,80
|
| 13. | 2 | Jacky Ickx | BEL | Lotus-Ford | G | 1.00,00 | +1,21
|
| 14. | 28 | John Watson | GBR | Brabham-Ford | F | 1.00,02 | +1,23
|
| 15. | 20 | Arturo Merzario | ITA | Williams-Ford | F | 1.00,16 | +1,37
|
| 16. | 10 | Vittorio Brambilla | ITA | March-Ford | G | 1.00,26 | +1,47
|
| 17. | 14 | Jean-Pierre Beltoise | FRA | BRM | F | 1.00,36 | +1,57
|
| 18. | 19 | Jochen Mass | GER | Surtees-Ford | F | 1.00,48 | +1,69
|
| 19. | 15 | Henri Pescarolo | FRA | BRM | F | 1.00,67 | +1,88
|
| 20. | 27 | Guy Edwards | GBR | Lola-Ford | F | 1.00,68 | +1,89
|
| 21. | 26 | Graham Hill | GBR | Lola-Ford | F | 1.00,73 | +1,94
|
| 22. | 37 | François Migault | FRA | BRM | F | 1.00,86 | +2,07
|
| Karsiutuneet
|
|---|
| 23. | 22 | Vern Schuppan | AUS | Ensign-Ford | F | 1.01,24 | +2,45
|
| 24. | 8 | Rikki von Opel | LIE | Brabham-Ford | G | 1.01,26 | +2,47
|
| 25. | 34 | Carlos Pace | BRA | Brabham-Ford | F | 1.01,35 | +2,56
|
| 26. | 21 | Jean-Pierre Jabouille | FRA | Williams-Ford | F | 1.01,52 | +2,73
|
| 27. | 9 | Hans-Joachim Stuck | GER | March-Ford | G | 1.01,60 | +2,81
|
| 28. | 18 | José Dolhem | FRA | Surtees-Ford | F | 1.01,70 | +2,91
|
| 29. | 23 | Leo Kinnunen | FIN | Surtees-Ford | F | 1.03,15 | +4,36
|
| 30. | 43 | Gérard Larrousse | FRA | Brabham-Ford | G | 1.03,27 | +4,48
|