Turkin GP 2010
Istanbul
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | 1. aika | 2. aika | 3. aika
|
|---|
| 1. | 6 | Mark Webber | AUS | Red Bull-Renault | 1.27,500 | 1.26,818 | 1.26,295
|
| 2. | 2 | Lewis Hamilton | GBR | McLaren-Mercedes | 1.27,667 | 1.27,013 | 1.26,433
|
| 3. | 5 | Sebastian Vettel | GER | Red Bull-Renault | 1.27,067 | 1.26,729 | 1.26,760
|
| 4. | 1 | Jenson Button | GBR | McLaren-Mercedes | 1.27,555 | 1.27,277 | 1.26,781
|
| 5. | 3 | Michael Schumacher | GER | Mercedes | 1.27,756 | 1.27,438 | 1.26,857
|
| 6. | 4 | Nico Rosberg | GER | Mercedes | 1.27,649 | 1.27,141 | 1.26,952
|
| 7. | 11 | Robert Kubica | POL | Renault | 1.27,766 | 1.27,426 | 1.27,039
|
| 8. | 7 | Felipe Massa | BRA | Ferrari | 1.27,993 | 1.27,200 | 1.27,082
|
| 9. | 12 | Vitali Petrov | RUS | Renault | 1.27,620 | 1.27,387 | 1.27,430
|
| 10. | 23 | Kamui Kobayashi | JPN | Sauber-Ferrari | 1.28,158 | 1.27,434 | 1.28,122
|
| 11. | 14 | Adrian Sutil | GER | Force India-Mercedes | 1.27,951 | 1.27,525 | –
|
| 12. | 8 | Fernando Alonso | ESP | Ferrari | 1.27,857 | 1.27,612 | –
|
| 13. | 22 | Pedro de la Rosa | ESP | Sauber-Ferrari | 1.28,147 | 1.27,879 | –
|
| 14. | 16 | Sébastien Buemi | SUI | Toro Rosso-Ferrari | 1.28,534 | 1.28,273 | –
|
| 15. | 9 | Rubens Barrichello | BRA | Williams-Cosworth | 1.28,336 | 1.28,392 | –
|
| 16. | 17 | Jaime Alguersuari | ESP | Toro Rosso-Ferrari | 1.28,460 | 1.28,540 | –
|
| 17. | 10 | Nico Hülkenberg | GER | Williams-Cosworth | 1.28,227 | 1.28,841 | –
|
| 18. | 15 | Vitantonio Liuzzi | ITA | Force India-Mercedes | 1.28,958 | – | –
|
| 19. | 18 | Jarno Trulli | ITA | Lotus-Cosworth | 1.30,237 | – | –
|
| 20. | 19 | Heikki Kovalainen | FIN | Lotus-Cosworth | 1.30,519 | – | –
|
| 21. | 24 | Timo Glock | GER | Virgin-Cosworth | 1.30,744 | – | –
|
| 22. | 21 | Bruno Senna | BRA | Hispania-Cosworth | 1.31,266 | – | –
|
| 23. | 25 | Lucas di Grassi | BRA | Virgin-Cosworth | 1.31,989 | – | –
|
| 24. | 20 | Karun Chandhok | IND | Hispania-Cosworth | 1.32,060 | – | –
|
Huomioita
- Lucas di Grassi lähti kilpailuun varikolta.