Britannian GP 1993
Silverstone
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | Aika | Ero
|
|---|
| 1. | 2 | Alain Prost | FRA | Williams-Renault | 1.19,006 |
|
| 2. | 0 | Damon Hill | GBR | Williams-Renault | 1.19,134 | +0,128
|
| 3. | 5 | Michael Schumacher | GER | Benetton-Ford | 1.20,401 | +1,395
|
| 4. | 8 | Ayrton Senna | BRA | McLaren-Ford | 1.21,986 | +2,980
|
| 5. | 6 | Riccardo Patrese | ITA | Benetton-Ford | 1.22,364 | +3,358
|
| 6. | 25 | Martin Brundle | GBR | Ligier-Renault | 1.22,421 | +3,415
|
| 7. | 12 | Johnny Herbert | GBR | Lotus-Ford | 1.22,487 | +3,481
|
| 8. | 9 | Derek Warwick | GBR | Footwork-Mugen | 1.22,834 | +3,828
|
| 9. | 26 | Mark Blundell | GBR | Ligier-Renault | 1.22,885 | +3,879
|
| 10. | 10 | Aguri Suzuki | JPN | Footwork-Mugen | 1.23,077 | +4,071
|
| 11. | 7 | Michael Andretti | USA | McLaren-Ford | 1.23,114 | +4,108
|
| 12. | 27 | Jean Alesi | FRA | Ferrari | 1.23,203 | +4,197
|
| 13. | 28 | Gerhard Berger | AUT | Ferrari | 1.23,257 | +4,251
|
| 14. | 11 | Alessandro Zanardi | ITA | Lotus-Ford | 1.23,533 | +4,527
|
| 15. | 14 | Rubens Barrichello | BRA | Jordan-Hart | 1.23,635 | +4,629
|
| 16. | 30 | Jyrki Järvilehto | FIN | Sauber-Ilmor | 1.24,071 | +5,065
|
| 17. | 20 | Érik Comas | FRA | Larrousse-Lamborghini | 1.24,139 | +5,133
|
| 18. | 29 | Karl Wendlinger | AUT | Sauber-Ilmor | 1.24,525 | +5,519
|
| 19. | 23 | Christian Fittipaldi | BRA | Minardi-Ford | 1.24,664 | +5,658
|
| 20. | 24 | Pierluigi Martini | ITA | Minardi-Ford | 1.24,718 | +5,712
|
| 21. | 4 | Andrea de Cesaris | ITA | Tyrrell-Yamaha | 1.25,254 | +6,248
|
| 22. | 3 | Ukyo Katayama | JPN | Tyrrell-Yamaha | 1.25,343 | +6,337
|
| 23. | 15 | Thierry Boutsen | BEL | Jordan-Hart | 1.25,363 | +6,357
|
| 24. | 19 | Philippe Alliot | FRA | Larrousse-Lamborghini | 1.25,397 | +6,391
|
| 25. | 22 | Luca Badoer | ITA | Lola-Ferrari | 1.26,239 | +7,233
|
| Karsiutuneet
|
|---|
| 26. | 21 | Michele Alboreto | ITA | Lola-Ferrari | 1.26,520 | +7,514
|