Saksan GP 1981
Hockenheim
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 15 | Alain Prost | FRA | Renault | M | 1.47,50 |
|
| 2. | 16 | René Arnoux | FRA | Renault | M | 1.47,96 | +0,46
|
| 3. | 2 | Carlos Reutemann | ARG | Williams-Ford | G | 1.48,43 | +0,93
|
| 4. | 1 | Alan Jones | AUS | Williams-Ford | G | 1.48,49 | +0,99
|
| 5. | 28 | Didier Pironi | FRA | Ferrari | M | 1.49,00 | +1,50
|
| 6. | 5 | Nelson Piquet | BRA | Brabham-Ford | G | 1.49,03 | +1,53
|
| 7. | 26 | Jacques Laffite | FRA | Ligier-Matra | M | 1.49,28 | +1,78
|
| 8. | 27 | Gilles Villeneuve | CAN | Ferrari | M | 1.49,44 | +1,94
|
| 9. | 7 | John Watson | GBR | McLaren-Ford | M | 1.49,52 | +2,02
|
| 10. | 8 | Andrea de Cesaris | ITA | McLaren-Ford | M | 1.49,58 | +2,08
|
| 11. | 25 | Patrick Tambay | FRA | Ligier-Matra | M | 1.50,00 | +2,50
|
| 12. | 22 | Mario Andretti | USA | Alfa Romeo | M | 1.50,64 | +3,14
|
| 13. | 29 | Riccardo Patrese | ITA | Arrows-Ford | P | 1.50,65 | +3,15
|
| 14. | 11 | Elio de Angelis | ITA | Lotus-Ford | G | 1.50,74 | +3,24
|
| 15. | 12 | Nigel Mansell | GBR | Lotus-Ford | G | 1.50,86 | +3,36
|
| 16. | 6 | Héctor Rebaque | MEX | Brabham-Ford | G | 1.51,17 | +3,67
|
| 17. | 32 | Jean-Pierre Jarier | FRA | Osella-Ford | M | 1.52,19 | +4,69
|
| 18. | 3 | Eddie Cheever | USA | Tyrrell-Ford | A | 1.52,19 | +4,69
|
| 19. | 23 | Bruno Giacomelli | ITA | Alfa Romeo | M | 1.52,21 | +4,71
|
| 20. | 9 | Slim Borgudd | SWE | ATS-Ford | A | 1.52,54 | +5,04
|
| 21. | 17 | Derek Daly | IRL | March-Ford | A | 1.52,65 | +5,15
|
| 22. | 33 | Marc Surer | SUI | Theodore-Ford | A | 1.52,85 | +5,35
|
| 23. | 14 | Eliseo Salazar | CHI | Ensign-Ford | A | 1.53,16 | +5,66
|
| 24. | 30 | Siegfried Stohr | ITA | Arrows-Ford | P | 1.53,19 | +5,69
|
| Karsiutuneet
|
|---|
| 25. | 20 | Keke Rosberg | FIN | Fittipaldi-Ford | M | 1.53,28 | +5,78
|
| 26. | 35 | Brian Henton | GBR | Toleman-Hart | P | 1.53,31 | +5,81
|
| 27. | 31 | Beppe Gabbiani | ITA | Osella-Ford | M | 1.53,39 | +5,89
|
| 28. | 36 | Derek Warwick | GBR | Toleman-Hart | P | 1.53,58 | +6,08
|
| 29. | 4 | Michele Alboreto | ITA | Tyrrell-Ford | A | 1.53,69 | +6,19
|
| 30. | 21 | Chico Serra | BRA | Fittipaldi-Ford | M | 1.54,89 | +7,39
|