Britannian GP 1981
Silverstone
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 16 | René Arnoux | FRA | Renault | M | 1.11,000 |
|
| 2. | 15 | Alain Prost | FRA | Renault | M | 1.11,046 | +0,046
|
| 3. | 5 | Nelson Piquet | BRA | Brabham-Ford | G | 1.11,952 | +0,952
|
| 4. | 28 | Didier Pironi | FRA | Ferrari | M | 1.12,644 | +1,644
|
| 5. | 7 | John Watson | GBR | McLaren-Ford | M | 1.12,712 | +1,712
|
| 6. | 8 | Andrea de Cesaris | ITA | McLaren-Ford | M | 1.12,728 | +1,728
|
| 7. | 1 | Alan Jones | AUS | Williams-Ford | G | 1.12,998 | +1,998
|
| 8. | 27 | Gilles Villeneuve | CAN | Ferrari | M | 1.13,311 | +2,311
|
| 9. | 2 | Carlos Reutemann | ARG | Williams-Ford | G | 1.13,371 | +2,371
|
| 10. | 29 | Riccardo Patrese | ITA | Arrows-Ford | P | 1.13,762 | +2,762
|
| 11. | 22 | Mario Andretti | USA | Alfa Romeo | M | 1.13,928 | +2,928
|
| 12. | 23 | Bruno Giacomelli | ITA | Alfa Romeo | M | 1.14,119 | +3,119
|
| 13. | 6 | Héctor Rebaque | MEX | Brabham-Ford | G | 1.14,542 | +3,542
|
| 14. | 26 | Jacques Laffite | FRA | Ligier-Matra | M | 1.14,798 | +3,798
|
| 15. | 25 | Patrick Tambay | FRA | Ligier-Matra | M | 1.14,976 | +3,976
|
| 16. | 20 | Keke Rosberg | FIN | Fittipaldi-Ford | M | 1.15,165 | +4,165
|
| 17. | 17 | Derek Daly | IRL | March-Ford | A | 1.15,189 | +4,189
|
| 18. | 30 | Siegfried Stohr | ITA | Arrows-Ford | P | 1.15,304 | +4,304
|
| 19. | 4 | Michele Alboreto | ITA | Tyrrell-Ford | M | 1.15,850 | +4,850
|
| 20. | 32 | Jean-Pierre Jarier | FRA | Osella-Ford | M | 1.15,898 | +4,898
|
| 21. | 9 | Slim Borgudd | SWE | ATS-Ford | A | 1.15,959 | +4,959
|
| 22. | 11 | Elio de Angelis | ITA | Lotus-Ford | G | 1.15,971 | +4,971
|
| 23. | 3 | Eddie Cheever | USA | Tyrrell-Ford | M | 1.16,099 | +5,099
|
| 24. | 33 | Marc Surer | SUI | Theodore-Ford | A | 1.16,155 | +5,155
|
| Karsiutuneet
|
|---|
| 25. | 21 | Chico Serra | BRA | Fittipaldi-Ford | M | 1.16,360 | +5,360
|
| 26. | 35 | Brian Henton | GBR | Toleman-Hart | P | 1.16,388 | +5,388
|
| 27. | 12 | Nigel Mansell | GBR | Lotus-Ford | G | 1.16,432 | +5,432
|
| 28. | 14 | Eliseo Salazar | CHI | Ensign-Ford | A | 1.16,694 | +5,694
|
| 29. | 36 | Derek Warwick | GBR | Toleman-Hart | P | 1.16,891 | +5,891
|
| 30. | 31 | Beppe Gabbiani | ITA | Osella-Ford | M | 1.17,784 | +6,784
|