Espanjan GP 1981
Jarama
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 26 | Jacques Laffite | FRA | Ligier-Matra | M | 1.13,754 |
|
| 2. | 1 | Alan Jones | AUS | Williams-Ford | M | 1.14,024 | +0,270
|
| 3. | 2 | Carlos Reutemann | ARG | Williams-Ford | M | 1.14,342 | +0,588
|
| 4. | 7 | John Watson | GBR | McLaren-Ford | M | 1.14,657 | +0,903
|
| 5. | 15 | Alain Prost | FRA | Renault | M | 1.14,669 | +0,915
|
| 6. | 23 | Bruno Giacomelli | ITA | Alfa Romeo | M | 1.14,897 | +1,143
|
| 7. | 27 | Gilles Villeneuve | CAN | Ferrari | M | 1.14,987 | +1,233
|
| 8. | 22 | Mario Andretti | USA | Alfa Romeo | M | 1.15,159 | +1,405
|
| 9. | 5 | Nelson Piquet | BRA | Brabham-Ford | M | 1.15,355 | +1,601
|
| 10. | 11 | Elio de Angelis | ITA | Lotus-Ford | M | 1.15,399 | +1,645
|
| 11. | 12 | Nigel Mansell | GBR | Lotus-Ford | M | 1.15,562 | +1,808
|
| 12. | 29 | Riccardo Patrese | ITA | Arrows-Ford | M | 1.15,627 | +1,873
|
| 13. | 28 | Didier Pironi | FRA | Ferrari | M | 1.15,715 | +1,961
|
| 14. | 8 | Andrea de Cesaris | ITA | McLaren-Ford | M | 1.15,850 | +2,096
|
| 15. | 20 | Keke Rosberg | FIN | Fittipaldi-Ford | M | 1.15,924 | +2,170
|
| 16. | 33 | Patrick Tambay | FRA | Theodore-Ford | M | 1.16,355 | +2,601
|
| 17. | 16 | René Arnoux | FRA | Renault | M | 1.16,406 | +2,652
|
| 18. | 6 | Héctor Rebaque | MEX | Brabham-Ford | M | 1.16,527 | +2,773
|
| 19. | 25 | Jean-Pierre Jabouille | FRA | Ligier-Matra | M | 1.16,559 | +2,805
|
| 20. | 3 | Eddie Cheever | USA | Tyrrell-Ford | M | 1.16,641 | +2,887
|
| 21. | 21 | Chico Serra | BRA | Fittipaldi-Ford | M | 1.16,782 | +3,028
|
| 22. | 17 | Derek Daly | IRL | March-Ford | M | 1.16,979 | +3,225
|
| 23. | 30 | Siegfried Stohr | ITA | Arrows-Ford | M | 1.17,294 | +3,540
|
| 24. | 14 | Eliseo Salazar | CHI | Ensign-Ford | M | 1.17,822 | +4,068
|
| Karsiutuneet
|
|---|
| 25. | 4 | Michele Alboreto | ITA | Tyrrell-Ford | M | 1.17,943 | +4,189
|
| 26. | 31 | Beppe Gabbiani | ITA | Osella-Ford | M | 1.18,169 | +4,415
|
| 27. | 9 | Slim Borgudd | SWE | ATS-Ford | M | 1.18,263 | +4,509
|
| 28. | 35 | Brian Henton | GBR | Toleman-Hart | P | 1.18,340 | +4,586
|
| 29. | 36 | Derek Warwick | GBR | Toleman-Hart | P | 1.18,872 | +5,118
|
| 30. | 32 | Giorgio Francia | ITA | Osella-Ford | M | 1.19,586 | +5,832
|