Belgian GP 1979
Zolder
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 26 | Jacques Laffite | FRA | Ligier-Ford | G | 1.21,13 |
|
| 2. | 25 | Patrick Depailler | FRA | Ligier-Ford | G | 1.21,20 | +0,07
|
| 3. | 6 | Nelson Piquet | BRA | Brabham-Alfa Romeo | G | 1.21,35 | +0,22
|
| 4. | 27 | Alan Jones | AUS | Williams-Ford | G | 1.21,59 | +0,46
|
| 5. | 1 | Mario Andretti | USA | Lotus-Ford | G | 1.21,83 | +0,70
|
| 6. | 12 | Gilles Villeneuve | CAN | Ferrari | M | 1.22,08 | +0,95
|
| 7. | 11 | Jody Scheckter | RSA | Ferrari | M | 1.22,09 | +0,96
|
| 8. | 28 | Clay Regazzoni | SUI | Williams-Ford | G | 1.22,40 | +1,27
|
| 9. | 20 | James Hunt | GBR | Wolf-Ford | G | 1.22,55 | +1,42
|
| 10. | 2 | Carlos Reutemann | ARG | Lotus-Ford | G | 1.22,56 | +1,43
|
| 11. | 4 | Jean-Pierre Jarier | FRA | Tyrrell-Ford | G | 1.22,68 | +1,55
|
| 12. | 3 | Didier Pironi | FRA | Tyrrell-Ford | G | 1.22,85 | +1,72
|
| 13. | 5 | Niki Lauda | AUT | Brabham-Alfa Romeo | G | 1.22,87 | +1,74
|
| 14. | 35 | Bruno Giacomelli | ITA | Alfa Romeo | G | 1.23,15 | +2,02
|
| 15. | 31 | Héctor Rebaque | MEX | Lotus-Ford | G | 1.23,63 | +2,50
|
| 16. | 29 | Riccardo Patrese | ITA | Arrows-Ford | G | 1.23,92 | +2,79
|
| 17. | 15 | Jean-Pierre Jabouille | FRA | Renault | M | 1.24,02 | +2,89
|
| 18. | 16 | René Arnoux | FRA | Renault | M | 1.24,33 | +3,20
|
| 19. | 7 | John Watson | GBR | McLaren-Ford | G | 1.24,37 | +3,24
|
| 20. | 9 | Hans-Joachim Stuck | GER | ATS-Ford | G | 1.24,62 | +3,49
|
| 21. | 17 | Jan Lammers | NED | Shadow-Ford | G | 1.24,76 | +3,63
|
| 22. | 30 | Jochen Mass | GER | Arrows-Ford | G | 1.25,08 | +3,95
|
| 23. | 14 | Emerson Fittipaldi | BRA | Fittipaldi-Ford | G | 1.25,18 | +4,05
|
| 24. | 18 | Elio de Angelis | ITA | Shadow-Ford | G | 1.25,48 | +4,35
|
| Karsiutuneet
|
|---|
| 25. | 8 | Patrick Tambay | FRA | McLaren-Ford | G | 1.25,69 | +4,56
|
| 26. | 24 | Arturo Merzario | ITA | Merzario-Ford | G | 1.25,92 | +4,79
|
| 27. | 22 | Derek Daly | IRL | Ensign-Ford | G | 1.27,83 | +6,70
|
| 28. | 36 | Gianfranco Brancatelli | ITA | Kauhsen-Ford | G | 1.34,48 | +13,35
|