Italian GP 1978
Monza
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 5 | Mario Andretti | USA | Lotus-Ford | G | 1.37,520 |
|
| 2. | 12 | Gilles Villeneuve | CAN | Ferrari | M | 1.37,866 | +0,346
|
| 3. | 15 | Jean-Pierre Jabouille | FRA | Renault | M | 1.37,930 | +0,410
|
| 4. | 1 | Niki Lauda | AUT | Brabham-Alfa Romeo | G | 1.38,215 | +0,695
|
| 5. | 6 | Ronnie Peterson | SWE | Lotus-Ford | G | 1.38,256 | +0,736
|
| 6. | 27 | Alan Jones | AUS | Williams-Ford | G | 1.38,271 | +0,751
|
| 7. | 2 | John Watson | GBR | Brabham-Alfa Romeo | G | 1.38,610 | +1,090
|
| 8. | 26 | Jacques Laffite | FRA | Ligier-Matra | G | 1.38,917 | +1,397
|
| 9. | 20 | Jody Scheckter | RSA | Wolf-Ford | G | 1.38,937 | +1,417
|
| 10. | 7 | James Hunt | GBR | McLaren-Ford | G | 1.38,938 | +1,418
|
| 11. | 11 | Carlos Reutemann | ARG | Ferrari | M | 1.38,959 | +1,439
|
| 12. | 35 | Riccardo Patrese | ITA | Arrows-Ford | G | 1.39,179 | +1,659
|
| 13. | 14 | Emerson Fittipaldi | BRA | Fittipaldi-Ford | G | 1.39,421 | +1,901
|
| 14. | 3 | Didier Pironi | FRA | Tyrrell-Ford | G | 1.39,531 | +2,011
|
| 15. | 17 | Clay Regazzoni | SUI | Shadow-Ford | G | 1.39,621 | +2,101
|
| 16. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.39,630 | +2,110
|
| 17. | 16 | Hans-Joachim Stuck | GER | Shadow-Ford | G | 1.39,701 | +2,181
|
| 18. | 22 | Derek Daly | IRL | Ensign-Ford | G | 1.40,075 | +2,555
|
| 19. | 8 | Patrick Tambay | FRA | McLaren-Ford | G | 1.40,163 | +2,643
|
| 20. | 33 | Bruno Giacomelli | ITA | McLaren-Ford | G | 1.40,199 | +2,679
|
| 21. | 30 | Brett Lunger | USA | McLaren-Ford | G | 1.40,302 | +2,782
|
| 22. | 37 | Arturo Merzario | ITA | Merzario-Ford | G | 1.40,702 | +3,182
|
| 23. | 19 | Vittorio Brambilla | ITA | Surtees-Ford | G | 1.40,805 | +3,285
|
| 24. | 29 | Nelson Piquet | BRA | McLaren-Ford | G | 1.40,846 | +3,326
|
| Karsiutuneet
|
|---|
| 25. | 25 | Héctor Rebaque | MEX | Lotus-Ford | G | 1.41,063 | +3,543
|
| 26. | 10 | Harald Ertl | AUT | ATS-Ford | G | 1.41,185 | +3,665
|
| 27. | 9 | Michael Bleekemolen | NED | ATS-Ford | G | 1.41,677 | +4,157
|
| 28. | 18 | Carlo Franchi | ITA | Surtees-Ford | G | 1.44,408 | +6,888
|
Esikarsinta
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 25 | Héctor Rebaque | MEX | Lotus-Ford | G | 1.39,88 |
|
| 2. | 29 | Nelson Piquet | BRA | McLaren-Ford | G | 1.40,11 | +0,23
|
| 3. | 30 | Brett Lunger | USA | McLaren-Ford | G | 1.40,24 | +0,36
|
| Esikarsiutuneet
|
|---|
| 4. | 23 | Harald Ertl | AUT | Ensign-Ford | G | 1.40,27 | +0,39
|
| 5. | 32 | Keke Rosberg | FIN | Wolf-Ford | G | 1.40,75 | +0,87
|
| 6. | 36 | Rolf Stommelen | GER | Arrows-Ford | G | 1.40,93 | +1,05
|
| 7. | 38 | Alberto Colombo | ITA | Merzario-Ford | G | 1.42,55 | +2,67
|