Hollannin GP 1976
Zandvoort
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 10 | Ronnie Peterson | SWE | March-Ford | G | 1.21,31 |
|
| 2. | 11 | James Hunt | GBR | McLaren-Ford | G | 1.21,39 | +0,08
|
| 3. | 16 | Tom Pryce | GBR | Shadow-Ford | G | 1.21,55 | +0,24
|
| 4. | 28 | John Watson | GBR | Penske-Ford | G | 1.21,62 | +0,31
|
| 5. | 2 | Clay Regazzoni | SUI | Ferrari | G | 1.21,85 | +0,54
|
| 6. | 5 | Mario Andretti | USA | Lotus-Ford | G | 1.21,88 | +0,57
|
| 7. | 9 | Vittorio Brambilla | ITA | March-Ford | G | 1.21,88 | +0,57
|
| 8. | 3 | Jody Scheckter | RSA | Tyrrell-Ford | G | 1.21,91 | +0,60
|
| 9. | 8 | Carlos Pace | BRA | Brabham-Alfa Romeo | G | 1.22,03 | +0,72
|
| 10. | 26 | Jacques Laffite | FRA | Ligier-Matra | G | 1.22,06 | +0,75
|
| 11. | 22 | Jacky Ickx | BEL | Ensign-Ford | G | 1.22,13 | +0,82
|
| 12. | 7 | Carlos Reutemann | ARG | Brabham-Alfa Romeo | G | 1.22,16 | +0,85
|
| 13. | 6 | Gunnar Nilsson | SWE | Lotus-Ford | G | 1.22,16 | +0,85
|
| 14. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.22,27 | +0,96
|
| 15. | 12 | Jochen Mass | GER | McLaren-Ford | G | 1.22,48 | +1,17
|
| 16. | 19 | Alan Jones | AUS | Surtees-Ford | G | 1.22,51 | +1,20
|
| 17. | 30 | Emerson Fittipaldi | BRA | Fittipaldi-Ford | G | 1.22,55 | +1,24
|
| 18. | 34 | Hans-Joachim Stuck | GER | March-Ford | G | 1.22,59 | +1,28
|
| 19. | 27 | Larry Perkins | AUS | Boro-Ford | G | 1.23,10 | +1,79
|
| 20. | 17 | Jean-Pierre Jarier | FRA | Shadow-Ford | G | 1.23,18 | +1,87
|
| 21. | 39 | Boy Hayje | NED | Penske-Ford | G | 1.23,26 | +1,95
|
| 22. | 38 | Henri Pescarolo | FRA | Surtees-Ford | G | 1.23,55 | +2,24
|
| 23. | 20 | Arturo Merzario | ITA | Williams-Ford | G | 1.24,09 | +2,78
|
| 24. | 24 | Harald Ertl | AUT | Hesketh-Ford | G | 1.24,37 | +3,06
|
| 25. | 25 | Rolf Stommelen | GER | Hesketh-Ford | G | 1.24,71 | +3,40
|
| 26. | 18 | Conny Andersson | SWE | Surtees-Ford | G | 1.24,74 | +3,43
|
| Karsiutuneet
|
|---|
| 27. | 40 | Alessandro Pesenti-Rossi | ITA | Tyrrell-Ford | G | 1.26,01 | +4,70
|