Monacon GP 1976
Monaco
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 1 | Niki Lauda | AUT | Ferrari | G | 1.29,65 |
|
| 2. | 2 | Clay Regazzoni | SUI | Ferrari | G | 1.29,91 | +0,26
|
| 3. | 10 | Ronnie Peterson | SWE | March-Ford | G | 1.30,08 | +0,43
|
| 4. | 4 | Patrick Depailler | FRA | Tyrrell-Ford | G | 1.30,33 | +0,68
|
| 5. | 3 | Jody Scheckter | RSA | Tyrrell-Ford | G | 1.30,55 | +0,90
|
| 6. | 34 | Hans-Joachim Stuck | GER | March-Ford | G | 1.30,60 | +0,95
|
| 7. | 30 | Emerson Fittipaldi | BRA | Fittipaldi-Ford | G | 1.31,39 | +1,74
|
| 8. | 26 | Jacques Laffite | FRA | Ligier-Matra | G | 1.31,46 | +1,81
|
| 9. | 9 | Vittorio Brambilla | ITA | March-Ford | G | 1.31,47 | +1,82
|
| 10. | 17 | Jean-Pierre Jarier | FRA | Shadow-Ford | G | 1.31,65 | +2,00
|
| 11. | 12 | Jochen Mass | GER | McLaren-Ford | G | 1.31,67 | +2,02
|
| 12. | 22 | Chris Amon | NZL | Ensign-Ford | G | 1.31,75 | +2,10
|
| 13. | 8 | Carlos Pace | BRA | Brabham-Alfa Romeo | G | 1.31,81 | +2,16
|
| 14. | 11 | James Hunt | GBR | McLaren-Ford | G | 1.31,88 | +2,23
|
| 15. | 16 | Tom Pryce | GBR | Shadow-Ford | G | 1.31,98 | +2,33
|
| 16. | 6 | Gunnar Nilsson | SWE | Lotus-Ford | G | 1.32,10 | +2,45
|
| 17. | 28 | John Watson | GBR | Penske-Ford | G | 1.32,14 | +2,49
|
| 18. | 21 | Michel Leclère | FRA | Williams-Ford | G | 1.32,17 | +2,52
|
| 19. | 19 | Alan Jones | AUS | Surtees-Ford | G | 1.32,33 | +2,68
|
| 20. | 7 | Carlos Reutemann | ARG | Brabham-Alfa Romeo | G | 1.32,43 | +2,78
|
| Karsiutuneet
|
|---|
| 21. | 20 | Jacky Ickx | BEL | Williams-Ford | G | 1.32,74 | +3,09
|
| 22. | 38 | Henri Pescarolo | FRA | Surtees-Ford | G | 1.32,82 | +3,17
|
| 23. | 37 | Larry Perkins | AUS | Boro-Ford | G | 1.33,73 | +4,08
|
| 24. | 24 | Harald Ertl | AUT | Hesketh-Ford | G | 1.33,93 | +4,28
|
| 25. | 35 | Arturo Merzario | ITA | March-Ford | G | 1.35,17 | +5,52
|