Italian GP 1952
Monza
Aika-ajot
| Sija | Nro | Kuljettaja | Kans. | Auto | R. | Aika | Ero
|
|---|
| 1. | 12 | Alberto Ascari | ITA | Ferrari | P | 2.05,7 |
|
| 2. | 16 | Luigi Villoresi | ITA | Ferrari | P | 2.06,6 | +0,9
|
| 3. | 10 | Giuseppe Farina | ITA | Ferrari | P | 2.07,0 | +1,3
|
| 4. | 4 | Maurice Trintignant | FRA | Gordini | E | 2.07,2 | +1,5
|
| 5. | 26 | José Froilán González | ARG | Maserati | P | 2.07,6 | +1,9
|
| 6. | 14 | Piero Taruffi | ITA | Ferrari | P | 2.07,8 | +2,1
|
| 7. | 2 | Robert Manzon | FRA | Gordini | E | 2.08,2 | +2,5
|
| 8. | 8 | André Simon | FRA | Ferrari | P | 2.09,1 | +3,4
|
| 9. | 32 | Stirling Moss | GBR | Connaught-Francis | D | 2.09,8 | +4,1
|
| 10. | 34 | Élie Bayol | FRA | Osca | | 2.10,6 | +4,9
|
| 11. | 6 | Jean Behra | FRA | Gordini | E | 2.10,8 | +5,1
|
| 12. | 42 | Mike Hawthorn | GBR | Cooper-Bristol | D | 2.11,2 | +5,5
|
| 13. | 22 | Felice Bonetto | ITA | Maserati | P | 2.11,6 | +5,9
|
| 14. | 18 | Rudi Fischer | SUI | Ferrari | P | 2.11,8 | +6,1
|
| 15. | 40 | Ken Wharton | GBR | Cooper-Bristol | D | 2.12,2 | +6,5
|
| 16. | 24 | Franco Rol | ITA | Maserati | P | 2.12,7 | +7,0
|
| 17. | 62 | Louis Rosier | FRA | Ferrari | D | 2.12,7 | +7,0
|
| 18. | 48 | Chico Landi | BRA | Maserati | P | 2.13,0 | +7,3
|
| 19. | 30 | Dennis Poore | GBR | Connaught-Francis | D | 2.14,0 | +8,3
|
| 20. | 36 | Eric Brandon | GBR | Cooper-Bristol | D | 2.14,0 | +8,3
|
| 21. | 38 | Alan Brown | GBR | Cooper-Bristol | D | 2.15,0 | +9,3
|
| 22. | 28 | Kenneth McAlpine | GBR | Connaught-Francis | D | 2.15,1 | +9,4
|
| 23. | 50 | Eitel Cantoni | URU | Maserati | P | 2.15,9 | +10,2
|
| 24. | 46 | Gino Bianco | BRA | Maserati | P | 2.17,1 | +11,4
|
| Karsiutuneet
|
|---|
| 25. | 70 | Charles de Tornaco | BEL | Ferrari | E | 2.17,5 | +11,8
|
| 26. | 58 | Alberto Crespo | ARG | Maserati-Plate | P | 2.17,8 | +12,1
|
| 27. | 60 | Emmanuel de Graffenried | SUI | Maserati-Plate | P | 2.18,4 | +12,7
|
| 28. | 54 | Peter Collins | GBR | HWM-Alta | D | 2.18,6 | +12,9
|
| 29. | 68 | Peter Whitehead | GBR | Ferrari | D | 2.18,8 | +13,1
|
| 30. | 56 | Tony Gaze | AUS | HWM-Alta | D | 2.20,3 | +14,6
|
| 31. | 64 | Bill Aston | GBR | Aston-Butterworth | D | 2.20,7 | +15,0
|
| 32. | 52 | Lance Macklin | GBR | HWM-Alta | D | 2.21,0 | +15,3
|
| 33. | 20 | Hans Stuck | GER | Ferrari | P | 2.22,8 | +17,1
|
| 34. | 44 | Piero Dusio | ITA | Cisitalia-BPM | P | – | –
|
| 35. | 66 | Johnny Claes | BEL | Gordini | E | – | –
|