| Sija | Valmistaja | Lkm. |
|---|---|---|
| 1. | Ferrari | 836 |
| 2. | McLaren | 558 |
| 3. | Williams | 315 |
| 4. | Mercedes | 310 |
| 5. | Red Bull | 297 |
| 6. | Lotus | 197 |
| 7. | Brabham | 124 |
| 8. | Renault, Alpine | 109 |
| 9. | Toleman, Benetton | 105 |
| 10. | Tyrrell | 77 |
| 11. | BRM | 61 |
| 12. | Cooper | 58 |
| 13. | Ligier, Prost | 53 |
| 14. | Maserati | 37 |
| 15. | Alfa Romeo | 26 |
| 16. | March, Leyton House | 22 |
| 17. | Matra | 21 |
| 18. | Jordan | 19 |
| 19. | BMW | 17 |
| 20. | BAR | 15 |
| Brawn | 15 | |
| 22. | Vanwall | 13 |
| Wolf | 13 | |
| Toyota | 13 | |
| 25. | Sauber | 11 |
| 26. | Arrows, Footwork | 9 |
| Honda | 9 | |
| Aston Martin | 9 | |
| 29. | Hesketh | 7 |
| Shadow | 7 | |
| 31. | Force India | 6 |
| Toro Rosso, AlphaTauri, Racing Bulls | 6 | |
| 33. | Porsche | 5 |
| Stewart | 5 | |
| 35. | Racing Point | 4 |
| 36. | Penske | 3 |
| Fittipaldi | 3 | |
| Lola | 3 | |
| 39. | Talbot | 2 |
| Gordini | 2 | |
| Eagle | 2 | |
| Surtees | 2 | |
| Dallara | 2 | |
| Jaguar | 2 | |
| 45. | Lancia | 1 |
| Connaught | 1 | |
| Onyx | 1 |
| 53 palkintosijaa | |
|---|---|
| Ferrari | 1999–2002 |
| 35 palkintosijaa | |
| Ferrari | 1950–1955 |
| 28 palkintosijaa | |
| Mercedes | 2014–2015 |
| 22 palkintosijaa | |
| Ferrari | 2003–2005 |
| Mercedes | 2017–2018 |
| 21 palkintosijaa | |
| Mercedes | 2016–2017 |
| 19 palkintosijaa | |
| McLaren | 2007–2008 |
| Red Bull | 2010–2011 |
| Red Bull | 2022 |
| 17 palkintosijaa | |
| Williams | 1993–1994 |
| Renault | 2005–2006 |
| Mercedes | 2021–2022 |
| 15 palkintosijaa | |
| Red Bull | 2022–2023 |
| 14 palkintosijaa | |
| Red Bull | 2013 |
| McLaren | 2024 |
| 13 palkintosijaa | |
| Alfa Romeo | 1950–1951 |
| McLaren | 1990 |
| McLaren | 2011–2012 |
| Ferrari | 2019 |
| 12 palkintosijaa | |
| Lotus | 1963–1964 |
| Mercedes | 2018–2019 |
| 11 palkintosijaa | |
| Williams | 1987 |
| McLaren | 1988 |
| Williams | 1991–1992 |
| McLaren | 2005–2006 |
| Ferrari | 2007 |
| Ferrari | 2018 |
| McLaren | 2024–2025 |
| 10 palkintosijaa | |
| Maserati | 1956–1957 |
| Cooper | 1959–1960 |
| Tyrrell | 1972–1973 |
| Williams | 1994–1995 |
| Ferrari | 2006–2007 |
| Mercedes | 2015–2016 |
| Red Bull | 2020–2021 |
| Red Bull | 2025 |
| 9 palkintosijaa | |
| BRM | 1965 |
| Lotus | 1973 |
| Ferrari | 1975–1976 |
| Williams | 1980–1981 |
| McLaren | 1988–1989 |
| Ferrari | 1998 |
| Ferrari | 1998–1999 |
| Ferrari | 2012–2013 |
| Mercedes | 2018 |
| Red Bull | 2023–2024 |
| 8 palkintosijaa | |
| Ferrari | 1955–1956 |
| BRM | 1963–1964 |
| Ferrari | 1964–1965 |
| Brabham | 1967–1968 |
| Brabham | 1974–1975 |
| Ferrari | 1977 |
| McLaren | 1984–1985 |
| Ferrari | 1989 |
| McLaren | 1989 |
| Ferrari | 1994–1995 |
| Williams | 1997–1998 |
| McLaren | 1999 |
| Williams | 2001–2002 |
| Ferrari | 2003 |
| Williams | 2003 |
| Brawn | 2009 |
| Ferrari | 2017–2018 |
| Mercedes | 2019–2020 |
| Red Bull | 2021 |
| 7 palkintosijaa | |
| Maserati | 1952–1953 |
| Ferrari | 1961 |
| McLaren | 1985 |
| Williams | 1985–1986 |
| Williams | 1991 |
| McLaren | 1992–1993 |
| Benetton | 1994 |
| Williams | 1996 |
| McLaren | 1997–1998 |
| McLaren | 2008 |
| Ferrari | 2015–2016 |
| Ferrari | 2016–2017 |
| Mercedes | 2020 |
| 6 palkintosijaa | |
| Ferrari | 1959–1960 |
| Lotus | 1967–1968 |
| Lotus | 1972 |
| Williams | 1979 |
| Williams | 1980 |
| Ferrari | 1983 |
| Benetton | 1993 |
| Benetton | 1995 |
| Williams | 1995–1996 |
| Benetton | 1996 |
| McLaren | 2000 |
| McLaren | 2000–2001 |
| McLaren | 2002–2003 |
| Red Bull | 2012 |
| Ferrari | 2015 |
| Red Bull | 2016 |
| Red Bull | 2018–2019 |
| Red Bull | 2020 |
| Mercedes | 2022 |
| Ferrari | 2022 |
| Ferrari | 2023–2024 |
| Mercedes | 2024 |
| McLaren | 2025 |
| 34 palkintosijaa | |
|---|---|
| McLaren | 2025 |
| 33 palkintosijaa | |
| Mercedes | 2016 |
| 32 palkintosijaa | |
| Mercedes | 2015 |
| Mercedes | 2019 |
| 31 palkintosijaa | |
| Mercedes | 2014 |
| 30 palkintosijaa | |
| Red Bull | 2023 |
| 29 palkintosijaa | |
| Ferrari | 2004 |
| 28 palkintosijaa | |
| Mercedes | 2021 |
| Red Bull | 2022 |
| 27 palkintosijaa | |
| Ferrari | 2002 |
| Red Bull | 2011 |
| 26 palkintosijaa | |
| Mercedes | 2017 |
| 25 palkintosijaa | |
| McLaren | 1988 |
| Mercedes | 2018 |
| Mercedes | 2020 |
| 24 palkintosijaa | |
| Ferrari | 2001 |
| McLaren | 2007 |
| Red Bull | 2013 |
| Ferrari | 2018 |
| 23 palkintosijaa | |
| Red Bull | 2021 |
| 22 palkintosijaa | |
| Williams | 1993 |
| McLaren | 2000 |
| Ferrari | 2007 |
| Ferrari | 2024 |
| 21 palkintosijaa | |
| Williams | 1992 |
| Williams | 1996 |
| Ferrari | 2000 |
| McLaren | 2024 |
| 20 palkintosijaa | |
| McLaren | 1998 |
| Red Bull | 2010 |
| Ferrari | 2017 |
| Ferrari | 2022 |
| Valmistaja | Jakso | Kisat |
|---|---|---|
| Mercedes | 1955–2010 | 774 |
| Honda | 1968–2006 | 579 |
| Lotus | 1988–2012 | 393 |
| Lola | 1962–1990 | 390 |
| Alfa Romeo | 1951–1981 | 341 |
| Renault | 1985–2003 | 291 |
| Sauber | 2012–2025 | 263 |
| Toro Rosso | 2008–2019 | 208 |
| Renault | 2011–2020 | 187 |
| March | 1976–1988 | 185 |
| Sauber | 2003–2012 | 147 |
| McLaren | 2014–2019 | 118 |
| Arrows, Footwork | 1989–1995 | 107 |
| Ligier | 1986–1993 | 105 |
| AlphaTauri, RB, Racing Bulls | 2021–2025 | 98 |
| Williams | 2021–2025 | 94 |
| Tyrrell | 1983–1989 | 91 |
| Force India | 2009–2014 | 84 |
| Williams | 2017–2021 | 82 |
| Williams | 2008–2012 | 62 |
| Arrows | 1981–1985 | 60 |
| Arrows | 1985–1988 | 56 |
| Williams | 1975–1978 | 50 |
| Tyrrell | 1991–1994 | 47 |
| Sauber | 2001–2003 | 45 |
| Cooper | 1952–1958 | 44 |
| Williams | 2012–2014 | 41 |
| Prost | 1997–1999 | 40 |